Ohio University Regional Campus
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | |
| Chillicothe | 134 | 191 | 177 | 179 | 167 | 172 | 194 |
| Eastern | 17 | 12 | 8 | 18 | 10 | 19 | 17 |
| Lancaster | 72 | 67 | 69 | 74 | 87 | 86 | 97 |
| Southern | 129 | 148 | 112 | 131 | 133 | 132 | 160 |
| Zanesville | 110 | 156 | 128 | 152 | 179 | 131 | 152 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data