Ohio University Regional Campus
| 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | |
| Chillicothe | 122 | 118 | 134 | 191 | 177 | 179 | 167 |
| Eastern | 11 | 13 | 17 | 12 | 8 | 18 | 10 |
| Lancaster | 90 | 84 | 72 | 67 | 69 | 74 | 87 |
| Southern | 85 | 90 | 129 | 148 | 112 | 131 | 133 |
| Zanesville | 101 | 102 | 110 | 156 | 128 | 152 | 179 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data