| Number of | Average | ||||
| Students |
Graduation Rate |
Time to | |||
| in Cohort | 4-Year | 5-Year | 6-Year | Graduate* | |
| Classics & World Religions | 3 | 100% | 100% | 100% | 4.00 |
| Linguistics | 6 | 67% | 67% | 83% | 4.40 |
| Mathematics | 20 | 45% | 75% | 80% | 4.50 |
| Anthropology | 19 | 47% | 68% | 79% | 4.47 |
| Geography | 23 | 61% | 74% | 78% | 4.28 |
| Modern Languages | 19 | 53% | 74% | 74% | 4.29 |
| Political Science | 100 | 48% | 69% | 69% | 4.30 |
| Psychology | 160 | 56% | 67% | 69% | 4.23 |
| Sociology | 94 | 47% | 69% | 69% | 4.32 |
| English | 88 | 42% | 66% | 67% | 4.36 |
| Geological Sciences | 15 | 33% | 47% | 67% | 4.80 |
| Social Work | 15 | 67% | 67% | 67% | 4.00 |
| Economics | 23 | 22% | 65% | 65% | 4.67 |
| History | 49 | 43% | 55% | 63% | 4.45 |
| Biological Sciences | 162 | 43% | 54% | 56% | 4.23 |
| Chemistry | 34 | 41% | 56% | 56% | 4.26 |
| International Studies | 15 | 33% | 47% | 53% | 4.50 |
| Physics | 4 | 50% | 50% | 50% | 4.00 |
| Philosophy | 13 | 38% | 46% | 46% | 4.00 |
| Environmental & Plant Biology | 5 | 0% | 20% | 20% | 5.00 |
| African-American Studies | 1 | 0% | 0% | 0% | 0.00 |
| Undecided Arts & Sciences | 28 | 0% | 0% | 0% | 0.00 |
| College of Arts & Sciences Total | 896 | 45% | 61% | 63% | 4.31 |
| Finance | 125 | 69% | 93% | 93% | 4.26 |
| Business Economics | 22 | 77% | 91% | 91% | 4.15 |
| Management Information Systems | 32 | 66% | 91% | 91% | 4.28 |
| Marketing | 107 | 79% | 90% | 90% | 4.09 |
| Accounting | 64 | 58% | 84% | 88% | 4.38 |
| Management | 86 | 64% | 84% | 85% | 4.25 |
| General Business | 23 | 17% | 35% | 35% | 4.50 |
| Undecided Business | 15 | 0% | 0% | 0% | 0.00 |
| College of Business Total | 474 | 64% | 83% | 84% | 4.23 |
| Information & Telecommunication Systems | 40 | 60% | 93% | 95% | 4.37 |
| Journalism | 203 | 78% | 90% | 91% | 4.11 |
| Communication Studies | 129 | 79% | 88% | 89% | 4.11 |
| Visual Communication | 82 | 55% | 79% | 84% | 4.41 |
| Telecommunications | 151 | 68% | 80% | 81% | 4.18 |
| College of Communication Total | 605 | 71% | 86% | 87% | 4.18 |
| Early Childhood Education | 155 | 61% | 81% | 81% | 4.25 |
| Middle Childhood Education | 54 | 37% | 78% | 81% | 4.59 |
| Secondary Education | 133 | 33% | 69% | 71% | 4.57 |
| Special Education | 27 | 44% | 67% | 67% | 4.33 |
| Undecided Education | 4 | 0% | 0% | 0% | 0.00 |
| College of Education Total | 373 | 46% | 74% | 76% | 4.41 |
| Industrial & Systems Engineering | 10 | 70% | 100% | 100% | 4.30 |
| Chemical & Biomolecular Engineering | 25 | 64% | 88% | 88% | 4.23 |
| Industrial Technology | 28 | 4% | 71% | 86% | 5.13 |
| Electrical Engineering | 38 | 13% | 68% | 79% | 4.97 |
| Mechanical Engineering | 40 | 13% | 73% | 75% | 4.87 |
| Civil Engineering | 41 | 15% | 66% | 71% | 4.86 |
| Aviation | 44 | 32% | 55% | 68% | 4.70 |
| Computer Science (EE) | 44 | 32% | 61% | 61% | 4.48 |
| Undecided Engineering | 4 | 0% | 0% | 0% | 0.00 |
| College of Engineering & Tech Total | 274 | 25% | 68% | 74% | 4.74 |
| Film | 2 | 100% | 100% | 100% | 4.00 |
| Dance | 10 | 50% | 60% | 80% | 4.63 |
| Theater | 48 | 65% | 71% | 71% | 4.06 |
| Art | 86 | 36% | 65% | 69% | 4.53 |
| Music | 33 | 15% | 58% | 64% | 4.86 |
| Undecided Fine Arts | 3 | 0% | 0% | 0% | 0.00 |
| College of Fine Arts Total | 182 | 41% | 64% | 68% | 4.45 |
| Hearing, Speech, & Language Sciences | 65 | 77% | 88% | 88% | 4.11 |
| Early Childhood Education - HHS | 40 | 13% | 78% | 85% | 4.94 |
| Health Sciences | 38 | 55% | 79% | 84% | 4.38 |
| Human & Consumer Sciences | 154 | 44% | 78% | 81% | 4.48 |
| Recreation & Sport Sciences | 183 | 32% | 60% | 70% | 4.70 |
| Undecided Health & Human Services | 11 | 0% | 0% | 0% | 0.00 |
| College of Health & Human Svc Total | 491 | 41% | 71% | 76% | 4.53 |
| 2 Year Associate | 3 | 0% | 67% | 100% | 5.33 |
| Bachelor of Specialized Studies | 78 | 49% | 81% | 90% | 4.56 |
| 2 Year Technical | 5 | 60% | 60% | 60% | 3.3 |
| Pre Professional | 11 | 0% | 0% | 0% | 0.00 |
| Undecided University College | 181 | 0% | 0% | 0% | 0.00 |
| University College Total | 278 | 15% | 24% | 27% | 4.54 |
| University Total | 3,573 | 47% | 69% | 71% | 4.36 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data