
2011-2012 Degrees Awarded by College
| Academic Units | Associate's | Bachelor's | Master's | Doctoral* | D.O. | Total |
|---|---|---|---|---|---|---|
| Arts & Sciences | 0 | 917 | 201 | 48 | 0 | 1,166 |
| Business | 0 | 683 | 163 | 0 | 0 | 846 |
| Communication | 0 | 688 | 70 | 11 | 0 | 769 |
| Education | 10 | 560 | 281 | 28 | 0 | 879 |
| Engineering & Technology | 1 | 254 | 63 | 5 | 0 | 323 |
| Fine Arts | 0 | 153 | 72 | 2 | 0 | 227 |
| Health Sciences & Professions | 0 | 1,741 | 255 | 39 | 0 | 2,035 |
| Honors Tutorial | 0 | 44 | 0 | 0 | 0 | 44 |
| International Studies | 0 | 0 | 52 | 0 | 0 | 52 |
| Regional Higher Education | 576 | 152 | 0 | 0 | 0 | 728 |
| University College | 160 | 273 | 0 | 0 | 0 | 433 |
| Voinovich | 0 | 0 | 30 | 0 | 0 | 30 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 113 | 113 |
| Total | 747 | 5,465 | 1,187 | 133 | 113 | 7,645 |
*Doctoral count includes Ph.D., EDD, AUD, and DPT
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data