Ohio University

Degrees Awarded by College, 2008-2009


 

2008-2009 Degrees Awarded by College

Academic Units Associate's Bachelor's Master's Ph.D. D.O. Total
Arts & Sciences 0 846 244 49 0 1,139
Business 0 466 77 0 0 543
Communication 0 684 67 24 0 775
Education 0 389 144 46 0 579
Engineering & Technology 1 218 65 12 0 296
Fine Arts 0 130 73 2 0 205
Health & Human Services 11 798 147 33 0 989
Honors Tutorial 0 57 0 0 0 57
International Studies 0 0 69 0 0 69
Regional Higher Education 466 64 0 0 0 530
University College 142 266 0 0 0 408
Osteopathic Medicine 0 0 0 0 103 103
Total 620 3,918 886 166 103 5,693

Office of Institutional Research

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data