Ohio University Athens Campus
Fall Student Headcount and FTE - 1979 to 2012
| New | Undergraduate | Graduate | Medical | Total | Undergraduate | Graduate | Medical | Total | |
| 1st-Year | Enrollment | Enrollment* | Enrollment | Enrollment | FTE | FTE | FTE | FTE | |
| 2012 | 3,888 | 17,007 | 4,204 | 513 | 21,724 | 16,596 | 2,724 | 513 | 19,833 |
| 2011 | 3,883 | 17,302 | 4,054 | 492 | 21,848 | 18,168 | 2,939 | 492 | 21,599 |
| 2010 | 3,976 | 17,212 | 3,645 | 467 | 21,324 | 18,145 | 2,764 | 467 | 21,376 |
| 2009 | 4,072 | 17,124 | 3,595 | 463 | 21,182 | 18,089 | 2,733 | 463 | 21,285 |
| 2008 | 3,985 | 16,738 | 3,353 | 446 | 20,537 | 17,795 | 2,698 | 446 | 20,939 |
| 2007 | 4,006 | 16,644 | 3,269 | 437 | 20,350 | 17,584 | 2,672 | 437 | 20,693 |
| 2006 | 4,084 | 16,562 | 3,151 | 433 | 20,146 | 17,449 | 3,022 | 433 | 20,904 |
| 2005 | 4,165 | 16,761 | 2,534 | 430 | 19,725 | 17,661 | 2,093 | 430 | 20,184 |
| 2004 | 3,795 | 16,640 | 2,636 | 428 | 19,704 | 17,496 | 2,151 | 428 | 20,075 |
| 2003 | 3,672 | 16,795 | 2,742 | 425 | 19,962 | 17,647 | 2,316 | 425 | 20,388 |
| 2002 | 3,703 | 16,854 | 2,672 | 433 | 19,959 | 17,617 | 2,281 | 433 | 20,331 |
| 2001 | 3,778 | 16,695 | 2,543 | 423 | 19,661 | 17,401 | 2,154 | 423 | 19,978 |
| 2000 | 3,661 | 16,290 | 2,621 | 416 | 19,327 | 17,059 | 2,121 | 416 | 19,596 |
| 1999 | 3,449 | 16,218 | 2,522 | 415 | 19,155 | 17,040 | 2,092 | 415 | 19,547 |
| 1998 | 3,442 | 16,332 | 2,507 | 402 | 19,241 | 16,927 | 2,106 | 402 | 19,435 |
| 1997 | 3,310 | 16,185 | 2,589 | 415 | 19,189 | 16,780 | 2,232 | 415 | 19,427 |
| 1996 | 3,171 | 16,081 | 2,494 | 422 | 18,997 | 16,747 | 2,199 | 422 | 19,368 |
| 1995 | 3,402 | 16,271 | 2,453 | 419 | 19,143 | 17,050 | 2,203 | 419 | 19,672 |
| 1994 | 3,226 | 15,949 | 2,501 | 405 | 18,855 | 16,822 | 2,197 | 405 | 19,424 |
| 1993 | 3,106 | 15,596 | 2,480 | 408 | 18,484 | 16,546 | 2,213 | 408 | 19,167 |
| 1992 | 3,271 | 15,323 | 2,529 | 396 | 18,248 | 16,378 | 2,224 | 396 | 18,998 |
| 1991 | 3,218 | 15,013 | 2,519 | 376 | 17,908 | 15,965 | 2,205 | 376 | 18,546 |
| 1990 | 3,062 | 14,711 | 2,521 | 366 | 17,598 | 15,688 | 2,139 | 366 | 18,193 |
| 1989 | 3,104 | 14,517 | 2,343 | 356 | 17,216 | 15,469 | 2,064 | 356 | 17,889 |
| 1988 | 3,184 | 14,356 | 2,315 | 379 | 17,050 | 15,132 | 2,022 | 379 | 17,533 |
| 1987 | 3,036 | 13,488 | 2,237 | 389 | 16,114 | 14,108 | 1,916 | 389 | 16,413 |
| 1986 | 3,109 | 12,899 | 2,185 | 391 | 15,475 | 13,540 | 1,874 | 391 | 15,805 |
| 1985 | 3,151 | 12,275 | 2,193 | 379 | 14,847 | 12,938 | 1,837 | 379 | 15,154 |
| 1984 | 2,995 | 11,886 | 2,106 | 354 | 14,346 | 12,523 | 1,778 | 354 | 14,655 |
| 1983 | 2,540 | 11,705 | 2,132 | 338 | 14,175 | 12,442 | 1,766 | 338 | 14,546 |
| 1982 | 2,814 | 12,177 | 1,991 | 289 | 14,457 | 12,851 | 1,702 | 289 | 14,842 |
| 1981 | 2,986 | 12,286 | 1,886 | 243 | 14,415 | 12,885 | 1,579 | 243 | 14,707 |
| 1980 | 3,003 | 12,045 | 1,903 | 201 | 14,149 | 12,493 | 1,608 | 201 | 14,302 |
| 1979 | 3,000 | 11,685 | 1,802 | 150 | 13,637 | 12,053 | 1,471 | 150 | 13,674 |
*Beginning in 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data