Full Time Group 1* Faculty Headcount by Rank and College/Campus
| Fall 2008 | Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | Total |
|---|---|---|---|---|---|---|
| Arts & Sciences | 96 | 129 | 89 | 0 | 0 | 314 |
| Business | 19 | 20 | 12 | 0 | 0 | 51 |
| Communication | 27 | 33 | 23 | 0 | 0 | 83 |
| Education | 8 | 13 | 9 | 0 | 0 | 30 |
| Engineering & Technology | 24 | 37 | 21 | 0 | 0 | 82 |
| Fine Arts | 24 | 35 | 26 | 0 | 0 | 85 |
| Health & Human Services | 8 | 25 | 32 | 0 | 0 | 65 |
| Athens Campus Total | 206 | 292 | 212 | 0 | 0 | 710 |
| Osteopathic Medicine | 13 | 30 | 21 | 0 | 0 | 64 |
| Chillicothe | 4 | 6 | 22 | 0 | 0 | 32 |
| Eastern | 0 | 10 | 7 | 0 | 0 | 17 |
| Lancaster | 2 | 19 | 5 | 0 | 0 | 26 |
| Southern | 2 | 4 | 12 | 1 | 0 | 19 |
| Zanesville | 5 | 16 | 20 | 0 | 0 | 41 |
| Regional Higher Ed Total | 13 | 55 | 66 | 1 | 0 | 135 |
| Total University | 232 | 377 | 299 | 1 | 0 | 909 |
*Group 1 - Tenure-track (includes tenured and not-yet-tenured; includes department chairs)
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data