Full Time Group 1* Faculty Headcount by Rank and College/Campus
| Fall 2010 | Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | Total |
|---|---|---|---|---|---|---|
| Arts & Sciences | 98 | 131 | 74 | 0 | 0 | 303 |
| Business | 17 | 23 | 13 | 0 | 0 | 53 |
| Communication | 29 | 34 | 23 | 0 | 0 | 86 |
| Education & Human Svcs | 12 | 16 | 24 | 0 | 0 | 52 |
| Engineering & Technology | 29 | 34 | 22 | 0 | 0 | 85 |
| Fine Arts | 26 | 38 | 27 | 0 | 0 | 91 |
| Health Sci & Professions | 11 | 20 | 17 | 0 | 0 | 48 |
| Voinovich | 1 | 2 | 4 | 0 | 0 | 7 |
| Athens Campus Total | 223 | 298 | 204 | 0 | 0 | 725 |
| Osteopathic Medicine | 14 | 32 | 15 | 0 | 0 | 61 |
| Chillicothe | 6 | 8 | 17 | 0 | 0 | 31 |
| Eastern | 0 | 11 | 5 | 0 | 0 | 16 |
| Lancaster | 2 | 18 | 9 | 0 | 0 | 29 |
| Southern | 0 | 4 | 11 | 0 | 0 | 15 |
| Zanesville | 4 | 20 | 15 | 0 | 0 | 39 |
| Regional Higher Ed Total | 12 | 61 | 57 | 0 | 0 | 130 |
| Total University | 249 | 391 | 276 | 0 | 0 | 916 |
*Group 1 - Tenure-track (includes tenured and not-yet-tenured; includes department chairs)
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data