| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 10 | 21 | 9 | 12 | 0 | 6 | 0 | 1 | 59 |
| African American | 156 | 142 | 118 | 160 | 3 | 60 | 11 | 37 | 687 |
| Asian American | 40 | 23 | 24 | 32 | 7 | 19 | 8 | 33 | 186 |
| Hispanic | 38 | 54 | 31 | 40 | 0 | 19 | 3 | 21 | 206 |
| White | 3,956 | 3,404 | 3,222 | 4,391 | 115 | 1,222 | 316 | 323 | 16,949 |
| Foreign | 50 | 28 | 35 | 90 | 7 | 614 | 244 | 0 | 1,068 |
| TOTAL | 4,250 | 3,672 | 3,439 | 4,725 | 132 | 1,940 | 582 | 415 | 19,155 |
| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| African American | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| Asian American | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hispanic | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| White | 27 | 18 | 28 | 28 | 70 | 139 | 0 | 0 | 310 |
| Foreign | 38 | 40 | 38 | 38 | 8 | 4 | 0 | 0 | 166 |
| TOTAL | 65 | 58 | 67 | 67 | 79 | 147 | 0 | 0 | 483 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data