| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY | 532 | 157 | 117 | 85 | 1,248 | 0 | 0 | 0 | 2,139 |
| BUSINESS | 2 | 1 | 7 | 22 | 2 | 2 | 0 | 0 | 36 |
| ARTS & SCIENCES | 65 | 33 | 32 | 33 | 6 | 0 | 0 | 0 | 169 |
| FINE ARTS | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 14 |
| ENGINEERING | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11 |
| COMMUNICATION | 2 | 2 | 5 | 4 | 2 | 0 | 2 | 0 | 17 |
| EDUCATION | 58 | 45 | 54 | 93 | 24 | 56 | 9 | 0 | 339 |
| GRADUATE | 0 | 0 | 0 | 0 | 0 | 366 | 0 | 0 | 366 |
| HONORS TUTORIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HLTH & HUM SERV | 22 | 9 | 17 | 43 | 6 | 1 | 0 | 0 | 98 |
| OSTEO. MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 689 | 251 | 236 | 288 | 1,289 | 425 | 11 | 0 | 3,189 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data