| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 18 | 10 | 8 | 10 | 0 | 1 | 0 | 1 | 48 |
| African American | 186 | 130 | 129 | 141 | 6 | 62 | 13 | 39 | 706 |
| Asian American | 42 | 23 | 20 | 39 | 1 | 16 | 10 | 21 | 172 |
| Hispanic | 63 | 44 | 23 | 34 | 0 | 23 | 5 | 18 | 210 |
| White | 3,952 | 3,386 | 3,242 | 4,420 | 164 | 1,204 | 336 | 323 | 17,027 |
| Foreign | 47 | 44 | 46 | 101 | 3 | 588 | 249 | 0 | 1,078 |
| TOTAL | 4,308 | 3,637 | 3,468 | 4,745 | 174 | 1,894 | 613 | 402 | 19,241 |
| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| African American | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Asian American | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Hispanic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| White | 10 | 9 | 17 | 16 | 33 | 117 | 0 | 0 | 202 |
| Foreign | 54 | 46 | 37 | 56 | 4 | 0 | 0 | 0 | 197 |
| TOTAL | 64 | 58 | 54 | 72 | 39 | 119 | 0 | 0 | 406 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data