| Race/Ethnicity | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 16 | 5 | 10 | 22 | 6 | 0 | 0 | 0 | 59 |
| American Indian/Alaska Native | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| Asian American | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 10 |
| Foreign | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hispanic | 6 | 2 | 5 | 6 | 3 | 0 | 0 | 0 | 22 |
| Native Hawaiian/Pacific Islander | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Race/Ethnicity Unknown | 17 | 10 | 6 | 7 | 7 | 0 | 0 | 0 | 47 |
| Two or More Races | 7 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 35 |
| White/Caucasian | 554 | 332 | 283 | 502 | 130 | 0 | 0 | 0 | 1,801 |
| TOTAL | 603 | 361 | 313 | 554 | 152 | 0 | 0 | 0 | 1,983 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries