| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 9 | 6 | 3 | 14 | 1 | 0 | 0 | 0 | 33 |
| Asian American | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hispanic | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Native American | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| White/Caucasian | 213 | 144 | 157 | 257 | 102 | 0 | 0 | 0 | 873 |
| TOTAL | 228 | 152 | 163 | 274 | 103 | 0 | 0 | 0 | 920 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries