| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 1,192 | 893 | 972 | 1,108 | 9 | 565 | 327 | 0 | 5,066 |
| Business | 438 | 447 | 531 | 596 | 1 | 260 | 0 | 0 | 2,273 |
| Communication | 535 | 585 | 631 | 710 | 4 | 132 | 83 | 0 | 2,680 |
| Education | 314 | 248 | 249 | 406 | 3 | 578 | 218 | 0 | 2,016 |
| Engineering & Tech | 333 | 301 | 265 | 383 | 0 | 207 | 95 | 0 | 1,584 |
| Fine Arts | 243 | 180 | 158 | 229 | 0 | 220 | 27 | 0 | 1,057 |
| Health & Human Svcs | 645 | 656 | 684 | 884 | 6 | 477 | 145 | 0 | 3,497 |
| Honors Tutorial | 41 | 53 | 40 | 82 | 0 | 0 | 0 | 0 | 216 |
| Regional Higher Ed | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 17 |
| University College | 1,126 | 575 | 123 | 113 | 115 | 0 | 0 | 0 | 2,052 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 261 | 0 | 0 | 261 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 463 |
| TOTAL | 4,871 | 3,941 | 3,658 | 4,516 | 138 | 2,700 | 895 | 463 | 21,182 |
| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 13 | 12 | 15 | 35 | 0 | 0 | 0 | 0 | 75 |
| Business | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 11 |
| Communication | 1 | 1 | 13 | 27 | 2 | 0 | 0 | 0 | 44 |
| Education | 8 | 5 | 10 | 19 | 1 | 0 | 0 | 0 | 43 |
| Engineering & Tech | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fine Arts | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| Health & Human Svcs | 20 | 66 | 231 | 348 | 0 | 0 | 0 | 0 | 665 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 31 | 29 | 36 | 91 | 0 | 0 | 0 | 0 | 187 |
| University College | 106 | 73 | 51 | 104 | 98 | 0 | 0 | 0 | 432 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 182 | 190 | 361 | 631 | 101 | 0 | 0 | 0 | 1,465 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries