| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 35 | 7 | 4 | 11 | 8 | 0 | 0 | 0 | 65 |
| Asian American | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Foreign | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hispanic | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 15 |
| Native American | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 16 |
| White/Caucasian | 682 | 286 | 230 | 365 | 199 | 0 | 0 | 0 | 1,762 |
| TOTAL | 739 | 302 | 237 | 380 | 210 | 0 | 0 | 0 | 1,868 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries