| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 240 | 207 | 164 | 128 | 6 | 81 | 51 | 46 | 923 |
| Asian American | 60 | 30 | 23 | 31 | 4 | 26 | 13 | 37 | 224 |
| Foreign | 135 | 23 | 23 | 39 | 10 | 729 | 262 | 0 | 1,221 |
| Hispanic | 96 | 71 | 65 | 58 | 2 | 30 | 11 | 22 | 355 |
| Native American | 9 | 11 | 11 | 13 | 0 | 7 | 2 | 6 | 59 |
| White/Caucasian | 4,363 | 3,382 | 3,220 | 4,133 | 87 | 1,582 | 475 | 326 | 17,568 |
| TOTAL | 4,903 | 3,724 | 3,506 | 4,402 | 109 | 2,455 | 814 | 437 | 20,350 |
| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 8 | 6 | 8 | 5 | 29 | 0 | 0 | 0 | 56 |
| Asian American | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| Foreign | 0 | 1 | 10 | 47 | 0 | 0 | 0 | 0 | 58 |
| Hispanic | 11 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 28 |
| Native American | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| White/Caucasian | 109 | 73 | 97 | 181 | 125 | 0 | 0 | 0 | 585 |
| TOTAL | 131 | 85 | 120 | 239 | 164 | 0 | 0 | 0 | 739 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries