| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 72 | 37 | 23 | 36 | 0 | 0 | 0 | 0 | 168 |
| Business | 8 | 7 | 11 | 16 | 0 | 0 | 0 | 0 | 42 |
| Communication | 0 | 14 | 16 | 34 | 0 | 0 | 0 | 0 | 64 |
| Education | 96 | 61 | 52 | 136 | 2 | 0 | 0 | 0 | 347 |
| Engineering & Tech | 10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 20 |
| Fine Arts | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Health & Human Svcs | 52 | 28 | 30 | 64 | 2 | 0 | 0 | 0 | 176 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 298 | 82 | 48 | 48 | 177 | 0 | 0 | 0 | 653 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 103 | 68 | 50 | 24 | 0 | 0 | 0 | 0 | 245 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 646 | 305 | 233 | 362 | 181 | 0 | 0 | 0 | 1,727 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries