| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| African American | 2 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 15 |
| Asian American | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hispanic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caucasian | 199 | 127 | 129 | 214 | 88 | 31 | 0 | 0 | 788 |
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 205 | 131 | 131 | 221 | 89 | 31 | 0 | 0 | 808 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries