| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 1,140 | 837 | 941 | 1,200 | 4 | 516 | 275 | 0 | 4,913 |
| Business | 394 | 371 | 401 | 545 | 1 | 49 | 0 | 0 | 1,761 |
| Communication | 592 | 471 | 463 | 638 | 3 | 138 | 92 | 0 | 2,397 |
| Education | 330 | 298 | 313 | 567 | 3 | 320 | 184 | 0 | 2,015 |
| Engineering & Tech | 337 | 216 | 277 | 380 | 0 | 175 | 91 | 0 | 1,476 |
| Fine Arts | 238 | 159 | 140 | 276 | 1 | 225 | 26 | 0 | 1,065 |
| Health & Human Svcs | 551 | 568 | 643 | 875 | 2 | 184 | 86 | 0 | 2,909 |
| Honors Tutorial | 54 | 46 | 47 | 53 | 0 | 0 | 0 | 0 | 200 |
| University College | 1,359 | 566 | 167 | 172 | 101 | 0 | 0 | 0 | 2,365 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 173 |
| Regional Higher Ed | 7 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 21 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 430 |
| TOTAL | 5,002 | 3,537 | 3,399 | 4,708 | 115 | 1,780 | 754 | 430 | 19,725 |
| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 8 | 19 | 27 | 58 | 0 | 22 | 0 | 0 | 134 |
| Business | 0 | 1 | 4 | 2 | 0 | 202 | 0 | 0 | 209 |
| Communication | 1 | 4 | 26 | 23 | 1 | 0 | 0 | 0 | 55 |
| Education | 9 | 5 | 9 | 9 | 1 | 39 | 1 | 0 | 73 |
| Engineering & Tech | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| Fine Arts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Health & Human Svcs | 3 | 3 | 10 | 7 | 0 | 8 | 0 | 0 | 31 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | 30 | 29 | 35 | 32 | 44 | 0 | 0 | 0 | 170 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 6 | 17 | 14 | 5 | 0 | 0 | 0 | 0 | 42 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 59 | 78 | 127 | 136 | 46 | 289 | 1 | 0 | 736 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries