| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 |
| African American | 22 | 7 | 7 | 8 | 6 | 3 | 0 | 0 | 53 |
| Asian American | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| Hispanic | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
| Caucasian | 681 | 419 | 294 | 327 | 135 | 31 | 0 | 0 | 1,887 |
| Foreign | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| TOTAL | 717 | 436 | 306 | 347 | 142 | 35 | 0 | 0 | 1,983 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries