| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| African American | 5 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 17 |
| Asian American | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 11 |
| Hispanic | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| Caucasian | 583 | 289 | 250 | 330 | 150 | 85 | 0 | 0 | 1,687 |
| Foreign | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
| TOTAL | 597 | 294 | 258 | 338 | 153 | 94 | 0 | 0 | 1,734 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data