| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| African American | 17 | 7 | 6 | 8 | 1 | 2 | 0 | 0 | 41 |
| Asian American | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Hispanic | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Caucasian | 561 | 235 | 201 | 276 | 163 | 163 | 1 | 0 | 1,600 |
| Foreign | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 583 | 244 | 210 | 284 | 168 | 165 | 1 | 0 | 1,655 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data