| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 7 | 7 | 6 | 21 | 0 | 6 | 3 | 2 | 52 |
| African American | 143 | 127 | 110 | 154 | 1 | 60 | 15 | 38 | 648 |
| Asian American | 30 | 27 | 32 | 38 | 5 | 17 | 7 | 43 | 199 |
| Hispanic | 63 | 52 | 34 | 51 | 0 | 28 | 4 | 23 | 255 |
| Caucasian | 4,344 | 3,442 | 3,205 | 4,432 | 130 | 1,197 | 299 | 317 | 17,366 |
| Foreign | 71 | 45 | 29 | 80 | 9 | 648 | 259 | 0 | 1,141 |
| TOTAL | 4,658 | 3,700 | 3,416 | 4,776 | 145 | 1,956 | 587 | 423 | 19,661 |
| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Native American | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| African American | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8 |
| Asian American | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
| Hispanic | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| White | 47 | 50 | 53 | 84 | 51 | 136 | 0 | 0 | 421 |
| Foreign | 54 | 36 | 40 | 49 | 7 | 0 | 0 | 0 | 186 |
| TOTAL | 103 | 87 | 94 | 140 | 59 | 144 | 0 | 0 | 627 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data