| Primary Major | Secondary Major | Total Enrolled | |||
| COLLEGE OF ARTS & SCIENCES | |||||
| Interdisciplinary/Undecided | 223 | 12 | 235 | ||
| African-American Studies | 4 | 1 | 5 | ||
| Biological Sciences | 903 | 14 | 917 | ||
| Chemistry & Biochemistry | 254 | 11 | 265 | ||
| Classics & World Religions | 22 | 5 | 27 | ||
| Economics | 102 | 13 | 115 | ||
| English | 255 | 16 | 271 | ||
| Environmental & Plant Biology | 59 | 2 | 61 | ||
| Geography | 162 | 14 | 176 | ||
| Geological Sciences | 76 | 4 | 80 | ||
| History | 143 | 23 | 166 | ||
| Linguistics | 38 | 9 | 47 | ||
| Mathematics | 124 | 12 | 136 | ||
| Modern Languages | 92 | 49 | 141 | ||
| Philosophy | 32 | 8 | 40 | ||
| Physics | 60 | 4 | 64 | ||
| Political Science | 322 | 15 | 337 | ||
| Psychology | 683 | 31 | 714 | ||
| Sociology & Anthropology | 443 | 44 | 487 | ||
| Women & Gender Studies | 4 | 9 | 13 | ||
| ARTS & SCIENCES TOTAL | 4,001 | 296 | 4,297 | ||
| COLLEGE OF BUSINESS | |||||
| Interdisciplinary/Undecided | 59 | 4 | 63 | ||
| Accountancy | 398 | 37 | 435 | ||
| Finance | 403 | 88 | 491 | ||
| Management | 381 | 157 | 538 | ||
| Management Information Systems | 157 | 152 | 309 | ||
| Marketing | 423 | 95 | 518 | ||
| Sports Administration | 451 | 22 | 473 | ||
| BUSINESS TOTAL | 2,272 | 555 | 2,827 | ||
| COLLEGE OF COMMUNICATION | |||||
| Interdisciplinary/Undecided | 2 | 0 | 2 | ||
| Communication Studies | 438 | 20 | 458 | ||
| Information & Telecommunication Systems | 85 | 4 | 89 | ||
| Journalism | 863 | 45 | 908 | ||
| Media Arts & Studies | 601 | 22 | 623 | ||
| Visual Communication | 267 | 28 | 295 | ||
| COMMUNICATION TOTAL | 2,256 | 119 | 2,375 | ||
| COLLEGE OF EDUCATION | |||||
| Interdisciplinary/Undecided | 21 | 2 | 23 | ||
| Early Childhood Education | 360 | 28 | 388 | ||
| Human & Consumer Sciences Education | 261 | 12 | 273 | ||
| Middle Childhood Education | 233 | 9 | 242 | ||
| Recreation & Sport Pedagogy | 143 | 11 | 154 | ||
| Secondary Education | 489 | 38 | 527 | ||
| Special Education | 175 | 0 | 175 | ||
| EDUCATION TOTAL | 1,682 | 100 | 1,782 | ||
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||
| Interdisciplinary/Undecided | 75 | 3 | 78 | ||
| Aviation | 87 | 6 | 93 | ||
| Chemical & Biomolecular Engineering | 177 | 2 | 179 | ||
| Civil Engineering | 223 | 0 | 223 | ||
| Computer Science | 175 | 19 | 194 | ||
| Electrical Engineering | 174 | 7 | 181 | ||
| Engineering Technology & Management | 170 | 1 | 171 | ||
| Industrial & Systems Engineering | 82 | 2 | 84 | ||
| Mechanical Engineering | 345 | 3 | 348 | ||
| ENGINEERING & TECHNOLOGY TOTAL | 1,508 | 43 | 1,551 | ||
| COLLEGE OF FINE ARTS | |||||
| Interdisciplinary/Undecided | 1 | 1 | 2 | ||
| Art | 383 | 15 | 398 | ||
| Dance | 53 | 2 | 55 | ||
| Film | 7 | 0 | 7 | ||
| Music | 203 | 18 | 221 | ||
| Theater | 127 | 14 | 141 | ||
| FINE ARTS TOTAL | 774 | 50 | 824 | ||
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS | |||||
| Interdisciplinary/Undecided | 131 | 2 | 133 | ||
| Athletic Training | 115 | 1 | 116 | ||
| Child & Family Studies | 157 | 2 | 159 | ||
| Communication Sciences & Disorders | 338 | 7 | 345 | ||
| Environmental Health | 47 | 13 | 60 | ||
| Exercise Physiology | 409 | 11 | 420 | ||
| Health Administration | 344 | 56 | 400 | ||
| Nursing | 508 | 23 | 531 | ||
| Nutritional Studies | 174 | 6 | 180 | ||
| Public Health | 40 | 2 | 42 | ||
| Social Work | 139 | 17 | 156 | ||
| HEALTH SCIENCES & PROFESSIONS TOTAL | 2,402 | 140 | 2,542 | ||
| GEORGE VOINOVICH SCHOOL | 1 | 0 | 1 | ||
| INTERNATIONAL STUDIES | 79 | 16 | 95 | ||
| UNIVERSITY COLLEGE TOTAL | 2,032 | 77 | 2,109 | ||
| UNIVERSITY TOTAL | 17,007 | 1,396 | 18,403 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data