| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| ARTS & SCIENCES TOTAL | 326 | 334 | 333 | 334 | 339 | 324 | 314 |
| BUSINESS TOTAL | 53 | 51 | 53 | 50 | 46 | 49 | 51 |
| COMMUNICATION TOTAL | 75 | 81 | 84 | 85 | 83 | 84 | 83 |
| EDUCATION TOTAL | 41 | 42 | 39 | 37 | 43 | 36 | 30 |
| ENGINEERING & TECHNOLOGY TOTAL | 77 | 80 | 80 | 86 | 83 | 80 | 82 |
| FINE ARTS TOTAL | 84 | 94 | 92 | 95 | 92 | 92 | 85 |
| HEALTH & HUMAN SERVICES TOTAL* | 68 | 64 | 56 | 57 | 63 | 61 | 65 |
| UNIVERSITY COLLEGE TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INTERDISCIPLINARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSTEOPATHIC MEDICINE | 60 | 58 | 54 | 61 | 60 | 61 | 64 |
| ATHENS CAMPUS TOTAL | 784 | 804 | 791 | 805 | 809 | 787 | 774 |
| EASTERN CAMPUS | 20 | 20 | 18 | 21 | 21 | 17 | 17 |
| CHILLICOTHE CAMPUS | 29 | 28 | 29 | 33 | 33 | 32 | 32 |
| SOUTHERN CAMPUS | 10 | 13 | 18 | 19 | 17 | 17 | 19 |
| LANCASTER CAMPUS | 27 | 29 | 30 | 30 | 29 | 27 | 26 |
| ZANESVILLE CAMPUS | 25 | 29 | 37 | 36 | 40 | 39 | 41 |
| REGIONAL CAMPUS TOTAL | 111 | 119 | 132 | 139 | 140 | 132 | 135 |
| OHIO UNIVERSITY TOTAL | 895 | 923 | 923 | 944 | 949 | 919 | 909 |
*Between 2003 and 2004, 6 Nursing faculty moved from the Athens campus to the regional campuses.
Student Data | Faculty/Staff Data | Dept/College Data | University Data