| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
| ARTS & SCIENCES TOTAL | 339 | 324 | 314 | 306 | 303 | 291 | 290 |
| BUSINESS TOTAL* | 46 | 49 | 51 | 49 | 53 | 48 | 49 |
| COMMUNICATION TOTAL | 83 | 84 | 83 | 88 | 86 | 77 | 71 |
| EDUCATION TOTAL* | 43 | 36 | 30 | 33 | 52 | 47 | 44 |
| ENGINEERING & TECHNOLOGY TOTAL | 83 | 80 | 82 | 84 | 85 | 82 | 75 |
| FINE ARTS TOTAL* | 92 | 92 | 85 | 89 | 91 | 82 | 76 |
| HEALTH SCIENCES & PROFESSIONS TOTAL* | 63 | 61 | 65 | 71 | 48 | 52 | 50 |
| VOINOVICH | --- | --- | --- | 7 | 7 | 7 | 8 |
| OSTEOPATHIC MEDICINE | 60 | 61 | 64 | 63 | 61 | 62 | 59 |
| ATHENS CAMPUS TOTAL | 809 | 787 | 774 | 790 | 786 | 748 | 722 |
| EASTERN CAMPUS | 21 | 17 | 17 | 17 | 16 | 15 | 14 |
| CHILLICOTHE CAMPUS | 33 | 32 | 32 | 30 | 31 | 27 | 25 |
| SOUTHERN CAMPUS | 17 | 17 | 19 | 19 | 15 | 17 | 20 |
| LANCASTER CAMPUS | 29 | 27 | 26 | 26 | 29 | 28 | 27 |
| ZANESVILLE CAMPUS | 40 | 39 | 41 | 39 | 39 | 35 | 35 |
| REGIONAL CAMPUS TOTAL | 140 | 132 | 135 | 131 | 130 | 122 | 121 |
| OHIO UNIVERSITY TOTAL | 949 | 919 | 909 | 921 | 916 | 870 | 843 |
*Beginning in 2010-11, data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Note: Between 2008 and 2009, Nursing faculty moved from the regional campuses to the Athens campus.
Student Data | Faculty/Staff Data | Dept/College Data | University Data