(Last Program in Which the Student Was Enrolled)
Office of Institutional Research
| 2000 Cohort | 2001 Cohort | 2002 Cohort | 2003 Cohort | 2004 Cohort | 2005 Cohort | 2006 Cohort | ||||||||
| 6-Year Rate | Avg Time to Graduate* | 6-Year Rate | Avg Time to Graduate* | 6-Year Rate | Avg Time to Graduate* | 6-Year Rate | Avg Time to Graduate* | 6-Year Rate | Avg Time to Graduate* | 6-Year Rate | Avg Time to Graduate* | 6-Year Rate | Avg Time to Graduate* | |
| Arts & Sciences Total | 63% | 4.31 | 65% | 4.30 | 66% | 4.25 | 63% | 4.28 | 58% | 4.31 | 59% | 4.35 | 56% | 4.36 |
| Business Total* | 84% | 4.23 | 84% | 4.20 | 85% | 4.18 | 84% | 4.23 | 81% | 4.18 | 83% | 4.22 | 78% | 4.27 |
| Communication Total | 87% | 4.18 | 84% | 4.13 | 86% | 4.15 | 83% | 4.17 | 88% | 4.17 | 84% | 4.17 | 82% | 4.17 |
| Education Total* | 76% | 4.41 | 73% | 4.48 | 69% | 4.40 | 74% | 4.44 | 63% | 4.40 | 69% | 4.54 | 70% | 4.45 |
| Engineering & Technology Total | 74% | 4.74 | 69% | 4.65 | 72% | 4.69 | 72% | 4.67 | 63% | 4.73 | 68% | 4.71 | 64% | 4.68 |
| Fine Arts Total* | 68% | 4.45 | 58% | 4.47 | 63% | 4.52 | 63% | 4.37 | 61% | 4.37 | 60% | 4.43 | 61% | 4.39 |
| Health Sciences & Professions Total* | 76% | 4.53 | 80% | 4.44 | 77% | 4.35 | 78% | 4.37 | 72% | 4.42 | 70% | 4.41 | 73% | 4.38 |
| University College Total | 27% | 4.54 | 32% | 4.61 | 28% | 4.45 | 27% | 4.53 | 21% | 4.75 | 19% | 4.79 | 19% | 4.74 |
| International Studies | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50% | 4.63 |
| UNIVERSITY TOTAL | 71% | 4.36 | 71% | 4.34 | 70% | 4.30 | 69% | 4.33 | 65% | 4.33 | 65% | 4.36 | 64% | 4.35 |
| Honors Tutorial College | 96% | 3.96 | 89% | 4.00 | 82% | 3.94 | 86% | 4.14 | 81% | 4.10 | 81% | 4.10 | 92% | 4.20 |
*2006 cohort data reflect academic restructuring of programs and colleges; prior years' cohort data reflect old structure
**Average time to graduate of those graduating (minimum = 4; maximum = 6)
Student Data | Faculty/Staff Data | Dept/College Data | University Data