(Last Program in Which the Student Was Enrolled)
Office of Institutional Research
| 1996 Cohort | 1997 Cohort | 1998 Cohort | 1999 Cohort | 2000 Cohort | 2001 Cohort | 2002 Cohort | ||||||||
| 6-Year Rate | Average Time to Graduate* | 6-Year Rate | Average Time to Graduate* | 6-Year Rate | Average Time to Graduate* | 6-Year Rate | Average Time to Graduate* | 6-Year Rate | Average Time to Graduate* | 6-Year Rate | Average Time to Graduate* | 6-Year Rate | Average Time to Graduate* | |
| Arts & Sciences Total | 61% | 4.36 | 63% | 4.35 | 63% | 4.34 | 63% | 4.33 | 63% | 4.31 | 65% | 4.30 | 66% | 4.25 |
| Business Total | 85% | 4.22 | 87% | 4.29 | 86% | 4.28 | 87% | 4.25 | 84% | 4.23 | 84% | 4.20 | 85% | 4.18 |
| Communication Total | 85% | 4.25 | 85% | 4.24 | 82% | 4.26 | 86% | 4.19 | 87% | 4.18 | 84% | 4.13 | 86% | 4.15 |
| Education Total | 75% | 4.62 | 80% | 4.58 | 81% | 4.66 | 80% | 4.54 | 76% | 4.41 | 73% | 4.48 | 69% | 4.40 |
| Engineering & Technology Total | 70% | 4.88 | 68% | 4.95 | 73% | 4.73 | 74% | 4.79 | 74% | 4.74 | 69% | 4.65 | 72% | 4.69 |
| Fine Arts Total | 56% | 4.67 | 66% | 4.65 | 65% | 4.49 | 67% | 4.56 | 68% | 4.45 | 58% | 4.47 | 63% | 4.52 |
| Health & Human Services Total | 78% | 4.42 | 75% | 4.48 | 76% | 4.42 | 76% | 4.42 | 76% | 4.53 | 80% | 4.44 | 77% | 4.35 |
| University College Total | 15% | 5.00 | 22% | 4.78 | 27% | 4.65 | 27% | 4.74 | 27% | 4.54 | 32% | 4.61 | 28% | 4.45 |
| UNIVERSITY TOTAL | 70% | 4.41 | 70% | 4.43 | 70% | 4.41 | 71% | 4.39 | 71% | 4.36 | 71% | 4.34 | 70% | 4.30 |
| Honors Tutorial College | 90% | 3.98 | 86% | 3.96 | 88% | 4.00 | 89% | 4.09 | 96% | 3.96 | 89% | 4.00 | 82% | 3.94 |
*Average time to graduate of those graduating (minimum = 4; maximum = 6)
Student Data | Faculty/Staff Data | Dept/College Data | University Data