(Last Program in Which the Student Was Enrolled)
Office of Institutional Research
| 1998 Cohort | 1999 Cohort | 2000 Cohort | 2001 Cohort | 2002 Cohort | 2003 Cohort | 2004 Cohort | ||||||||
| 6-Year Rate | Avg Time to Graduate* | 6-Year Rate | Avg Time to Graduate* | 6-Year Rate | Avg Time to Graduate* | 6-Year Rate | Avg Time to Graduate* | 6-Year Rate | Avg Time to Graduate* | 6-Year Rate | Avg Time to Graduate* | 6-Year Rate | Avg Time to Graduate* | |
| Arts & Sciences Total | 63% | 4.34 | 63% | 4.33 | 63% | 4.31 | 65% | 4.30 | 66% | 4.25 | 63% | 4.28 | 58% | 4.31 |
| Business Total | 86% | 4.28 | 87% | 4.25 | 84% | 4.23 | 84% | 4.20 | 85% | 4.18 | 84% | 4.23 | 81% | 4.18 |
| Communication Total | 82% | 4.26 | 86% | 4.19 | 87% | 4.18 | 84% | 4.13 | 86% | 4.15 | 83% | 4.17 | 88% | 4.17 |
| Education Total | 81% | 4.66 | 80% | 4.54 | 76% | 4.41 | 73% | 4.48 | 69% | 4.40 | 74% | 4.44 | 63% | 4.40 |
| Engineering & Technology Total | 73% | 4.73 | 74% | 4.79 | 74% | 4.74 | 69% | 4.65 | 72% | 4.69 | 72% | 4.67 | 63% | 4.73 |
| Fine Arts Total | 65% | 4.49 | 67% | 4.56 | 68% | 4.45 | 58% | 4.47 | 63% | 4.52 | 63% | 4.37 | 61% | 4.37 |
| Health & Human Services Total | 76% | 4.42 | 76% | 4.42 | 76% | 4.53 | 80% | 4.44 | 77% | 4.35 | 78% | 4.37 | 72% | 4.42 |
| University College Total | 27% | 4.65 | 27% | 4.74 | 27% | 4.54 | 32% | 4.61 | 28% | 4.45 | 27% | 4.53 | 21% | 4.75 |
| UNIVERSITY TOTAL | 70% | 4.41 | 71% | 4.39 | 71% | 4.36 | 71% | 4.34 | 70% | 4.30 | 69% | 4.33 | 65% | 4.33 |
| Honors Tutorial College | 88% | 4.00 | 89% | 4.09 | 96% | 3.96 | 89% | 4.00 | 82% | 3.94 | 86% | 4.14 | 81% | 4.10 |
*Average time to graduate of those graduating (minimum = 4; maximum = 6)
Student Data | Faculty/Staff Data | Dept/College Data | University Data