| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| ARTS & SCIENCES TOTAL | 138,442 | 139,775 | 139,375 | 140,341 | 142,993 | 146,295 | 146,039 | 11,763 | 11,591 | 11,922 | 12,354 | 12,752 | 12,783 | 12,572 | |
| BUSINESS TOTAL* | 21,048 | 22,030 | 22,410 | 24,766 | 25,107 | 25,058 | 26,948 | 2,467 | 4,840 | 5,568 | 5,830 | 5,545 | 3,609 | 3,510 | |
| COMMUNICATION TOTAL | 25,371 | 25,482 | 25,608 | 26,067 | 26,436 | 25,828 | 25,667 | 3,451 | 3,014 | 3,099 | 2,675 | 2,863 | 2,762 | 2,842 | |
| EDUCATION & HUMAN SERVICES TOTAL* | 11,570 | 11,395 | 9,869 | 9,879 | 9,425 | 9,194 | 17,269 | 5,932 | 6,164 | 6,332 | 6,638 | 6,629 | 7,511 | 7,388 | |
| ENGINEERING & TECHNOLOGY TOTAL | 12,084 | 11,171 | 9,996 | 9,602 | 9,984 | 10,178 | 10,077 | 3,407 | 3,250 | 3,264 | 3,255 | 2,991 | 3,051 | 3,318 | |
| FINE ARTS TOTAL* | 20,078 | 20,128 | 19,429 | 18,918 | 18,653 | 21,087 | 21,806 | 3,791 | 3,972 | 3,912 | 3,786 | 3,489 | 3,872 | 4,029 | |
| HEALTH SCIENCES & PROFESSIONS TOTAL* | 28,892 | 29,400 | 28,607 | 27,348 | 27,595 | 26,411 | 16,139 | 3,499 | 3,735 | 4,213 | 4,854 | 5,398 | 6,749 | 7,041 | |
| UNIVERSITY COLLEGE TOTAL | 3,399 | 3,365 | 4,287 | 4,060 | 4,228 | 4,472 | 4,828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INTERDISCIPLINARY/ INTERNATIONAL STUDIES | 117 | 331 | 151 | 169 | 199 | 192 | 276 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | |
| VOINOVICH SCHOOL | --- | --- | --- | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | 56 | |
| OSTEOPATHIC MEDICINE | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 12,229 | 12,293 | 12,254 | 12,558 | 12,252 | 13,993 | 13,827 | |
| UNIVERSITY TOTAL | 261,001 | 263,077 | 259,760 | 261,150 | 264,620 | 268,715 | 269,049 | 46,539 | 48,859 | 50,568 | 51,950 | 51,929 | 54,330 | 54,583 | |
| INTERNATIONAL STUDIES** | 202 | 224 | 198 | 177 | 360 | 352 | 323 | 657 | 462 | 457 | 488 | 564 | 477 | 461 | |
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
**Number of additional credit hours taught that are attributed to International Studies but are also counted in their "host" college.
Student Data | Faculty/Staff Data | Dept/College Data | University Data