Fall Credit Hours Taught by Full-Time (Group I) Instructors

Fall 2004 to Fall 2010

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2004 2005 2006 2007 2008 2009 2010   2004 2005 2006 2007 2008 2009 2010
COLLEGE OF ARTS & SCIENCES                              
Interdisciplinary 0 0 0 0 0 0 270   30 0 0 61 3 128 76
African-American Studies 734 333 598 711 1,514 1,465 2,019   0 0 0 0 5 9 23
Biological Sciences 2,755 2,615 3,083 3,106 3,496 4,174 3,947   688 730 793 755 771 716 711
Chemistry & Biochemistry 4,133 4,350 4,861 5,195 4,438 4,163 4,399   747 634 778 645 696 769 789
Classics & World Religions 1,459 1,823 2,438 1,564 1,767 1,570 1,506   0 87 30 38 64 109 81
Economics 6,598 6,245 6,132 2,448 3,515 2,980 4,941   492 596 475 563 723 565 590
English 3,594 2,799 2,849 3,327 2,735 2,574 2,182   823 651 724 647 911 983 992
Environmental & Plant Biology 2,873 2,354 2,684 2,672 2,405 1,907 2,894   378 383 416 348 389 370 351
Geography 4,802 4,270 4,328 3,359 3,372 3,191 3,958   730 453 334 560 744 639 583
Geological Sciences 2,353 2,084 919 1,739 2,271 2,169 2,568   299 303 188 224 212 225 245
History 5,160 6,587 4,488 6,485 3,690 4,167 3,222   665 735 871 820 844 1,040 941
Linguistics 966 819 964 829 763 340 483   573 396 310 479 383 372 359
Mathematics 4,442 4,647 4,641 4,190 3,801 4,044 4,282   661 619 710 697 628 562 623
Modern Languages 2,128 2,163 1,866 1,939 1,902 1,465 1,747   517 383 481 511 471 416 502
Philosophy 2,035 3,189 3,311 1,573 2,090 2,418 2,427   208 200 255 306 185 152 154
Physics & Astronomy 3,376 3,077 3,553 2,890 3,397 3,588 3,383   756 797 637 835 1,014 1,155 1,216
Political Science 4,735 5,866 4,486 3,450 3,911 3,441 4,049   769 1,021 932 850 1,184 974 1,092
Psychology 6,155 6,128 5,661 5,039 5,441 5,778 5,774   921 940 1,193 971 882 914 838
Social Work 1,194 1,171 1,083 1,021 974 919 152   450 354 302 211 132 150 196
Sociology & Anthropology 6,974 7,928 6,280 8,346 8,090 8,583 6,106   605 598 704 681 773 654 439
Ohio Program of Intensive English 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Women & Gender Studies 332 168 304 160 0 0 85   0 50 5 3 0 4 44
ARTS & SCIENCES TOTAL 66,798 68,616 64,529 60,043 59,572 58,936 60,394   10,312 9,930 10,138 10,205 11,014 10,906 10,845
                               
COLLEGE OF BUSINESS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 1,576 1,899 1,716 1,771 1,440 2,708 1,650   137 248 96 80 440 68 136
Finance 758 472 432 620 1,193 972 1,380   144 184 604 156 176 188 224
Management 5,726 5,746 4,290 4,467 4,416 5,140 5,375   1,642 1,417 1,437 2,282 2,970 2,785 1,733
Management Information Systems 1,200 850 860 1,537 904 1,482 2,645   13 0 8 4 0 0 0
Marketing 1,730 1,780 1,547 1,497 2,088 2,074 2,181   82 39 496 450 37 58 41
Sports Administration --- --- --- --- --- --- 748   --- --- --- --- --- --- 645
BUSINESS TOTAL 10,990 10,747 8,845 9,892 10,041 12,376 13,979   2,018 1,888 2,641 2,972 3,623 3,099 2,779
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 0 144 0 278 220 200   0 0 0 0 0 0 0
Communication Studies 4,610 3,915 4,254 3,962 3,997 4,174 4,482   610 662 737 532 690 701 784
Information & Telecommunication Systems 1,356 1,184 1,823 1,493 1,088 1,184 1,154   289 203 386 214 278 145 311
Journalism 4,495 4,469 4,511 3,046 4,016 4,445 3,837   592 475 506 379 495 481 411
Media Arts & Studies 3,353 2,751 2,117 2,688 3,445 3,113 3,119   1,138 777 851 843 824 869 791
Visual Communication 1,358 1,475 1,417 1,715 1,435 1,386 1,492   350 471 396 398 401 335 387
COMMUNICATION TOTAL 15,172 13,794 14,266 12,904 14,259 14,522 14,284   2,979 2,588 2,876 2,366 2,688 2,531 2,684
                               
COLLEGE OF EDUCATION & HUMAN SERVICES*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Counseling & Higher Education 66 0 0 0 0 0 0   1,652 1,618 2,033 1,790 1,276 1,811 1,623
Educational Studies 229 230 730 810 70 287 351   1,238 1,850 1,723 1,823 1,681 1,415 1,738
Human & Consumer Sciences Education --- --- --- --- --- --- 1,547   --- --- --- --- --- --- 28
Recreation & Sport Pedagogy --- --- --- --- --- --- 588   --- --- --- --- --- --- 513
Student Teaching 268 172 1,887 794 314 278 390   86 71 36 184 24 36 24
Teacher Education 2,145 1,834 1,958 1,076 1,043 1,362 2,917   890 834 1,145 611 780 1,070 1,331
EDUCATION & HUMAN SERVICES TOTAL 2,708 2,236 4,575 2,680 1,427 1,927 5,793   3,866 4,373 4,937 4,408 3,761 4,332 5,257
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Aviation 811 872 853 491 763 635 670   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 536 503 538 489 609 867 814   441 470 516 548 569 528 623
Civil Engineering 1,177 1,171 1,230 1,302 1,035 1,067 1,100   262 317 275 288 228 261 419
Electrical Engineering & Computer Science 2,061 2,374 2,278 1,725 1,815 1,889 1,504   1,295 1,200 1,360 1,362 1,245 1,180 1,029
Engineering Technology & Management 1,886 1,685 1,555 1,399 1,779 1,828 1,590   5 0 0 0 0 0 0
Industrial & Systems Engineering 715 278 209 282 621 654 634   452 419 416 567 461 559 643
Mechanical Engineering 1,376 1,214 1,300 1,319 1,495 1,287 1,491   698 526 516 344 357 475 502
ENGINEERING & TECHNOLOGY TOTAL 8,562 8,097 7,963 7,007 8,117 8,227 7,803   3,153 2,932 3,083 3,109 2,860 3,003 3,216
                               
COLLEGE OF FINE ARTS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 4,450 2,683 3,283 2,197 3,127 4,314 4,684   876 790 974 696 714 817 974
Dance 835 1,051 1,262 1,185 895 1,007 1,195   4 10 20 7 21 20 29
Film 811 703 695 676 666 692 716   591 446 564 614 466 626 699
Interdisciplinary Arts 668 159 580 562 656 792 668   341 359 305 365 250 346 353
Music 4,101 4,809 4,856 4,760 4,856 5,070 5,182   591 644 667 668 488 616 591
Theater 1,264 1,267 1,502 1,357 1,638 1,588 1,475   872 1,107 850 771 753 839 810
FINE ARTS TOTAL 12,129 10,672 12,178 10,737 11,838 13,463 13,920   3,275 3,356 3,380 3,121 2,692 3,264 3,456
                               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Applied Health Sciences & Wellness --- --- --- --- --- --- 1,765   --- --- --- --- --- --- 887
Hearing, Speech, & Language Sciences 730 906 1,099 1,436 1,565 1,877 ---   548 737 744 924 866 806 ---
Human & Consumer Sciences 5,185 4,135 4,366 4,055 4,606 3,729 ---   103 110 141 217 227 235 ---
Nursing 0 0 0 0 0 212 3   102 210 223 290 190 439 352
Physical Therapy 0 0 0 0 0 0 ---   614 468 761 830 887 833 ---
Public Health Sciences & Professions 2,465 2,499 2,177 1,891 2,017 2,256 ---   37 218 283 227 484 362 ---
Recreation & Sport Sciences 2,407 2,024 2,802 2,723 3,186 2,818 ---   1,095 1,054 973 953 1,179 1,343 ---
Rehabilitation & Communication Sciences --- --- --- --- --- --- 1,812   --- --- --- --- --- --- 1,663
Social & Public Health --- --- --- --- --- --- 3,934   --- --- --- --- --- --- 1,286
HEALTH SCIENCES & PROFESSIONS TOTAL 10,787 9,564 10,444 10,105 11,374 10,892 7,514   2,499 2,797 3,125 3,441 3,833 4,018 4,188
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Military Science 0 0 0 0 0 0 0   0 0 0 0 0 0 0
University College 60 30 184 560 600 562 558   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 60 30 184 560 600 562 558   0 0 0 0 0 0 0
                               
INTERDISCIPLINARY                              
Interdisciplinary 0 0 15 0 0 0 0   0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Voinovich School --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
                               
OSTEOPATHIC MEDICINE 0 0 0 0 0 0 0   4,534 5,146 4,910 5,135 5,091 5,302 13,631
                               
                               
UNIVERSITY TOTAL 127,206 123,756 122,999 113,928 117,228 120,905 124,245   32,636 33,010 35,090 34,757 35,562 36,455 46,056

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data