Fall Credit Hours Taught by Full-Time (Group I) Instructors

Fall 2002 to Fall 2008

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2002 2003 2004 2005 2006 2007 2008   2002 2003 2004 2005 2006 2007 2008
COLLEGE OF ARTS & SCIENCES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 30 0 0 61 3
African-American Studies 320 517 734 333 598 711 1,514   28 29 0 0 0 0 5
Biological Sciences 1,795 2,464 2,755 2,615 3,083 3,106 3,496   705 690 688 730 793 755 771
Chemistry & Biochemistry 3,953 4,779 4,133 4,350 4,861 5,195 4,438   697 836 747 634 778 645 696
Classics & World Religions 863 1,240 1,459 1,823 2,438 1,564 1,767   17 125 0 87 30 38 64
Economics 8,125 7,569 6,598 6,245 6,132 2,448 3,515   441 494 492 596 475 563 723
English 4,513 4,803 3,594 2,799 2,849 3,327 2,735   804 900 823 651 724 647 911
Environmental & Plant Biology 3,502 2,889 2,873 2,354 2,684 2,672 2,405   432 347 378 383 416 348 389
Geography 3,446 3,723 4,802 4,270 4,328 3,359 3,372   823 927 730 453 334 560 744
Geological Sciences 3,033 2,682 2,353 2,084 919 1,739 2,271   268 241 299 303 188 224 212
History 6,019 5,423 5,160 6,587 4,488 6,485 3,690   637 646 665 735 871 820 844
Linguistics 999 854 966 819 964 829 763   569 562 573 396 310 479 383
Mathematics 5,101 4,468 4,442 4,647 4,641 4,190 3,801   796 760 661 619 710 697 628
Modern Languages 2,246 2,000 2,128 2,163 1,866 1,939 1,902   511 526 517 383 481 511 471
Philosophy 2,874 2,819 2,035 3,189 3,311 1,573 2,090   131 145 208 200 255 306 185
Physics & Astronomy 4,298 3,910 3,376 3,077 3,553 2,890 3,397   754 825 756 797 637 835 1,014
Political Science 4,655 4,634 4,735 5,866 4,486 3,450 3,911   1,412 1,214 769 1,021 932 850 1,184
Psychology 6,012 6,674 6,155 6,128 5,661 5,039 5,441   937 892 921 940 1,193 971 882
Social Work 1,094 1,287 1,194 1,171 1,083 1,021 974   253 268 450 354 302 211 132
Sociology & Anthropology 7,204 7,563 6,974 7,928 6,280 8,346 8,090   761 485 605 598 704 681 773
Ohio Program of Intensive English 0 20 0 0 0 0 0   0 0 0 0 0 0 0
Women & Gender Studies 208 0 332 168 304 160 0   0 0 0 50 5 3 0
ARTS & SCIENCES TOTAL 70,260 70,318 66,798 68,616 64,529 60,043 59,572   10,976 10,912 10,312 9,930 10,138 10,205 11,014
                               
COLLEGE OF BUSINESS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 1,832 1,604 1,576 1,899 1,716 1,771 1,440   209 172 137 248 96 80 440
Finance 954 1,034 758 472 432 620 1,193   238 188 144 184 604 156 176
Management 4,229 5,579 5,726 5,746 4,290 4,467 4,416   2,364 1,911 1,642 1,417 1,437 2,282 2,970
Management Information Systems 1,012 544 1,200 850 860 1,537 904   64 18 13 0 8 4 0
Marketing 2,352 1,315 1,730 1,780 1,547 1,497 2,088   104 95 82 39 496 450 37
BUSINESS TOTAL 10,379 10,076 10,990 10,747 8,845 9,892 10,041   2,979 2,384 2,018 1,888 2,641 2,972 3,623
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 0 0 0 144 0 278   0 0 0 0 0 0 0
Communication Studies 4,485 4,815 4,610 3,915 4,254 3,962 3,997   532 836 610 662 737 532 690
Information & Telecommunication Systems 882 876 1,356 1,184 1,823 1,493 1,088   5 205 289 203 386 214 278
Journalism 3,631 4,197 4,495 4,469 4,511 3,046 4,016   674 520 592 475 506 379 495
Media Arts & Studies 3,572 2,950 3,353 2,751 2,117 2,688 3,445   694 833 1,138 777 851 843 824
Visual Communication 1,615 1,373 1,358 1,475 1,417 1,715 1,435   361 354 350 471 396 398 401
COMMUNICATION TOTAL 14,185 14,211 15,172 13,794 14,266 12,904 14,259   2,266 2,748 2,979 2,588 2,876 2,366 2,688
                               
COLLEGE OF EDUCATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Counseling & Higher Education 6 63 66 0 0 0 0   1,187 1,891 1,652 1,618 2,033 1,790 1,276
Educational Studies 374 190 229 230 730 810 70   1,313 1,571 1,238 1,850 1,723 1,823 1,681
Student Teaching 268 144 268 172 1,887 794 314   84 30 86 71 36 184 24
Teacher Education 3,374 2,757 2,145 1,834 1,958 1,076 1,043   1,341 1,128 890 834 1,145 611 780
EDUCATION TOTAL 4,022 3,154 2,708 2,236 4,575 2,680 1,427   3,925 4,620 3,866 4,373 4,937 4,408 3,761
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 23 30 0 0 0 0 0   194 0 0 0 0 0 0
Aviation 1,038 1,060 811 872 853 491 763   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 908 917 536 503 538 489 609   281 344 441 470 516 548 569
Civil Engineering 1,044 1,148 1,177 1,171 1,230 1,302 1,035   325 441 262 317 275 288 228
Electrical Engineering & Computer Science 1,792 1,694 2,061 2,374 2,278 1,725 1,815   1,933 1,817 1,295 1,200 1,360 1,362 1,245
Industrial & Systems Engineering 875 941 715 278 209 282 621   511 550 452 419 416 567 461
Industrial Technology 1,972 1,891 1,886 1,685 1,555 1,399 1,779   4 0 5 0 0 0 0
Mechanical Engineering 1,212 1,375 1,376 1,214 1,300 1,319 1,495   656 626 698 526 516 344 357
ENGINEERING & TECHNOLOGY TOTAL 8,864 9,056 8,562 8,097 7,963 7,007 8,117   3,904 3,778 3,153 2,932 3,083 3,109 2,860
                               
COLLEGE OF FINE ARTS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 3,492 3,687 4,450 2,683 3,283 2,197 3,127   906 856 876 790 974 696 714
Dance 809 1,083 835 1,051 1,262 1,185 895   14 13 4 10 20 7 21
Film 751 844 811 703 695 676 666   440 571 591 446 564 614 466
Interdisciplinary Arts 306 664 668 159 580 562 656   332 253 341 359 305 365 250
Music 4,365 4,030 4,101 4,809 4,856 4,760 4,856   717 581 591 644 667 668 488
Theater 1,869 1,669 1,264 1,267 1,502 1,357 1,638   1,063 1,033 872 1,107 850 771 753
FINE ARTS TOTAL 11,592 11,977 12,129 10,672 12,178 10,737 11,838   3,472 3,307 3,275 3,356 3,380 3,121 2,692
                               
COLLEGE OF HEALTH & HUMAN SERVICES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Hearing, Speech, & Language Sciences 1,521 755 730 906 1,099 1,436 1,565   419 385 548 737 744 924 866
Human & Consumer Sciences 6,865 6,514 5,185 4,135 4,366 4,055 4,606   139 145 103 110 141 217 227
Nursing 832 699 0 0 0 0 0   0 0 102 210 223 290 190
Physical Therapy 38 0 0 0 0 0 0   695 796 614 468 761 830 887
Public Health Sciences & Professions 2,508 2,274 2,465 2,499 2,177 1,891 2,017   269 116 37 218 283 227 484
Recreation & Sport Sciences 2,598 2,831 2,407 2,024 2,802 2,723 3,186   1,305 1,381 1,095 1,054 973 953 1,179
HEALTH & HUMAN SERVICES TOTAL 14,362 13,073 10,787 9,564 10,444 10,105 11,374   2,827 2,823 2,499 2,797 3,125 3,441 3,833
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Military Science 0 0 0 0 0 0 0   0 0 0 0 0 0 0
University College 0 0 60 30 184 560 600   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 0 0 60 30 184 560 600   0 0 0 0 0 0 0
                               
INTERDISCIPLINARY                              
Interdisciplinary 0 0 0 0 15 0 0   0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
                               
OSTEOPATHIC MEDICINE 0 0 0 0 0 0 0   11,984 11,825 4,534 5,146 4,910 5,135 5,091
                               
                               
UNIVERSITY TOTAL 133,664 131,865 127,206 123,756 122,999 113,928 117,228   42,333 42,397 32,636 33,010 35,090 34,757 35,562

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data