OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 45 | 49 | 4 |
| MASTERS | 7 | 11 | 4 | |
| SUB-TOTAL | 52 | 60 | 8 | |
| CHEMISTRY | UNDERGRAD | 277 | 312 | 35 |
| MASTERS | 23 | 18 | -5 | |
| PHD | 48 | 45 | -3 | |
| SUB-TOTAL | 348 | 375 | 27 | |
| COMPUTER SCIENCE |
UNDERGRAD | 103 | 77 | -26 |
| SUB-TOTAL | 103 | 77 | -26 | |
| ENGLISH | UNDERGRAD | 383 | 377 | -6 |
| MASTERS | 42 | 39 | -3 | |
| PHD | 24 | 28 | 4 | |
| SUB-TOTAL | 449 | 444 | -5 | |
| GEOGRAPHY | UNDERGRAD | 121 | 122 | 1 |
| MASTERS | 24 | 27 | 3 | |
| SUB-TOTAL | 145 | 149 | 4 | |
| GEOLOGY | UNDERGRAD | 30 | 36 | 6 |
| MASTERS | 17 | 19 | 2 | |
| SUB-TOTAL | 47 | 55 | 8 | |
| POLITICAL SCIENCE |
UNDERGRAD | 431 | 471 | 40 |
| MASTERS | 136 | 69 | -67 | |
| SUB-TOTAL | 567 | 540 | -27 | |
| INTERNAT STUDIES |
UNDERGRAD | 71 | 63 | -8 |
| SUB-TOTAL | 71 | 63 | -8 | |
| HISTORY | UNDERGRAD | 227 | 235 | 8 |
| MASTERS | 17 | 20 | 3 | |
| PHD | 26 | 27 | 1 | |
| SUB-TOTAL | 270 | 282 | 12 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MATH | UNDERGRAD | 85 | 90 | 5 |
| MASTERS | 48 | 37 | -11 | |
| PHD | 19 | 21 | 2 | |
| SUB-TOTAL | 152 | 148 | -4 | |
| CLASSICS | UNDERGRAD | 16 | 20 | 4 |
| SUB-TOTAL | 16 | 20 | 4 | |
| LINGUISTICS | UNDERGRAD | 21 | 23 | 2 |
| MASTERS | 38 | 41 | 3 | |
| SUB-TOTAL | 59 | 64 | 5 | |
| PHILOSOPHY | UNDERGRAD | 46 | 49 | 3 |
| MASTERS | 11 | 13 | 2 | |
| SUB-TOTAL | 57 | 62 | 5 | |
| PSYCHOLOGY | UNDERGRAD | 627 | 633 | 6 |
| MASTERS | 29 | 33 | 4 | |
| PHD | 49 | 51 | 2 | |
| SUB-TOTAL | 705 | 717 | 12 | |
| MODERN LANGUAGES |
UNDERGRAD | 78 | 84 | 6 |
| MASTERS | 30 | 31 | 1 | |
| SUB-TOTAL | 108 | 115 | 7 | |
| PHYSICS | UNDERGRAD | 56 | 58 | 2 |
| MASTERS | 17 | 14 | -3 | |
| PHD | 55 | 53 | -2 | |
| SUB-TOTAL | 128 | 125 | -3 | |
| SOCIAL WORK | UNDERGRAD | 88 | 86 | -2 |
| MASTERS | 22 | 46 | 24 | |
| PHD | 1 | 0 | -1 | |
| SUB-TOTAL | 111 | 132 | 21 | |
| SOCIOLOGY | UNDERGRAD | 349 | 345 | -4 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SOCIOLOGY | MASTERS | 23 | 24 | 1 |
| SUB-TOTAL | 372 | 369 | -3 | |
| ANTHROPOLOGY | UNDERGRAD | 63 | 74 | 11 |
| SUB-TOTAL | 63 | 74 | 11 | |
| BIOLOGICAL SCIENCE |
UNDERGRAD | 714 | 678 | -36 |
| MASTERS | 32 | 36 | 4 | |
| PHD | 42 | 40 | -2 | |
| SUB-TOTAL | 788 | 754 | -34 | |
| MICROBIOLOGY | UNDERGRAD | 17 | 18 | 1 |
| MASTERS | 4 | 3 | -1 | |
| PHD | 3 | 2 | -1 | |
| SUB-TOTAL | 24 | 23 | -1 | |
| ECONOMICS | UNDERGRAD | 95 | 91 | -4 |
| MASTERS | 40 | 53 | 13 | |
| SUB-TOTAL | 135 | 144 | 9 | |
| UNDECIDED ART | UNDERGRAD | 280 | 256 | -24 |
| MASTERS | 11 | 12 | 1 | |
| PHD | 7 | 3 | -4 | |
| SUB-TOTAL | 298 | 271 | -27 | |
| OPIE | UNDERGRAD | 10 | 4 | -6 |
| SUB-TOTAL | 10 | 4 | -6 | |
| AFRICAN AM STUDIES |
UNDERGRAD | 2 | 1 | -1 |
| SUB-TOTAL | 2 | 1 | -1 | |
| SUB-TOTAL | UNDERGRAD | 4,235 | 4,252 | 17 |
| MASTERS | 571 | 546 | -25 | |
| PHD | 274 | 270 | -4 | |
| TOTAL | 5,080 | 5,068 | -12 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 254 | 258 | 4 |
| MASTERS | 1 | 1 | 0 | |
| SUB-TOTAL | 255 | 259 | 4 | |
| MIS | UNDERGRAD | 142 | 95 | -47 |
| SUB-TOTAL | 142 | 95 | -47 | |
| MANAGEMENT | UNDERGRAD | 231 | 240 | 9 |
| SUB-TOTAL | 231 | 240 | 9 | |
| FINANCE | UNDERGRAD | 314 | 315 | 1 |
| SUB-TOTAL | 314 | 315 | 1 | |
| MARKETNG | UNDERGRAD | 417 | 444 | 27 |
| SUB-TOTAL | 417 | 444 | 27 | |
| GENERAL BUSINESS |
UNDERGRAD | 188 | 184 | -4 |
| MASTERS | 101 | 86 | -15 | |
| SUB-TOTAL | 289 | 270 | -19 | |
| BUSINESS ECONOMICS |
UNDERGRAD | 37 | 23 | -14 |
| SUB-TOTAL | 37 | 23 | -14 | |
| UNDECIDED BUS | UNDERGRAD | 250 | 193 | -57 |
| MASTERS | 0 | 1 | 1 | |
| SUB-TOTAL | 250 | 194 | -56 | |
| SUB-TOTAL | UNDERGRAD | 1,833 | 1,752 | -81 |
| MASTERS | 102 | 88 | -14 | |
| TOTAL | 1,935 | 1,840 | -95 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=COMMUNICATION
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| JOURNALISM | UNDERGRAD | 830 | 816 | -14 |
| MASTERS | 40 | 43 | 3 | |
| PHD | 11 | 10 | -1 | |
| SUB-TOTAL | 881 | 869 | -12 | |
| COMMUNIC STUDIES |
UNDERGRAD | 396 | 377 | -19 |
| MASTERS | 20 | 12 | -8 | |
| PHD | 36 | 36 | 0 | |
| SUB-TOTAL | 452 | 425 | -27 | |
| TCOM | UNDERGRAD | 614 | 578 | -36 |
| MASTERS | 21 | 30 | 9 | |
| PHD | 26 | 30 | 4 | |
| SUB-TOTAL | 661 | 638 | -23 | |
| UNDECIDED COM | UNDERGRAD | 10 | 5 | -5 |
| MASTERS | 0 | 1 | 1 | |
| PHD | 2 | 2 | 0 | |
| SUB-TOTAL | 12 | 8 | -4 | |
| COM SYS MGT | UNDERGRAD | 133 | 122 | -11 |
| MASTERS | 12 | 24 | 12 | |
| SUB-TOTAL | 145 | 146 | 1 | |
| VISCOM | UNDERGRAD | 259 | 251 | -8 |
| MASTERS | 39 | 36 | -3 | |
| SUB-TOTAL | 298 | 287 | -11 | |
| SUB-TOTAL | UNDERGRAD | 2,242 | 2,149 | -93 |
| MASTERS | 132 | 146 | 14 | |
| PHD | 75 | 78 | 3 | |
| TOTAL | 2,449 | 2,373 | -76 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SECONDARY EDUC |
UNDERGRAD | 618 | 669 | 51 |
| SUB-TOTAL | 618 | 669 | 51 | |
| EARLY CHILD EDUC |
UNDERGRAD | 674 | 388 | -286 |
| SUB-TOTAL | 674 | 388 | -286 | |
| HIGHER EDUC | MASTERS | 66 | 44 | -22 |
| PHD | 52 | 50 | -2 | |
| SUB-TOTAL | 118 | 94 | -24 | |
| COUNSELOR EDUC |
MASTERS | 91 | 92 | 1 |
| PHD | 29 | 29 | 0 | |
| SUB-TOTAL | 120 | 121 | 1 | |
| SPECIAL EDUC | UNDERGRAD | 107 | 128 | 21 |
| SUB-TOTAL | 107 | 128 | 21 | |
| UNDECIDED EDU | UNDERGRAD | 83 | 106 | 23 |
| MASTERS | 14 | 17 | 3 | |
| PHD | 1 | 5 | 4 | |
| SUB-TOTAL | 98 | 128 | 30 | |
| CULTURAL STUDIES |
MASTERS | 14 | 18 | 4 |
| PHD | 14 | 16 | 2 | |
| SUB-TOTAL | 28 | 34 | 6 | |
| INSTRUCTIONAL TECHNOLOGY |
MASTERS | 21 | 33 | 12 |
| PHD | 36 | 31 | -5 | |
| SUB-TOTAL | 57 | 64 | 7 | |
| RESEARCH/EVA- LUATION |
MASTERS | 5 | 4 | -1 |
| PHD | 8 | 8 | 0 | |
| SUB-TOTAL | 13 | 12 | -1 | |
| EDUCATION ADMINISTRATI- ON |
MASTERS | 12 | 33 | 21 |
| PHD | 18 | 15 | -3 | |
| SUB-TOTAL | 30 | 48 | 18 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MIDDLE CHILD EDUC |
UNDERGRAD | 254 | 291 | 37 |
| SUB-TOTAL | 254 | 291 | 37 | |
| CURRICULUM/I- NSTR |
MASTERS | 147 | 127 | -20 |
| PHD | 29 | 29 | 0 | |
| SUB-TOTAL | 176 | 156 | -20 | |
| SUB-TOTAL | UNDERGRAD | 1,736 | 1,582 | -154 |
| MASTERS | 370 | 368 | -2 | |
| PHD | 187 | 183 | -4 | |
| TOTAL | 2,293 | 2,133 | -160 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| CHEMICAL ENGINEERING |
UNDERGRAD | 85 | 61 | -24 |
| MASTERS | 17 | 24 | 7 | |
| PHD | 8 | 12 | 4 | |
| SUB-TOTAL | 110 | 97 | -13 | |
| CIVIL ENGINEERING |
UNDERGRAD | 172 | 165 | -7 |
| MASTERS | 18 | 21 | 3 | |
| SUB-TOTAL | 190 | 186 | -4 | |
| ELECTRICAL ENGINEERING |
UNDERGRAD | 213 | 193 | -20 |
| MASTERS | 67 | 46 | -21 | |
| PHD | 43 | 45 | 2 | |
| SUB-TOTAL | 323 | 284 | -39 | |
| IND SYS ENGINEERING |
UNDERGRAD | 41 | 32 | -9 |
| MASTERS | 34 | 25 | -9 | |
| SUB-TOTAL | 75 | 57 | -18 | |
| INDUSTRIAL TECHNOLOGY |
UNDERGRAD | 131 | 118 | -13 |
| SUB-TOTAL | 131 | 118 | -13 | |
| MECHANICAL ENGINEERING |
UNDERGRAD | 250 | 251 | 1 |
| MASTERS | 52 | 54 | 2 | |
| SUB-TOTAL | 302 | 305 | 3 | |
| UNDECIDED ENT | UNDERGRAD | 56 | 49 | -7 |
| MASTERS | 2 | 0 | -2 | |
| PHD | 25 | 27 | 2 | |
| SUB-TOTAL | 83 | 76 | -7 | |
| AVIATION | UNDERGRAD | 177 | 162 | -15 |
| SUB-TOTAL | 177 | 162 | -15 | |
| COMP SCIENCE (EE) |
UNDERGRAD | 131 | 107 | -24 |
| MASTERS | 32 | 32 | 0 | |
| SUB-TOTAL | 163 | 139 | -24 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SUB-TOTAL | UNDERGRAD | 1,256 | 1,138 | -118 |
| MASTERS | 222 | 202 | -20 | |
| PHD | 76 | 84 | 8 | |
| TOTAL | 1,554 | 1,424 | -130 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=FINE ARTS
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| FILM | UNDERGRAD | 9 | 10 | 1 |
| MASTERS | 49 | 45 | -4 | |
| SUB-TOTAL | 58 | 55 | -3 | |
| MUSIC | UNDERGRAD | 195 | 197 | 2 |
| MASTERS | 44 | 41 | -3 | |
| SUB-TOTAL | 239 | 238 | -1 | |
| ART | UNDERGRAD | 502 | 468 | -34 |
| MASTERS | 65 | 62 | -3 | |
| SUB-TOTAL | 567 | 530 | -37 | |
| THEATER | UNDERGRAD | 168 | 141 | -27 |
| MASTERS | 69 | 65 | -4 | |
| SUB-TOTAL | 237 | 206 | -31 | |
| COMP ARTS | MASTERS | 1 | 0 | -1 |
| PHD | 21 | 24 | 3 | |
| SUB-TOTAL | 22 | 24 | 2 | |
| DANCE | UNDERGRAD | 35 | 51 | 16 |
| SUB-TOTAL | 35 | 51 | 16 | |
| UNDECIDED FAR | UNDERGRAD | 8 | 2 | -6 |
| MASTERS | 1 | 1 | 0 | |
| SUB-TOTAL | 9 | 3 | -6 | |
| SUB-TOTAL | UNDERGRAD | 917 | 869 | -48 |
| MASTERS | 229 | 214 | -15 | |
| PHD | 21 | 24 | 3 | |
| TOTAL | 1,167 | 1,107 | -60 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=HEALTH & HUMAN SVC
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| HEARING/SPEE- CH |
UNDERGRAD | 241 | 254 | 13 |
| MASTERS | 44 | 43 | -1 | |
| PHD | 4 | 10 | 6 | |
| SUB-TOTAL | 289 | 307 | 18 | |
| UNDECIDED HHS | UNDERGRAD | 52 | 62 | 10 |
| SUB-TOTAL | 52 | 62 | 10 | |
| PHYSICAL THERAPY |
MASTERS | 65 | 42 | -23 |
| PHD | 0 | 25 | 25 | |
| SUB-TOTAL | 65 | 67 | 2 | |
| RECREATION | UNDERGRAD | 933 | 998 | 65 |
| MASTERS | 100 | 84 | -16 | |
| SUB-TOTAL | 1,033 | 1,082 | 49 | |
| HUM CON SCIENCE |
UNDERGRAD | 648 | 616 | -32 |
| MASTERS | 17 | 13 | -4 | |
| SUB-TOTAL | 665 | 629 | -36 | |
| NURSING | UNDERGRAD | 73 | 11 | -62 |
| MASTERS | 0 | 11 | 11 | |
| SUB-TOTAL | 73 | 22 | -51 | |
| HEALTH SCIENCE |
UNDERGRAD | 186 | 216 | 30 |
| MASTERS | 9 | 3 | -6 | |
| SUB-TOTAL | 195 | 219 | 24 | |
| EARLY CHILD ED--HHS |
UNDERGRAD | 91 | 353 | 262 |
| SUB-TOTAL | 91 | 353 | 262 | |
| SUB-TOTAL | UNDERGRAD | 2,224 | 2,510 | 286 |
| MASTERS | 235 | 196 | -39 | |
| PHD | 4 | 35 | 31 | |
| TOTAL | 2,463 | 2,741 | 278 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=MISCELLANEOUS
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| INTERNAT STUDIES |
MASTERS | 138 | 138 | 0 |
| SUB-TOTAL | 138 | 138 | 0 | |
| UNDECIDED GRD | MASTERS | 74 | 60 | -14 |
| SUB-TOTAL | 74 | 60 | -14 | |
| UNDECIDED HTC | UNDERGRAD | 1 | 3 | 2 |
| SUB-TOTAL | 1 | 3 | 2 | |
| SUB-TOTAL | UNDERGRAD | 1 | 3 | 2 |
| MASTERS | 212 | 198 | -14 | |
| TOTAL | 213 | 201 | -12 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=OSTEOPATHIC MED
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| OSTEOPATHY | MEDICAL | 425 | 427 | 2 |
| SUB-TOTAL | 425 | 427 | 2 | |
| SUB-TOTAL | MEDICAL | 425 | 427 | 2 |
| TOTAL | 425 | 427 | 2 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=REGIONAL HIGHER ED
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| 2YR TECHNICAL | UNDERGRAD | 3 | 6 | 3 |
| SUB-TOTAL | 3 | 6 | 3 | |
| SUB-TOTAL | UNDERGRAD | 3 | 6 | 3 |
| TOTAL | 3 | 6 | 3 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UNIVERSITY COLLEGE
| 2003 HEADCOUNT |
2004 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| NONDEGREE SPECIAL |
UNDERGRAD | 96 | 98 | 2 |
| SUB-TOTAL | 96 | 98 | 2 | |
| UNDECIDED UNC | UNDERGRAD | 1,742 | 1,732 | -10 |
| SUB-TOTAL | 1,742 | 1,732 | -10 | |
| BACH SPECIAL STUDIES |
UNDERGRAD | 212 | 198 | -14 |
| SUB-TOTAL | 212 | 198 | -14 | |
| 2YR TECHNICAL | UNDERGRAD | 3 | 7 | 4 |
| SUB-TOTAL | 3 | 7 | 4 | |
| 2YR ASSOCIATE | UNDERGRAD | 10 | 16 | 6 |
| SUB-TOTAL | 10 | 16 | 6 | |
| BACH CRIMINAL JUSTICE |
UNDERGRAD | 14 | 12 | -2 |
| SUB-TOTAL | 14 | 12 | -2 | |
| PRE PROFESSIONAL |
UNDERGRAD | 130 | 164 | 34 |
| SUB-TOTAL | 130 | 164 | 34 | |
| SUB-TOTAL | UNDERGRAD | 2,207 | 2,227 | 20 |
| TOTAL | 2,207 | 2,227 | 20 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2003 FTE | 2004 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 47 | 51 | 4 |
| MASTERS | 6 | 11 | 5 | |
| SUB-TOTAL | 53 | 62 | 9 | |
| CHEMISTRY | UNDERGRAD | 303 | 343 | 40 |
| MASTERS | 19 | 17 | -2 | |
| PHD | 37 | 36 | -0 | |
| SUB-TOTAL | 359 | 397 | 38 | |
| COMPUTER SCIENCE |
UNDERGRAD | 104 | 80 | -24 |
| SUB-TOTAL | 104 | 80 | -24 | |
| ENGLISH | UNDERGRAD | 402 | 405 | 2 |
| MASTERS | 41 | 37 | -4 | |
| PHD | 18 | 21 | 3 | |
| SUB-TOTAL | 461 | 463 | 1 | |
| GEOGRAPHY | UNDERGRAD | 132 | 132 | 0 |
| MASTERS | 23 | 24 | 1 | |
| SUB-TOTAL | 155 | 156 | 1 | |
| GEOLOGY | UNDERGRAD | 32 | 35 | 2 |
| MASTERS | 13 | 18 | 4 | |
| SUB-TOTAL | 46 | 52 | 7 | |
| POLITICAL SCIENCE |
UNDERGRAD | 460 | 501 | 41 |
| MASTERS | 98 | 53 | -45 | |
| SUB-TOTAL | 558 | 554 | -4 | |
| INTERNAT STUDIES |
UNDERGRAD | 75 | 70 | -5 |
| SUB-TOTAL | 75 | 70 | -5 | |
| HISTORY | UNDERGRAD | 236 | 248 | 12 |
| MASTERS | 15 | 17 | 2 | |
| PHD | 20 | 16 | -4 | |
| SUB-TOTAL | 271 | 281 | 10 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2004 COMPARED TO FALL 2003--AS OF OCTOBER 29, 2004
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES