OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2006 COMPARED TO WINTER 2005--AS OF JANUARY 31, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 4,137 | 4,041 | -96 |
| MASTERS | 526 | 501 | -25 | |
| PHD | 245 | 236 | -9 | |
| SUB-TOTAL | 4,908 | 4,778 | -130 | |
| BUSINESS | UNDERGRAD | 1,643 | 1,603 | -40 |
| MASTERS | 72 | 48 | -24 | |
| SUB-TOTAL | 1,715 | 1,651 | -64 | |
| COMMUNICATION | UNDERGRAD | 2,131 | 2,126 | -5 |
| MASTERS | 133 | 135 | 2 | |
| PHD | 75 | 72 | -3 | |
| SUB-TOTAL | 2,339 | 2,333 | -6 | |
| EDUCATION | UNDERGRAD | 1,485 | 1,397 | -88 |
| MASTERS | 326 | 336 | 10 | |
| PHD | 153 | 176 | 23 | |
| SUB-TOTAL | 1,964 | 1,909 | -55 | |
| ENGINEERING | UNDERGRAD | 1,133 | 1,200 | 67 |
| MASTERS | 184 | 161 | -23 | |
| PHD | 77 | 80 | 3 | |
| SUB-TOTAL | 1,394 | 1,441 | 47 | |
| FINE ARTS | UNDERGRAD | 802 | 761 | -41 |
| MASTERS | 209 | 220 | 11 | |
| PHD | 22 | 19 | -3 | |
| SUB-TOTAL | 1,033 | 1,000 | -33 | |
| HEALTH & HUMAN SVC |
UNDERGRAD | 2,514 | 2,605 | 91 |
| MASTERS | 180 | 216 | 36 | |
| PHD | 51 | 56 | 5 | |
| SUB-TOTAL | 2,745 | 2,877 | 132 | |
| MISCELLANEOUS | UNDERGRAD | 3 | 2 | -1 |
| MASTERS | 178 | 158 | -20 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2006 COMPARED TO WINTER 2005--AS OF JANUARY 31, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | PHD | 1 | 1 | 0 |
| SUB-TOTAL | 182 | 161 | -21 | |
| OSTEOPATHIC MED |
MEDICAL | 425 | 429 | 4 |
| SUB-TOTAL | 425 | 429 | 4 | |
| REGIONAL HIGHER ED |
UNDERGRAD | 9 | 10 | 1 |
| SUB-TOTAL | 9 | 10 | 1 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 1,856 | 2,010 | 154 |
| SUB-TOTAL | 1,856 | 2,010 | 154 | |
| SUB-TOTAL | UNDERGRAD | 15,713 | 15,755 | 42 |
| MEDICAL | 425 | 429 | 4 | |
| MASTERS | 1,808 | 1,775 | -33 | |
| PHD | 624 | 640 | 16 | |
| TOTAL | 18,570 | 18,599 | 29 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 2006 COMPARED TO WINTER 2005--AS OF JANUARY 31, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2005 FTE | 2006 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 4,509 | 4,419 | -90 |
| MASTERS | 452 | 455 | 3 | |
| PHD | 176 | 173 | -3 | |
| SUB-TOTAL | 5,137 | 5,047 | -90 | |
| BUSINESS | UNDERGRAD | 1,824 | 1,767 | -57 |
| MASTERS | 81 | 55 | -27 | |
| SUB-TOTAL | 1,905 | 1,821 | -84 | |
| COMMUNICATION | UNDERGRAD | 2,344 | 2,337 | -7 |
| MASTERS | 114 | 121 | 8 | |
| PHD | 57 | 48 | -9 | |
| SUB-TOTAL | 2,515 | 2,507 | -8 | |
| EDUCATION | UNDERGRAD | 1,653 | 1,533 | -120 |
| MASTERS | 236 | 233 | -3 | |
| PHD | 90 | 105 | 14 | |
| SUB-TOTAL | 1,979 | 1,871 | -108 | |
| ENGINEERING | UNDERGRAD | 1,184 | 1,237 | 53 |
| MASTERS | 143 | 137 | -6 | |
| PHD | 55 | 59 | 4 | |
| SUB-TOTAL | 1,382 | 1,433 | 51 | |
| FINE ARTS | UNDERGRAD | 889 | 843 | -46 |
| MASTERS | 230 | 238 | 8 | |
| PHD | 18 | 12 | -5 | |
| SUB-TOTAL | 1,136 | 1,093 | -43 | |
| HEALTH & HUMAN SVC |
UNDERGRAD | 2,750 | 2,814 | 65 |
| MASTERS | 183 | 209 | 25 | |
| PHD | 48 | 63 | 15 | |
| SUB-TOTAL | 2,981 | 3,086 | 105 | |
| MISCELLANEOUS | UNDERGRAD | 2 | 2 | 0 |
| MASTERS | 164 | 153 | -11 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 2006 COMPARED TO WINTER 2005--AS OF JANUARY 31, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2005 FTE | 2006 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | PHD | 1 | 0 | -1 |
| SUB-TOTAL | 167 | 155 | -11 | |
| OSTEOPATHIC MED |
MEDICAL | 425 | 429 | 4 |
| SUB-TOTAL | 425 | 429 | 4 | |
| REGIONAL HIGHER ED |
UNDERGRAD | 8 | 8 | 0 |
| SUB-TOTAL | 8 | 8 | 0 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 1,891 | 2,085 | 194 |
| SUB-TOTAL | 1,891 | 2,085 | 194 | |
| SUB-TOTAL | UNDERGRAD | 17,053 | 17,045 | -8 |
| MEDICAL | 425 | 429 | 4 | |
| MASTERS | 1,603 | 1,600 | -3 | |
| PHD | 445 | 461 | 16 | |
| TOTAL | 19,526 | 19,535 | 9 | |