OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 4,250 | 4,184 | -66 |
| MASTERS | 544 | 527 | -17 | |
| PHD | 267 | 251 | -16 | |
| SUB-TOTAL | 5,061 | 4,962 | -99 | |
| BUSINESS | UNDERGRAD | 1,750 | 1,702 | -48 |
| MASTERS | 101 | 69 | -32 | |
| SUB-TOTAL | 1,851 | 1,771 | -80 | |
| COMMUNICATION | UNDERGRAD | 2,149 | 2,192 | 43 |
| MASTERS | 143 | 142 | -1 | |
| PHD | 78 | 85 | 7 | |
| SUB-TOTAL | 2,370 | 2,419 | 49 | |
| EDUCATION | UNDERGRAD | 1,580 | 1,501 | -79 |
| MASTERS | 356 | 317 | -39 | |
| PHD | 177 | 173 | -4 | |
| SUB-TOTAL | 2,113 | 1,991 | -122 | |
| ENGINEERING | UNDERGRAD | 1,136 | 1,206 | 70 |
| MASTERS | 201 | 178 | -23 | |
| PHD | 83 | 86 | 3 | |
| SUB-TOTAL | 1,420 | 1,470 | 50 | |
| FINE ARTS | UNDERGRAD | 868 | 850 | -18 |
| MASTERS | 216 | 224 | 8 | |
| PHD | 22 | 24 | 2 | |
| SUB-TOTAL | 1,106 | 1,098 | -8 | |
| HEALTH & HUMAN SVC |
UNDERGRAD | 2,506 | 2,617 | 111 |
| MASTERS | 185 | 212 | 27 | |
| PHD | 35 | 56 | 21 | |
| SUB-TOTAL | 2,726 | 2,885 | 159 | |
| MISCELLANEOUS | UNDERGRAD | 3 | 2 | -1 |
| MASTERS | 197 | 172 | -25 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | SUB-TOTAL | 200 | 174 | -26 |
| OSTEOPATHIC MED |
MEDICAL | 427 | 429 | 2 |
| SUB-TOTAL | 427 | 429 | 2 | |
| REGIONAL HIGHER ED |
UNDERGRAD | 6 | 5 | -1 |
| SUB-TOTAL | 6 | 5 | -1 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 2,229 | 2,365 | 136 |
| SUB-TOTAL | 2,229 | 2,365 | 136 | |
| SUB-TOTAL | UNDERGRAD | 16,477 | 16,624 | 147 |
| MEDICAL | 427 | 429 | 2 | |
| MASTERS | 1,943 | 1,841 | -102 | |
| PHD | 662 | 675 | 13 | |
| TOTAL | 19,509 | 19,569 | 60 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2004 FTE | 2005 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 4,541 | 4,491 | -50 |
| MASTERS | 469 | 472 | 3 | |
| PHD | 186 | 181 | -5 | |
| SUB-TOTAL | 5,196 | 5,144 | -52 | |
| BUSINESS | UNDERGRAD | 1,906 | 1,885 | -21 |
| MASTERS | 107 | 67 | -40 | |
| SUB-TOTAL | 2,014 | 1,953 | -61 | |
| COMMUNICATION | UNDERGRAD | 2,306 | 2,380 | 73 |
| MASTERS | 122 | 117 | -5 | |
| PHD | 57 | 62 | 5 | |
| SUB-TOTAL | 2,485 | 2,559 | 73 | |
| EDUCATION | UNDERGRAD | 1,730 | 1,629 | -101 |
| MASTERS | 248 | 225 | -22 | |
| PHD | 99 | 97 | -2 | |
| SUB-TOTAL | 2,076 | 1,951 | -125 | |
| ENGINEERING | UNDERGRAD | 1,178 | 1,235 | 57 |
| MASTERS | 152 | 139 | -14 | |
| PHD | 61 | 58 | -2 | |
| SUB-TOTAL | 1,391 | 1,432 | 41 | |
| FINE ARTS | UNDERGRAD | 950 | 927 | -23 |
| MASTERS | 233 | 248 | 14 | |
| PHD | 18 | 16 | -2 | |
| SUB-TOTAL | 1,201 | 1,191 | -10 | |
| HEALTH & HUMAN SVC |
UNDERGRAD | 2,665 | 2,769 | 104 |
| MASTERS | 190 | 204 | 14 | |
| PHD | 30 | 50 | 20 | |
| SUB-TOTAL | 2,885 | 3,023 | 138 | |
| MISCELLANEOUS | UNDERGRAD | 2 | 2 | 1 |
| MASTERS | 184 | 165 | -19 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2004 FTE | 2005 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | SUB-TOTAL | 185 | 167 | -19 |
| OSTEOPATHIC MED |
MEDICAL | 427 | 429 | 2 |
| SUB-TOTAL | 427 | 429 | 2 | |
| REGIONAL HIGHER ED |
UNDERGRAD | 6 | 4 | -1 |
| SUB-TOTAL | 6 | 4 | -1 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 2,230 | 2,366 | 135 |
| SUB-TOTAL | 2,230 | 2,366 | 135 | |
| SUB-TOTAL | UNDERGRAD | 17,514 | 17,688 | 174 |
| MEDICAL | 427 | 429 | 2 | |
| MASTERS | 1,705 | 1,636 | -69 | |
| PHD | 452 | 465 | 13 | |
| TOTAL | 20,097 | 20,218 | 121 | |