OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2000 COMPARED TO SPRING 2001--WEEK 1
REGISTERED AS OF MARCH 30, 2001
| 2000 HEADCOUNT | 2001 HEADCOUNT | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 14,867 | 14,962 | 95 |
| Graduate | 2,013 | 2,011 | -2 | |
| Medical | 413 | 410 | -3 | |
| SUB-TOTAL | 17,293 | 17,383 | 90 | |
| Cont Ed-On Campus | Undergrad | 53 | 56 | 3 |
| Graduate | 148 | 172 | 24 | |
| SUB-TOTAL | 201 | 228 | 27 | |
| Cont Ed-Off Campus | Undergrad | 0 | 191 | 191 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 0 | 191 | 191 | |
| Chillicothe | Undergrad | 1,127 | 1,227 | 100 |
| Graduate | 96 | 65 | -31 | |
| SUB-TOTAL | 1,223 | 1,292 | 69 | |
| Eastern | Undergrad | 731 | 788 | 57 |
| Graduate | 100 | 34 | -66 | |
| SUB-TOTAL | 831 | 822 | -9 | |
| Lancaster | Undergrad | 1,150 | 1,251 | 101 |
| Graduate | 174 | 155 | -19 | |
| SUB-TOTAL | 1,324 | 1,406 | 82 | |
| Southern | Undergrad | 1,276 | 1,260 | -16 |
| Graduate | 37 | 66 | 29 | |
| SUB-TOTAL | 1,313 | 1,326 | 13 | |
| Zanesville | Undergrad | 954 | 1,148 | 194 |
| Graduate | 77 | 67 | -10 | |
| SUB-TOTAL | 1,031 | 1,215 | 184 | |
| SUB-TOTAL | Undergrad | 20,158 | 20,883 | 725 |
| Graduate | 2,645 | 2,570 | -75 | |
| Medical | 413 | 410 | -3 | |
| TOTAL | 23,216 | 23,863 | 647 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2000 COMPARED TO SPRING 2001--WEEK 1
REGISTERED AS OF MARCH 30, 2001
| 2000 FTE | 2001 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 15,281 | 15,318 | 38 |
| Graduate | 1,628 | 1,619 | -9 | |
| Medical | 413 | 410 | -3 | |
| SUB-TOTAL | 17,321 | 17,348 | 26 | |
| Cont Ed-On Campus | Undergrad | 61 | 60 | -1 |
| Graduate | 37 | 49 | 11 | |
| SUB-TOTAL | 99 | 109 | 10 | |
| Cont Ed-Off Campus | Undergrad | 0 | 112 | 112 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 0 | 112 | 112 | |
| Chillicothe | Undergrad | 878 | 916 | 38 |
| Graduate | 27 | 15 | -12 | |
| SUB-TOTAL | 905 | 930 | 25 | |
| Eastern | Undergrad | 644 | 697 | 54 |
| Graduate | 32 | 10 | -22 | |
| SUB-TOTAL | 676 | 707 | 31 | |
| Lancaster | Undergrad | 848 | 917 | 69 |
| Graduate | 80 | 64 | -16 | |
| SUB-TOTAL | 928 | 981 | 53 | |
| Southern | Undergrad | 1,062 | 1,050 | -11 |
| Graduate | 11 | 20 | 9 | |
| SUB-TOTAL | 1,073 | 1,070 | -2 | |
| Zanesville | Undergrad | 775 | 906 | 131 |
| Graduate | 25 | 27 | 3 | |
| SUB-TOTAL | 800 | 934 | 134 | |
| SUB-TOTAL | Undergrad | 19,549 | 19,978 | 430 |
| Graduate | 1,840 | 1,803 | -37 | |
| Medical | 413 | 410 | -3 | |
| TOTAL | 21,802 | 22,192 | 390 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 1--SPRING 2001--CURRENT YEAR
REGISTERED AS OF MARCH 30, 2001
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,498 | 1,464 | 14,962 |
| Graduate | 952 | 1,059 | 2,011 | |
| Medical | 397 | 13 | 410 | |
| SUB-TOTAL | 14,847 | 2,536 | 17,383 | |
| Cont Ed-On Campus | Undergrad | 50 | 6 | 56 |
| Graduate | 156 | 16 | 172 | |
| SUB-TOTAL | 206 | 22 | 228 | |
| Cont Ed-Off Campus | Undergrad | 0 | 191 | 191 |
| SUB-TOTAL | 0 | 191 | 191 | |
| Chillicothe | Undergrad | 1,221 | 6 | 1,227 |
| Graduate | 65 | 0 | 65 | |
| SUB-TOTAL | 1,286 | 6 | 1,292 | |
| Eastern | Undergrad | 758 | 30 | 788 |
| Graduate | 30 | 4 | 34 | |
| SUB-TOTAL | 788 | 34 | 822 | |
| Lancaster | Undergrad | 1,247 | 4 | 1,251 |
| Graduate | 152 | 3 | 155 | |
| SUB-TOTAL | 1,399 | 7 | 1,406 | |
| Southern | Undergrad | 1,084 | 176 | 1,260 |
| Graduate | 61 | 5 | 66 | |
| SUB-TOTAL | 1,145 | 181 | 1,326 | |
| Zanesville | Undergrad | 1,140 | 8 | 1,148 |
| Graduate | 67 | 0 | 67 | |
| SUB-TOTAL | 1,207 | 8 | 1,215 | |
| TOTAL | Undergrad | 18,998 | 1,885 | 20,883 |
| Graduate | 1,483 | 1,087 | 2,570 | |
| Medical | 397 | 13 | 410 | |
| TOTAL | 20,878 | 2,985 | 23,863 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 1--SPRING 2001--CURRENT YEAR
REGISTERED AS OF MARCH 30, 2001
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,807 | 1,511 | 15,318 |
| Graduate | 683 | 936 | 1,619 | |
| Medical | 397 | 13 | 410 | |
| SUB-TOTAL | 14,887 | 2,461 | 17,348 | |
| Cont Ed-On Campus | Undergrad | 54 | 7 | 60 |
| Graduate | 40 | 9 | 49 | |
| SUB-TOTAL | 94 | 15 | 109 | |
| Cont Ed-Off Campus | Undergrad | 0 | 112 | 112 |
| SUB-TOTAL | 0 | 112 | 112 | |
| Chillicothe | Undergrad | 912 | 4 | 916 |
| Graduate | 15 | 0 | 15 | |
| SUB-TOTAL | 926 | 4 | 930 | |
| Eastern | Undergrad | 673 | 24 | 697 |
| Graduate | 8 | 1 | 10 | |
| SUB-TOTAL | 681 | 26 | 707 | |
| Lancaster | Undergrad | 914 | 3 | 917 |
| Graduate | 62 | 2 | 64 | |
| SUB-TOTAL | 976 | 5 | 981 | |
| Southern | Undergrad | 906 | 144 | 1,050 |
| Graduate | 19 | 1 | 20 | |
| SUB-TOTAL | 925 | 145 | 1,070 | |
| Zanesville | Undergrad | 901 | 5 | 906 |
| Graduate | 27 | 0 | 27 | |
| SUB-TOTAL | 929 | 5 | 934 | |
| TOTAL | Undergrad | 18,167 | 1,812 | 19,978 |
| Graduate | 854 | 949 | 1,803 | |
| Medical | 397 | 13 | 410 | |
| TOTAL | 19,418 | 2,774 | 22,192 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 1--SPRING 2000--PREVIOUS YEAR
REGISTERED AS OF MARCH 30, 2001
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,351 | 1,516 | 14,867 |
| Graduate | 958 | 1,055 | 2,013 | |
| Medical | 404 | 9 | 413 | |
| SUB-TOTAL | 14,713 | 2,580 | 17,293 | |
| Cont Ed-On Campus | Undergrad | 49 | 4 | 53 |
| Graduate | 133 | 15 | 148 | |
| SUB-TOTAL | 182 | 19 | 201 | |
| Chillicothe | Undergrad | 1,120 | 7 | 1,127 |
| Graduate | 96 | 0 | 96 | |
| SUB-TOTAL | 1,216 | 7 | 1,223 | |
| Eastern | Undergrad | 708 | 23 | 731 |
| Graduate | 87 | 13 | 100 | |
| SUB-TOTAL | 795 | 36 | 831 | |
| Lancaster | Undergrad | 1,146 | 4 | 1,150 |
| Graduate | 171 | 3 | 174 | |
| SUB-TOTAL | 1,317 | 7 | 1,324 | |
| Southern | Undergrad | 1,122 | 154 | 1,276 |
| Graduate | 36 | 1 | 37 | |
| SUB-TOTAL | 1,158 | 155 | 1,313 | |
| Zanesville | Undergrad | 953 | 1 | 954 |
| Graduate | 77 | 0 | 77 | |
| SUB-TOTAL | 1,030 | 1 | 1,031 | |
| TOTAL | Undergrad | 18,449 | 1,709 | 20,158 |
| Graduate | 1,558 | 1,087 | 2,645 | |
| Medical | 404 | 9 | 413 | |
| TOTAL | 20,411 | 2,805 | 23,216 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 1--SPRING 2000--PREVIOUS YEAR
REGISTERED AS OF MARCH 30, 2001
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,707 | 1,574 | 15,281 |
| Graduate | 716 | 912 | 1,628 | |
| Medical | 404 | 9 | 413 | |
| SUB-TOTAL | 14,827 | 2,494 | 17,321 | |
| Cont Ed-On Campus | Undergrad | 56 | 5 | 61 |
| Graduate | 30 | 7 | 37 | |
| SUB-TOTAL | 87 | 12 | 99 | |
| Chillicothe | Undergrad | 872 | 6 | 878 |
| Graduate | 27 | 0 | 27 | |
| SUB-TOTAL | 899 | 6 | 905 | |
| Eastern | Undergrad | 627 | 16 | 644 |
| Graduate | 27 | 5 | 32 | |
| SUB-TOTAL | 654 | 22 | 676 | |
| Lancaster | Undergrad | 845 | 3 | 848 |
| Graduate | 78 | 2 | 80 | |
| SUB-TOTAL | 923 | 5 | 928 | |
| Southern | Undergrad | 938 | 124 | 1,062 |
| Graduate | 11 | 0 | 11 | |
| SUB-TOTAL | 948 | 124 | 1,073 | |
| Zanesville | Undergrad | 774 | 1 | 775 |
| Graduate | 25 | 0 | 25 | |
| SUB-TOTAL | 799 | 1 | 800 | |
| TOTAL | Undergrad | 17,819 | 1,729 | 19,549 |
| Graduate | 914 | 927 | 1,840 | |
| Medical | 404 | 9 | 413 | |
| TOTAL | 19,137 | 2,665 | 21,802 | |