OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 1998 COMPARED TO FALL 1999--WEEK 2
REGISTERED AS OF SEPTEMBER 15, 1999
| 1998 HEADCOUNT |
1999 HEADCOUNT |
DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,179 | 16,078 | -101 |
| Graduate | 2,314 | 2,305 | -9 | |
| Medical | 403 | 413 | 10 | |
| SUB-TOTAL | 18,896 | 18,796 | -100 | |
| Cont Ed-On Campus |
Undergrad | 44 | 24 | -20 |
| Graduate | 33 | 30 | -3 | |
| SUB-TOTAL | 77 | 54 | -23 | |
| Cont Ed-Off Campus |
Undergrad | 196 | 88 | -108 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 196 | 88 | -108 | |
| Chillicothe | Undergrad | 1,273 | 1,276 | 3 |
| Graduate | 99 | 90 | -9 | |
| SUB-TOTAL | 1,372 | 1,366 | -6 | |
| Eastern | Undergrad | 841 | 795 | -46 |
| Graduate | 56 | 64 | 8 | |
| SUB-TOTAL | 897 | 859 | -38 | |
| Lancaster | Undergrad | 1,346 | 1,329 | -17 |
| Graduate | 167 | 163 | -4 | |
| SUB-TOTAL | 1,513 | 1,492 | -21 | |
| Southern | Undergrad | 1,599 | 1,590 | -9 |
| Graduate | 43 | 234 | 191 | |
| SUB-TOTAL | 1,642 | 1,824 | 182 | |
| Zanesville | Undergrad | 1,101 | 1,230 | 129 |
| Graduate | 36 | 43 | 7 | |
| SUB-TOTAL | 1,137 | 1,273 | 136 | |
| SUB-TOTAL | Undergrad | 22,579 | 22,410 | -169 |
| Graduate | 2,748 | 2,929 | 181 | |
| Medical | 403 | 413 | 10 | |
| TOTAL | 25,730 | 25,752 | 22 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 1998 COMPARED TO FALL 1999--WEEK 2
REGISTERED AS OF SEPTEMBER 15, 1999
| 1998 FTE | 1999 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,963 | 16,833 | -130 |
| Graduate | 1,918 | 1,950 | 33 | |
| Medical | 403 | 413 | 10 | |
| SUB-TOTAL | 19,284 | 19,196 | -87 | |
| Cont Ed-On Campus |
Undergrad | 38 | 23 | -15 |
| Graduate | 11 | 11 | -0 | |
| SUB-TOTAL | 49 | 34 | -15 | |
| Cont Ed-Off Campus |
Undergrad | 123 | 51 | -72 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 123 | 51 | -72 | |
| Chillicothe | Undergrad | 1,032 | 1,021 | -10 |
| Graduate | 33 | 37 | 4 | |
| SUB-TOTAL | 1,064 | 1,058 | -7 | |
| Eastern | Undergrad | 720 | 732 | 12 |
| Graduate | 20 | 22 | 3 | |
| SUB-TOTAL | 740 | 755 | 15 | |
| Lancaster | Undergrad | 1,001 | 1,008 | 7 |
| Graduate | 83 | 78 | -5 | |
| SUB-TOTAL | 1,084 | 1,087 | 2 | |
| Southern | Undergrad | 1,237 | 1,351 | 114 |
| Graduate | 9 | 41 | 33 | |
| SUB-TOTAL | 1,245 | 1,392 | 147 | |
| Zanesville | Undergrad | 896 | 934 | 37 |
| Graduate | 12 | 13 | 1 | |
| SUB-TOTAL | 909 | 947 | 38 | |
| SUB-TOTAL | Undergrad | 22,011 | 21,953 | -57 |
| Graduate | 2,085 | 2,153 | 68 | |
| Medical | 403 | 413 | 10 | |
| TOTAL | 24,499 | 24,520 | 21 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 2--FALL 1999--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 15, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,463 | 1,615 | 16,078 |
| Graduate | 1,058 | 1,247 | 2,305 | |
| Medical | 403 | 10 | 413 | |
| SUB-TOTAL | 15,924 | 2,872 | 18,796 | |
| Cont Ed-On Campus |
Undergrad | 22 | 2 | 24 |
| Graduate | 28 | 2 | 30 | |
| SUB-TOTAL | 50 | 4 | 54 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 88 | 88 |
| SUB-TOTAL | 0 | 88 | 88 | |
| Chillicothe | Undergrad | 1,268 | 8 | 1,276 |
| Graduate | 90 | 0 | 90 | |
| SUB-TOTAL | 1,358 | 8 | 1,366 | |
| Eastern | Undergrad | 767 | 28 | 795 |
| Graduate | 51 | 13 | 64 | |
| SUB-TOTAL | 818 | 41 | 859 | |
| Lancaster | Undergrad | 1,319 | 10 | 1,329 |
| Graduate | 161 | 2 | 163 | |
| SUB-TOTAL | 1,480 | 12 | 1,492 | |
| Southern | Undergrad | 1,363 | 227 | 1,590 |
| Graduate | 226 | 8 | 234 | |
| SUB-TOTAL | 1,589 | 235 | 1,824 | |
| Zanesville | Undergrad | 1,229 | 1 | 1,230 |
| Graduate | 43 | 0 | 43 | |
| SUB-TOTAL | 1,272 | 1 | 1,273 | |
| TOTAL | Undergrad | 20,431 | 1,979 | 22,410 |
| Graduate | 1,657 | 1,272 | 2,929 | |
| Medical | 403 | 10 | 413 | |
| TOTAL | 22,491 | 3,261 | 25,752 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 2--FALL 1999--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 15, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,120 | 1,713 | 16,833 |
| Graduate | 833 | 1,117 | 1,950 | |
| Medical | 403 | 10 | 413 | |
| SUB-TOTAL | 16,356 | 2,840 | 19,196 | |
| Cont Ed-On Campus |
Undergrad | 21 | 2 | 23 |
| Graduate | 10 | 1 | 11 | |
| SUB-TOTAL | 31 | 3 | 34 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 51 | 51 |
| SUB-TOTAL | 0 | 51 | 51 | |
| Chillicothe | Undergrad | 1,014 | 7 | 1,021 |
| Graduate | 37 | 0 | 37 | |
| SUB-TOTAL | 1,051 | 7 | 1,058 | |
| Eastern | Undergrad | 708 | 24 | 732 |
| Graduate | 18 | 5 | 22 | |
| SUB-TOTAL | 725 | 29 | 755 | |
| Lancaster | Undergrad | 1,000 | 8 | 1,008 |
| Graduate | 77 | 1 | 78 | |
| SUB-TOTAL | 1,077 | 9 | 1,087 | |
| Southern | Undergrad | 1,170 | 181 | 1,351 |
| Graduate | 40 | 1 | 41 | |
| SUB-TOTAL | 1,210 | 182 | 1,392 | |
| Zanesville | Undergrad | 933 | 1 | 934 |
| Graduate | 13 | 0 | 13 | |
| SUB-TOTAL | 946 | 1 | 947 | |
| TOTAL | Undergrad | 19,966 | 1,988 | 21,953 |
| Graduate | 1,028 | 1,126 | 2,153 | |
| Medical | 403 | 10 | 413 | |
| TOTAL | 21,396 | 3,123 | 24,520 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 2--FALL 1998--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 15, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,615 | 1,564 | 16,179 |
| Graduate | 1,091 | 1,223 | 2,314 | |
| Medical | 381 | 22 | 403 | |
| SUB-TOTAL | 16,087 | 2,809 | 18,896 | |
| Cont Ed-On Campus |
Undergrad | 39 | 5 | 44 |
| Graduate | 30 | 3 | 33 | |
| SUB-TOTAL | 69 | 8 | 77 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 196 | 196 |
| SUB-TOTAL | 0 | 196 | 196 | |
| Chillicothe | Undergrad | 1,268 | 5 | 1,273 |
| Graduate | 99 | 0 | 99 | |
| SUB-TOTAL | 1,367 | 5 | 1,372 | |
| Eastern | Undergrad | 801 | 40 | 841 |
| Graduate | 45 | 11 | 56 | |
| SUB-TOTAL | 846 | 51 | 897 | |
| Lancaster | Undergrad | 1,337 | 9 | 1,346 |
| Graduate | 165 | 2 | 167 | |
| SUB-TOTAL | 1,502 | 11 | 1,513 | |
| Southern | Undergrad | 1,333 | 266 | 1,599 |
| Graduate | 37 | 6 | 43 | |
| SUB-TOTAL | 1,370 | 272 | 1,642 | |
| Zanesville | Undergrad | 1,093 | 8 | 1,101 |
| Graduate | 36 | 0 | 36 | |
| SUB-TOTAL | 1,129 | 8 | 1,137 | |
| TOTAL | Undergrad | 20,486 | 2,093 | 22,579 |
| Graduate | 1,503 | 1,245 | 2,748 | |
| Medical | 381 | 22 | 403 | |
| TOTAL | 22,370 | 3,360 | 25,730 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 2--FALL 1998--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 15, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,302 | 1,661 | 16,963 |
| Graduate | 821 | 1,096 | 1,918 | |
| Medical | 381 | 22 | 403 | |
| SUB-TOTAL | 16,505 | 2,779 | 19,284 | |
| Cont Ed-On Campus |
Undergrad | 32 | 5 | 38 |
| Graduate | 10 | 2 | 11 | |
| SUB-TOTAL | 42 | 7 | 49 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 123 | 123 |
| SUB-TOTAL | 0 | 123 | 123 | |
| Chillicothe | Undergrad | 1,027 | 5 | 1,032 |
| Graduate | 33 | 0 | 33 | |
| SUB-TOTAL | 1,059 | 5 | 1,064 | |
| Eastern | Undergrad | 691 | 30 | 720 |
| Graduate | 16 | 4 | 20 | |
| SUB-TOTAL | 706 | 34 | 740 | |
| Lancaster | Undergrad | 993 | 8 | 1,001 |
| Graduate | 82 | 1 | 83 | |
| SUB-TOTAL | 1,075 | 9 | 1,084 | |
| Southern | Undergrad | 1,038 | 199 | 1,237 |
| Graduate | 7 | 2 | 9 | |
| SUB-TOTAL | 1,044 | 201 | 1,245 | |
| Zanesville | Undergrad | 889 | 7 | 896 |
| Graduate | 12 | 0 | 12 | |
| SUB-TOTAL | 902 | 7 | 909 | |
| TOTAL | Undergrad | 19,972 | 2,038 | 22,011 |
| Graduate | 980 | 1,105 | 2,085 | |
| Medical | 381 | 22 | 403 | |
| TOTAL | 21,334 | 3,165 | 24,499 | |