OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 1998 COMPARED TO SPRING 1999--WEEK 4
REGISTERED AS OF APRIL 19, 1999
| 1998 HEADCOUNT | 1999 HEADCOUNT | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 14,966 | 14,924 | -42 |
| Graduate | 2,381 | 2,293 | -88 | |
| Medical | 408 | 399 | -9 | |
| SUB-TOTAL | 17,755 | 17,616 | -139 | |
| Cont Ed-On Campus | Undergrad | 36 | 81 | 45 |
| Graduate | 54 | 80 | 26 | |
| SUB-TOTAL | 90 | 161 | 71 | |
| Cont Ed-Off Campus | Undergrad | 210 | 189 | -21 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 210 | 189 | -21 | |
| Chillicothe | Undergrad | 1,230 | 1,202 | -28 |
| Graduate | 112 | 83 | -29 | |
| SUB-TOTAL | 1,342 | 1,285 | -57 | |
| Eastern | Undergrad | 739 | 775 | 36 |
| Graduate | 29 | 106 | 77 | |
| SUB-TOTAL | 768 | 881 | 113 | |
| Lancaster | Undergrad | 1,141 | 1,134 | -7 |
| Graduate | 202 | 242 | 40 | |
| SUB-TOTAL | 1,343 | 1,376 | 33 | |
| Southern | Undergrad | 1,380 | 1,345 | -35 |
| Graduate | 208 | 141 | -67 | |
| SUB-TOTAL | 1,588 | 1,486 | -102 | |
| Zanesville | Undergrad | 973 | 971 | -2 |
| Graduate | 14 | 43 | 29 | |
| SUB-TOTAL | 987 | 1,014 | 27 | |
| SUB-TOTAL | Undergrad | 20,675 | 20,621 | -54 |
| Graduate | 3,000 | 2,988 | -12 | |
| Medical | 408 | 399 | -9 | |
| TOTAL | 24,083 | 24,008 | -75 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 1998 COMPARED TO SPRING 1999--WEEK 4
REGISTERED AS OF APRIL 19, 1999
| 1998 FTE | 1999 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 15,506 | 15,410 | -95 |
| Graduate | 1,957 | 1,897 | -59 | |
| Medical | 408 | 399 | -9 | |
| SUB-TOTAL | 17,870 | 17,706 | -164 | |
| Cont Ed-On Campus | Undergrad | 18 | 49 | 30 |
| Graduate | 28 | 30 | 2 | |
| SUB-TOTAL | 47 | 79 | 32 | |
| Cont Ed-Off Campus | Undergrad | 115 | 107 | -8 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 115 | 107 | -8 | |
| Chillicothe | Undergrad | 929 | 919 | -11 |
| Graduate | 21 | 30 | 9 | |
| SUB-TOTAL | 951 | 949 | -2 | |
| Eastern | Undergrad | 628 | 661 | 34 |
| Graduate | 10 | 28 | 17 | |
| SUB-TOTAL | 638 | 689 | 51 | |
| Lancaster | Undergrad | 791 | 827 | 36 |
| Graduate | 81 | 97 | 16 | |
| SUB-TOTAL | 873 | 924 | 52 | |
| Southern | Undergrad | 1,065 | 1,029 | -36 |
| Graduate | 39 | 19 | -20 | |
| SUB-TOTAL | 1,103 | 1,048 | -56 | |
| Zanesville | Undergrad | 755 | 770 | 15 |
| Graduate | 4 | 11 | 7 | |
| SUB-TOTAL | 759 | 781 | 22 | |
| SUB-TOTAL | Undergrad | 19,807 | 19,772 | -35 |
| Graduate | 2,141 | 2,113 | -28 | |
| Medical | 408 | 399 | -9 | |
| TOTAL | 22,356 | 22,284 | -72 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 4--SPRING 1999--CURRENT YEAR
REGISTERED AS OF APRIL 19, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,397 | 1,527 | 14,924 |
| Graduate | 1,106 | 1,187 | 2,293 | |
| Medical | 381 | 18 | 399 | |
| SUB-TOTAL | 14,884 | 2,732 | 17,616 | |
| Cont Ed-On Campus | Undergrad | 77 | 4 | 81 |
| Graduate | 69 | 11 | 80 | |
| SUB-TOTAL | 146 | 15 | 161 | |
| Cont Ed-Off Campus | Undergrad | 0 | 189 | 189 |
| SUB-TOTAL | 0 | 189 | 189 | |
| Chillicothe | Undergrad | 1,198 | 4 | 1,202 |
| Graduate | 83 | 0 | 83 | |
| SUB-TOTAL | 1,281 | 4 | 1,285 | |
| Eastern | Undergrad | 742 | 33 | 775 |
| Graduate | 94 | 12 | 106 | |
| SUB-TOTAL | 836 | 45 | 881 | |
| Lancaster | Undergrad | 1,127 | 7 | 1,134 |
| Graduate | 240 | 2 | 242 | |
| SUB-TOTAL | 1,367 | 9 | 1,376 | |
| Southern | Undergrad | 1,141 | 204 | 1,345 |
| Graduate | 134 | 7 | 141 | |
| SUB-TOTAL | 1,275 | 211 | 1,486 | |
| Zanesville | Undergrad | 970 | 1 | 971 |
| Graduate | 43 | 0 | 43 | |
| SUB-TOTAL | 1,013 | 1 | 1,014 | |
| TOTAL | Undergrad | 18,652 | 1,969 | 20,621 |
| Graduate | 1,769 | 1,219 | 2,988 | |
| Medical | 381 | 18 | 399 | |
| TOTAL | 20,802 | 3,206 | 24,008 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 4--SPRING 1999--CURRENT YEAR
REGISTERED AS OF APRIL 19, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,799 | 1,611 | 15,410 |
| Graduate | 830 | 1,067 | 1,897 | |
| Medical | 381 | 18 | 399 | |
| SUB-TOTAL | 15,010 | 2,696 | 17,706 | |
| Cont Ed-On Campus | Undergrad | 44 | 4 | 49 |
| Graduate | 25 | 6 | 30 | |
| SUB-TOTAL | 69 | 10 | 79 | |
| Cont Ed-Off Campus | Undergrad | 0 | 107 | 107 |
| SUB-TOTAL | 0 | 107 | 107 | |
| Chillicothe | Undergrad | 915 | 3 | 919 |
| Graduate | 30 | 0 | 30 | |
| SUB-TOTAL | 946 | 3 | 949 | |
| Eastern | Undergrad | 636 | 25 | 661 |
| Graduate | 24 | 4 | 28 | |
| SUB-TOTAL | 660 | 29 | 689 | |
| Lancaster | Undergrad | 822 | 5 | 827 |
| Graduate | 96 | 1 | 97 | |
| SUB-TOTAL | 918 | 7 | 924 | |
| Southern | Undergrad | 868 | 161 | 1,029 |
| Graduate | 18 | 1 | 19 | |
| SUB-TOTAL | 886 | 162 | 1,048 | |
| Zanesville | Undergrad | 769 | 1 | 770 |
| Graduate | 11 | 0 | 11 | |
| SUB-TOTAL | 780 | 1 | 781 | |
| TOTAL | Undergrad | 17,853 | 1,919 | 19,772 |
| Graduate | 1,034 | 1,078 | 2,113 | |
| Medical | 381 | 18 | 399 | |
| TOTAL | 19,269 | 3,015 | 22,284 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 4--SPRING 1998--PREVIOUS YEAR
REGISTERED AS OF APRIL 19, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,402 | 1,564 | 14,966 |
| Graduate | 1,087 | 1,294 | 2,381 | |
| Medical | 383 | 25 | 408 | |
| SUB-TOTAL | 14,872 | 2,883 | 17,755 | |
| Cont Ed-On Campus | Undergrad | 36 | 0 | 36 |
| Graduate | 47 | 7 | 54 | |
| SUB-TOTAL | 83 | 7 | 90 | |
| Cont Ed-Off Campus | Undergrad | 0 | 210 | 210 |
| SUB-TOTAL | 0 | 210 | 210 | |
| Chillicothe | Undergrad | 1,228 | 2 | 1,230 |
| Graduate | 112 | 0 | 112 | |
| SUB-TOTAL | 1,340 | 2 | 1,342 | |
| Eastern | Undergrad | 706 | 33 | 739 |
| Graduate | 23 | 6 | 29 | |
| SUB-TOTAL | 729 | 39 | 768 | |
| Lancaster | Undergrad | 1,135 | 6 | 1,141 |
| Graduate | 199 | 3 | 202 | |
| SUB-TOTAL | 1,334 | 9 | 1,343 | |
| Southern | Undergrad | 1,173 | 207 | 1,380 |
| Graduate | 187 | 21 | 208 | |
| SUB-TOTAL | 1,360 | 228 | 1,588 | |
| Zanesville | Undergrad | 970 | 3 | 973 |
| Graduate | 14 | 0 | 14 | |
| SUB-TOTAL | 984 | 3 | 987 | |
| TOTAL | Undergrad | 18,650 | 2,025 | 20,675 |
| Graduate | 1,669 | 1,331 | 3,000 | |
| Medical | 383 | 25 | 408 | |
| TOTAL | 20,702 | 3,381 | 24,083 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 4--SPRING 1998--PREVIOUS YEAR
REGISTERED AS OF APRIL 19, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,839 | 1,666 | 15,506 |
| Graduate | 793 | 1,164 | 1,957 | |
| Medical | 383 | 25 | 408 | |
| SUB-TOTAL | 15,015 | 2,855 | 17,870 | |
| Cont Ed-On Campus | Undergrad | 18 | 0 | 18 |
| Graduate | 24 | 4 | 28 | |
| SUB-TOTAL | 42 | 4 | 47 | |
| Cont Ed-Off Campus | Undergrad | 0 | 115 | 115 |
| SUB-TOTAL | 0 | 115 | 115 | |
| Chillicothe | Undergrad | 928 | 2 | 929 |
| Graduate | 21 | 0 | 21 | |
| SUB-TOTAL | 949 | 2 | 951 | |
| Eastern | Undergrad | 601 | 27 | 628 |
| Graduate | 9 | 2 | 10 | |
| SUB-TOTAL | 610 | 28 | 638 | |
| Lancaster | Undergrad | 787 | 4 | 791 |
| Graduate | 79 | 2 | 81 | |
| SUB-TOTAL | 866 | 6 | 873 | |
| Southern | Undergrad | 890 | 175 | 1,065 |
| Graduate | 34 | 5 | 39 | |
| SUB-TOTAL | 923 | 180 | 1,103 | |
| Zanesville | Undergrad | 752 | 3 | 755 |
| Graduate | 4 | 0 | 4 | |
| SUB-TOTAL | 756 | 3 | 759 | |
| TOTAL | Undergrad | 17,815 | 1,992 | 19,807 |
| Graduate | 964 | 1,177 | 2,141 | |
| Medical | 383 | 25 | 408 | |
| TOTAL | 19,162 | 3,194 | 22,356 | |