OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 1997 COMPARED TO FALL 1998--WEEK 5
REGISTERED AS OF OCTOBER 5, 1998
| 1997 HEADCOUNT |
1998 HEADCOUNT |
DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,034 | 16,203 | 169 |
| Graduate | 2,583 | 2,501 | -82 | |
| Medical | 415 | 402 | -13 | |
| SUB-TOTAL | 19,032 | 19,106 | 74 | |
| Cont Ed | Undergrad | 275 | 244 | -31 |
| Graduate | 73 | 62 | -11 | |
| SUB-TOTAL | 348 | 306 | -42 | |
| Chillicothe | Undergrad | 1,339 | 1,271 | -68 |
| Graduate | 110 | 117 | 7 | |
| SUB-TOTAL | 1,449 | 1,388 | -61 | |
| Eastern | Undergrad | 833 | 854 | 21 |
| Graduate | 23 | 126 | 103 | |
| SUB-TOTAL | 856 | 980 | 124 | |
| Lancaster | Undergrad | 1,394 | 1,319 | -75 |
| Graduate | 225 | 169 | -56 | |
| SUB-TOTAL | 1,619 | 1,488 | -131 | |
| Southern | Undergrad | 2,660 | 2,666 | 6 |
| Graduate | 490 | 344 | -146 | |
| SUB-TOTAL | 3,150 | 3,010 | -140 | |
| Zanesville | Undergrad | 1,134 | 1,108 | -26 |
| Graduate | 110 | 46 | -64 | |
| SUB-TOTAL | 1,244 | 1,154 | -90 | |
| SUB-TOTAL | Undergrad | 23,669 | 23,665 | -4 |
| Graduate | 3,614 | 3,365 | -249 | |
| Medical | 415 | 402 | -13 | |
| TOTAL | 27,698 | 27,432 | -266 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 1997 COMPARED TO FALL 1998--WEEK 5
REGISTERED AS OF OCTOBER 5, 1998
| 1997 FTE | 1998 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,808 | 16,971 | 163 |
| Graduate | 2,249 | 2,104 | -145 | |
| Medical | 415 | 402 | -13 | |
| SUB-TOTAL | 19,472 | 19,477 | 5 | |
| Cont Ed | Undergrad | 162 | 163 | 1 |
| Graduate | 39 | 20 | -19 | |
| SUB-TOTAL | 201 | 183 | -18 | |
| Chillicothe | Undergrad | 1,036 | 1,018 | -18 |
| Graduate | 26 | 37 | 11 | |
| SUB-TOTAL | 1,062 | 1,055 | -6 | |
| Eastern | Undergrad | 707 | 723 | 16 |
| Graduate | 7 | 29 | 21 | |
| SUB-TOTAL | 715 | 752 | 37 | |
| Lancaster | Undergrad | 982 | 981 | -1 |
| Graduate | 90 | 85 | -5 | |
| SUB-TOTAL | 1,072 | 1,066 | -6 | |
| Southern | Undergrad | 1,471 | 1,370 | -101 |
| Graduate | 124 | 61 | -62 | |
| SUB-TOTAL | 1,594 | 1,431 | -163 | |
| Zanesville | Undergrad | 899 | 890 | -10 |
| Graduate | 15 | 15 | 1 | |
| SUB-TOTAL | 914 | 905 | -9 | |
| SUB-TOTAL | Undergrad | 22,065 | 22,116 | 50 |
| Graduate | 2,550 | 2,352 | -198 | |
| Medical | 415 | 402 | -13 | |
| TOTAL | 25,030 | 24,869 | -161 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 5--FALL 1998--CURRENT YEAR
REGISTERED AS OF OCTOBER 5, 1998
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,636 | 1,567 | 16,203 |
| Graduate | 1,160 | 1,341 | 2,501 | |
| Medical | 382 | 20 | 402 | |
| SUB-TOTAL | 16,178 | 2,928 | 19,106 | |
| Cont Ed | Undergrad | 41 | 203 | 244 |
| Graduate | 57 | 5 | 62 | |
| SUB-TOTAL | 98 | 208 | 306 | |
| Chillicothe | Undergrad | 1,267 | 4 | 1,271 |
| Graduate | 117 | 0 | 117 | |
| SUB-TOTAL | 1,384 | 4 | 1,388 | |
| Eastern | Undergrad | 812 | 42 | 854 |
| Graduate | 108 | 18 | 126 | |
| SUB-TOTAL | 920 | 60 | 980 | |
| Lancaster | Undergrad | 1,312 | 7 | 1,319 |
| Graduate | 167 | 2 | 169 | |
| SUB-TOTAL | 1,479 | 9 | 1,488 | |
| Southern | Undergrad | 2,089 | 577 | 2,666 |
| Graduate | 305 | 39 | 344 | |
| SUB-TOTAL | 2,394 | 616 | 3,010 | |
| Zanesville | Undergrad | 1,101 | 7 | 1,108 |
| Graduate | 46 | 0 | 46 | |
| SUB-TOTAL | 1,147 | 7 | 1,154 | |
| TOTAL | Undergrad | 21,258 | 2,407 | 23,665 |
| Graduate | 1,960 | 1,405 | 3,365 | |
| Medical | 382 | 20 | 402 | |
| TOTAL | 23,600 | 3,832 | 27,432 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 5--FALL 1998--CURRENT YEAR
REGISTERED AS OF OCTOBER 5, 1998
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,294 | 1,677 | 16,971 |
| Graduate | 888 | 1,217 | 2,104 | |
| Medical | 382 | 20 | 402 | |
| SUB-TOTAL | 16,564 | 2,914 | 19,477 | |
| Cont Ed | Undergrad | 33 | 129 | 163 |
| Graduate | 18 | 2 | 20 | |
| SUB-TOTAL | 51 | 132 | 183 | |
| Chillicothe | Undergrad | 1,014 | 4 | 1,018 |
| Graduate | 37 | 0 | 37 | |
| SUB-TOTAL | 1,051 | 4 | 1,055 | |
| Eastern | Undergrad | 692 | 30 | 723 |
| Graduate | 24 | 5 | 29 | |
| SUB-TOTAL | 717 | 35 | 752 | |
| Lancaster | Undergrad | 975 | 6 | 981 |
| Graduate | 83 | 1 | 85 | |
| SUB-TOTAL | 1,058 | 7 | 1,066 | |
| Southern | Undergrad | 1,121 | 249 | 1,370 |
| Graduate | 55 | 6 | 61 | |
| SUB-TOTAL | 1,176 | 255 | 1,431 | |
| Zanesville | Undergrad | 885 | 5 | 890 |
| Graduate | 15 | 0 | 15 | |
| SUB-TOTAL | 900 | 5 | 905 | |
| TOTAL | Undergrad | 20,015 | 2,101 | 22,116 |
| Graduate | 1,120 | 1,231 | 2,352 | |
| Medical | 382 | 20 | 402 | |
| TOTAL | 21,517 | 3,352 | 24,869 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 5--FALL 1997--PREVIOUS YEAR
REGISTERED AS OF OCTOBER 5, 1998
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,380 | 1,654 | 16,034 |
| Graduate | 1,149 | 1,434 | 2,583 | |
| Medical | 389 | 26 | 415 | |
| SUB-TOTAL | 15,918 | 3,114 | 19,032 | |
| Cont Ed | Undergrad | 67 | 208 | 275 |
| Graduate | 64 | 9 | 73 | |
| SUB-TOTAL | 131 | 217 | 348 | |
| Chillicothe | Undergrad | 1,336 | 3 | 1,339 |
| Graduate | 110 | 0 | 110 | |
| SUB-TOTAL | 1,446 | 3 | 1,449 | |
| Eastern | Undergrad | 787 | 46 | 833 |
| Graduate | 23 | 0 | 23 | |
| SUB-TOTAL | 810 | 46 | 856 | |
| Lancaster | Undergrad | 1,380 | 14 | 1,394 |
| Graduate | 222 | 3 | 225 | |
| SUB-TOTAL | 1,602 | 17 | 1,619 | |
| Southern | Undergrad | 2,128 | 532 | 2,660 |
| Graduate | 458 | 32 | 490 | |
| SUB-TOTAL | 2,586 | 564 | 3,150 | |
| Zanesville | Undergrad | 1,128 | 6 | 1,134 |
| Graduate | 107 | 3 | 110 | |
| SUB-TOTAL | 1,235 | 9 | 1,244 | |
| TOTAL | Undergrad | 21,206 | 2,463 | 23,669 |
| Graduate | 2,133 | 1,481 | 3,614 | |
| Medical | 389 | 26 | 415 | |
| TOTAL | 23,728 | 3,970 | 27,698 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 5--FALL 1997--PREVIOUS YEAR
REGISTERED AS OF OCTOBER 5, 1998
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,028 | 1,779 | 16,808 |
| Graduate | 887 | 1,362 | 2,249 | |
| Medical | 389 | 26 | 415 | |
| SUB-TOTAL | 16,304 | 3,168 | 19,472 | |
| Cont Ed | Undergrad | 23 | 139 | 162 |
| Graduate | 34 | 5 | 39 | |
| SUB-TOTAL | 57 | 144 | 201 | |
| Chillicothe | Undergrad | 1,035 | 0 | 1,036 |
| Graduate | 26 | 0 | 26 | |
| SUB-TOTAL | 1,061 | 0 | 1,062 | |
| Eastern | Undergrad | 676 | 31 | 707 |
| Graduate | 7 | 0 | 7 | |
| SUB-TOTAL | 683 | 31 | 715 | |
| Lancaster | Undergrad | 979 | 3 | 982 |
| Graduate | 88 | 2 | 90 | |
| SUB-TOTAL | 1,067 | 5 | 1,072 | |
| Southern | Undergrad | 1,213 | 258 | 1,471 |
| Graduate | 118 | 6 | 124 | |
| SUB-TOTAL | 1,330 | 264 | 1,594 | |
| Zanesville | Undergrad | 894 | 5 | 899 |
| Graduate | 14 | 0 | 15 | |
| SUB-TOTAL | 909 | 5 | 914 | |
| TOTAL | Undergrad | 19,848 | 2,217 | 22,065 |
| Graduate | 1,174 | 1,375 | 2,550 | |
| Medical | 389 | 26 | 415 | |
| TOTAL | 21,412 | 3,618 | 25,030 | |