Number of | Average | ||||
Students | Graduation Rate | Time to | |||
in Cohort | 4-Year | 5-Year | 5-Year | Graduate* | |
Geological Sciences | 17 | 35% | 65% | 82% | 4.79 |
Environmental & Plant Biology | 17 | 47% | 76% | 76% | 4.38 |
Linguistics | 8 | 75% | 75% | 75% | 3.83 |
Women's & Gender Studies | 4 | 50% | 75% | 75% | 4.33 |
Modern Languages | 30 | 60% | 73% | 73% | 4.14 |
Physics | 11 | 55% | 73% | 73% | 4.25 |
Geography | 36 | 42% | 53% | 72% | 4.69 |
English | 117 | 47% | 65% | 68% | 4.31 |
Philosophy | 17 | 29% | 47% | 65% | 4.82 |
Economics | 22 | 45% | 64% | 64% | 4.29 |
Political Science | 106 | 44% | 57% | 59% | 4.30 |
Sociology | 96 | 43% | 54% | 59% | 4.35 |
Mathematics | 12 | 50% | 50% | 58% | 4.14 |
History | 54 | 41% | 54% | 56% | 4.30 |
Psychology | 179 | 43% | 53% | 56% | 4.29 |
Anthropology | 23 | 35% | 52% | 52% | 4.33 |
Biological Sciences | 158 | 28% | 41% | 46% | 4.49 |
Chemistry | 56 | 34% | 45% | 46% | 4.31 |
African-American Studies | 3 | 0% | 33% | 33% | 5.00 |
Classics & World Religions | 6 | 17% | 33% | 33% | 4.50 |
OPIE | 1 | 0% | 0% | 0% | 0.00 |
Undecided Arts & Sciences | 38 | 0% | 0% | 0% | 0.00 |
College of Arts & Sciences Total | 1,011 | 39% | 52% | 56% | 4.36 |
Management Information Systems | 85 | 74% | 94% | 96% | 4.24 |
Marketing | 129 | 71% | 88% | 90% | 4.22 |
Finance | 71 | 69% | 86% | 86% | 4.20 |
Accounting | 85 | 51% | 80% | 80% | 4.37 |
Business Economics | 9 | 44% | 67% | 78% | 4.57 |
Management | 57 | 54% | 67% | 70% | 4.28 |
Sports Administration | 101 | 47% | 61% | 63% | 4.30 |
General Business | 18 | 44% | 56% | 56% | 4.20 |
Undecided Business | 18 | 0% | 0% | 0% | 0.00 |
College of Business Total | 573 | 59% | 77% | 78% | 4.27 |
Communication Studies | 144 | 78% | 87% | 88% | 4.10 |
Information & Telecommunication Systems | 20 | 30% | 80% | 85% | 4.71 |
Journalism | 233 | 75% | 81% | 82% | 4.08 |
Visual Communication | 81 | 70% | 80% | 80% | 4.11 |
Media Arts & Studies | 176 | 55% | 75% | 78% | 4.33 |
College of Communication Total | 654 | 68% | 81% | 82% | 4.17 |
Secondary Education | 104 | 42% | 71% | 78% | 4.53 |
Human & Consumer Sciences Education | 82 | 51% | 74% | 76% | 4.34 |
Special Education | 39 | 51% | 74% | 74% | 4.31 |
Middle Childhood Education | 63 | 32% | 59% | 71% | 4.73 |
Recreation & Sport Pedagogy | 34 | 41% | 62% | 65% | 4.41 |
Early Childhood Education | 106 | 43% | 58% | 61% | 4.34 |
Undecided Education | 4 | 0% | 0% | 0% | 0.00 |
College of Education Total | 432 | 43% | 66% | 70% | 4.45 |
Industrial & Systems Engineering | 9 | 11% | 78% | 89% | 5.00 |
Engineering Technology & Management | 46 | 28% | 76% | 85% | 4.77 |
Chemical & Biomolecular Engineering | 20 | 45% | 75% | 75% | 4.40 |
Civil Engineering | 40 | 43% | 60% | 68% | 4.48 |
Electrical Engineering | 28 | 32% | 61% | 68% | 4.63 |
Mechanical Engineering | 53 | 23% | 53% | 64% | 4.82 |
Aviation | 23 | 26% | 48% | 57% | 4.69 |
Computer Science (EE) | 18 | 17% | 39% | 39% | 4.57 |
Undecided Engineering | 17 | 0% | 0% | 0% | 0.00 |
College of Engineering & Tech Total | 254 | 28% | 57% | 64% | 4.68 |
Theater | 39 | 64% | 74% | 74% | 4.14 |
Film | 3 | 67% | 67% | 67% | 4.00 |
Art | 114 | 39% | 56% | 61% | 4.43 |
Dance | 6 | 50% | 50% | 50% | 4.00 |
Music | 40 | 23% | 48% | 53% | 4.67 |
College of Fine Arts Total | 202 | 41% | 58% | 61% | 4.39 |
Public Health | 18 | 44% | 83% | 89% | 4.56 |
Child & Family Studies | 24 | 54% | 88% | 88% | 4.38 |
Communication Sciences & Disorders | 89 | 75% | 82% | 83% | 4.09 |
Nursing | 6 | 0% | 33% | 83% | 5.60 |
Health Administration | 89 | 45% | 72% | 80% | 4.52 |
Environmental Health | 9 | 33% | 44% | 78% | 5.00 |
Social Work | 23 | 61% | 74% | 78% | 4.28 |
Exercise Physiology | 116 | 51% | 66% | 70% | 4.32 |
Nutrition Studies | 23 | 26% | 48% | 48% | 4.45 |
Athletic Training | 23 | 22% | 39% | 43% | 4.60 |
Undecided Health Sciences & Professions | 11 | 0% | 0% | 0% | 0.00 |
College of Health Sci & Professions Total | 431 | 50% | 68% | 73% | 4.38 |
International Studies | 16 | 25% | 44% | 50% | 4.63 |
2 Year Associate | 5 | 40% | 60% | 100% | 4.60 |
Bachelor of Specialized Studies | 88 | 33% | 70% | 84% | 4.77 |
2 Year Technical | 5 | 20% | 40% | 40% | 4.00 |
Undecided University College | 338 | 0% | 0% | 0% | 0.00 |
University College Total | 436 | 7% | 15% | 19% | 4.74 |
|
|||||
University Total | 4,009 | 44% | 60% | 64% | 4.35 |
Office of Institutional Research