Number of | Average | ||||
Students | Graduation Rate | Time to | |||
in Cohort | 4-Year | 5-Year | 6-Year | Graduate* | |
International Studies | 16 | 75% | 81% | 88% | 4.21 |
Modern Languages | 20 | 70% | 85% | 85% | 4.12 |
Anthropology | 18 | 33% | 72% | 83% | 4.73 |
Classics & World Religions | 6 | 33% | 83% | 83% | 4.60 |
Mathematics | 17 | 53% | 76% | 82% | 4.43 |
Sociology | 76 | 61% | 79% | 82% | 4.27 |
English | 94 | 56% | 77% | 80% | 4.32 |
Geological Sciences | 5 | 80% | 80% | 80% | 4.00 |
Geography | 27 | 37% | 78% | 78% | 4.52 |
Economics | 23 | 48% | 65% | 74% | 4.47 |
Political Science | 107 | 54% | 69% | 73% | 4.31 |
History | 61 | 48% | 67% | 72% | 4.41 |
Psychology | 152 | 51% | 60% | 62% | 4.19 |
Social Work | 23 | 43% | 61% | 61% | 4.21 |
Environmental & Plant Biology | 5 | 20% | 40% | 60% | 5.00 |
Physics | 5 | 40% | 60% | 60% | 4.33 |
African-American Studies | 2 | 50% | 50% | 50% | 4.00 |
Linguistics | 6 | 17% | 33% | 50% | 5.00 |
Biological Sciences | 136 | 39% | 48% | 49% | 4.22 |
Philosophy | 7 | 29% | 43% | 43% | 4.33 |
Chemistry | 46 | 39% | 41% | 41% | 4.05 |
Undecided Arts & Sciences | 26 | 0% | 0% | 0% | 0.00 |
College of Arts & Sciences Total | 878 | 48% | 62% | 65% | 4.30 |
Accounting | 51 | 53% | 90% | 94% | 4.46 |
Business Economics | 19 | 74% | 89% | 89% | 4.18 |
Finance | 103 | 66% | 87% | 89% | 4.27 |
Management | 112 | 78% | 89% | 89% | 4.12 |
Marketing | 124 | 79% | 89% | 89% | 4.11 |
Management Information Systems | 17 | 65% | 82% | 82% | 4.21 |
General Business | 18 | 22% | 28% | 28% | 4.20 |
Undecided Business | 18 | 0% | 0% | 0% | 0.00 |
College of Business Total | 462 | 67% | 83% | 84% | 4.20 |
Information & Telecommunication Systems | 28 | 50% | 93% | 93% | 4.46 |
Communication Studies | 142 | 77% | 88% | 88% | 4.10 |
Journalism | 216 | 80% | 86% | 88% | 4.05 |
Visual Communication | 55 | 60% | 78% | 78% | 4.19 |
Telecommunications | 151 | 62% | 75% | 77% | 4.19 |
College of Communication Total | 592 | 71% | 83% | 84% | 4.13 |
Special Education | 34 | 65% | 82% | 85% | 4.24 |
Secondary Education | 161 | 37% | 70% | 75% | 4.56 |
Middle Childhood Education | 73 | 40% | 67% | 74% | 4.54 |
Early Childhood Education | 129 | 43% | 69% | 71% | 4.42 |
Undecided Education | 7 | 0% | 0% | 0% | 0.00 |
College of Education Total | 404 | 41% | 69% | 73% | 4.48 |
Mechanical Engineering | 51 | 29% | 82% | 82% | 4.64 |
Industrial Technology | 24 | 17% | 75% | 79% | 4.84 |
Electrical Engineering | 50 | 22% | 68% | 72% | 4.75 |
Industrial & Systems Engineering | 7 | 14% | 71% | 71% | 4.60 |
Civil Engineering | 30 | 23% | 60% | 70% | 4.81 |
Aviation | 38 | 32% | 61% | 66% | 4.60 |
Chemical & Biomolecular Engineering | 16 | 31% | 56% | 56% | 4.44 |
Computer Science (EE) | 36 | 36% | 53% | 53% | 4.26 |
Undecided Engineering | 3 | 0% | 0% | 0% | 0.00 |
College of Engineering & Tech Total | 255 | 27% | 66% | 69% | 4.65 |
Film | 3 | 67% | 67% | 100% | 4.67 |
Music | 46 | 17% | 61% | 65% | 4.80 |
Art | 87 | 36% | 57% | 59% | 4.41 |
Dance | 17 | 53% | 59% | 59% | 4.10 |
Theater | 35 | 37% | 49% | 49% | 4.24 |
Undecided Fine Arts | 2 | 0% | 0% | 0% | 0.00 |
College of Fine Arts Total | 190 | 33% | 56% | 58% | 4.47 |
Early Childhood Education - HHS | 66 | 61% | 89% | 92% | 4.38 |
Health Sciences | 80 | 49% | 78% | 88% | 4.54 |
Hearing, Speech, & Language Sciences | 65 | 77% | 86% | 86% | 4.11 |
Recreation & Sport Sciences | 201 | 43% | 76% | 81% | 4.52 |
Human & Consumer Sciences | 157 | 43% | 68% | 73% | 4.46 |
Nursing | 5 | 0% | 20% | 20% | 5.00 |
Undecided Health & Human Services | 6 | 0% | 0% | 0% | 0.00 |
College of Health & Human Svc Total | 580 | 49% | 75% | 80% | 4.44 |
Bachelor of Specialized Studies | 101 | 44% | 79% | 88% | 4.61 |
2 Year Associate | 7 | 29% | 57% | 86% | 4.67 |
2 Year Technical | 10 | 40% | 50% | 80% | 4.63 |
Bachelor of Criminal Justice | 1 | 0% | 0% | 0% | 0.00 |
Non-Degree Special | 2 | 0% | 0% | 0% | 0.00 |
Pre Professional | 10 | 0% | 0% | 0% | 0.00 |
Undecided University College | 192 | 0% | 0% | 0% | 0.00 |
University College Total | 323 | 15% | 28% | 32% | 4.61 |
University Total | 3,684 | 48% | 68% |
71% |
4.34 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data