RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
---|---|---|---|---|---|---|---|---|---|
NATIVE AMERICAN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
AFRICAN AMERICAN | 4 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 16 |
ASIAN AMERICAN | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 11 |
HISPANIC | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
CAUCASIAN | 599 | 227 | 181 | 226 | 117 | 199 | 1 | 0 | 1,550 |
FOREIGN | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
TOTAL | 612 | 228 | 185 | 228 | 120 | 215 | 1 | 0 | 1,589 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data