RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
---|---|---|---|---|---|---|---|---|---|
NATIVE AMERICAN | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
AFRICAN AMERICAN | 9 | 6 | 6 | 6 | 3 | 5 | 0 | 0 | 35 |
ASIAN AMERICAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
HISPANIC | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
CAUCASIAN | 583 | 261 | 177 | 243 | 171 | 163 | 1 | 0 | 1,599 |
FOREIGN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
TOTAL | 602 | 272 | 188 | 251 | 175 | 170 | 1 | 0 | 1,659 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data