College | Frosh | Soph | Junior | Senior | Special | Total |
---|---|---|---|---|---|---|
Arts & Sciences | 19 | 22 | 24 | 50 | 1 | 116 |
Business | 5 | 1 | 1 | 11 | 0 | 18 |
Communication | 3 | 16 | 18 | 26 | 1 | 64 |
Education | 41 | 35 | 41 | 62 | 3 | 182 |
Engineering & Tech | 6 | 1 | 1 | 1 | 0 | 9 |
Fine Arts | 1 | 0 | 3 | 7 | 0 | 11 |
Health Sci & Professions | 34 | 35 | 52 | 95 | 2 | 218 |
International Studies | 0 | 0 | 1 | 2 | 0 | 3 |
Regional Higher Ed | 16 | 6 | 40 | 110 | 0 | 172 |
University College | 94 | 42 | 24 | 64 | 74 | 298 |
TOTAL | 219 | 158 | 205 | 428 | 81 | 1,091 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries