College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
---|---|---|---|---|---|---|---|---|---|
Arts & Sciences | 1,377 | 854 | 816 | 1,021 | 15 | 430 | 338 | 0 | 4,851 |
Business | 468 | 509 | 525 | 771 | 1 | 616 | 0 | 0 | 2,890 |
Communication | 500 | 488 | 523 | 624 | 1 | 167 | 92 | 0 | 2,395 |
Education | 323 | 326 | 349 | 583 | 5 | 654 | 239 | 0 | 2,479 |
Engineering & Tech | 455 | 346 | 335 | 455 | 0 | 319 | 112 | 0 | 2,022 |
Fine Arts | 205 | 165 | 147 | 229 | 2 | 231 | 33 | 0 | 1,012 |
Health Sci & Professions | 643 | 567 | 560 | 763 | 5 | 988 | 166 | 0 | 3,692 |
International Studies | 23 | 20 | 27 | 23 | 0 | 120 | 0 | 0 | 213 |
Regional Higher Ed | 19 | 20 | 24 | 38 | 0 | 0 | 0 | 0 | 101 |
University College | 1,341 | 482 | 144 | 134 | 121 | 0 | 0 | 0 | 2,222 |
Voinovich | 1 | 1 | 0 | 0 | 0 | 83 | 0 | 0 | 85 |
Graduate | 0 | 0 | 0 | 0 | 1 | 146 | 9 | 0 | 156 |
Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 539 | 539 |
TOTAL | 5,355 | 3,778 | 3,450 | 4,641 | 151 | 3,754 | 989 | 539 | 22,657 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries