Race/Ethnicity | Frosh | Soph | Junior | Senior | Special | Total |
---|---|---|---|---|---|---|
African American | 11 | 3 | 5 | 16 | 1 | 36 |
American Indian/Alaska Native | 1 | 1 | 0 | 1 | 0 | 3 |
Asian American | 2 | 2 | 0 | 2 | 0 | 6 |
Foreign | 0 | 0 | 2 | 1 | 0 | 3 |
Hispanic | 3 | 2 | 3 | 9 | 1 | 18 |
Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
Race/Ethnicity Unknown | 3 | 4 | 3 | 6 | 2 | 18 |
Two or More Races | 15 | 10 | 2 | 8 | 2 | 37 |
White/Caucasian | 244 | 136 | 155 | 346 | 85 | 966 |
TOTAL | 279 | 158 | 170 | 389 | 91 | 1,087 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries