COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
---|---|---|---|---|---|---|---|---|---|
University College | 277 | 91 | 41 | 37 | 135 | 0 | 0 | 0 | 581 |
Business | 3 | 11 | 10 | 28 | 0 | 59 | 0 | 0 | 111 |
Arts & Sciences | 107 | 36 | 21 | 22 | 2 | 34 | 0 | 0 | 222 |
Fine Arts | 17 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 29 |
Engineering & Tech | 6 | 9 | 5 | 3 | 1 | 12 | 0 | 0 | 36 |
Communication | 3 | 10 | 10 | 28 | 1 | 0 | 0 | 0 | 52 |
Education | 98 | 46 | 47 | 112 | 6 | 2 | 0 | 0 | 311 |
Graduate | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health & Human Svcs | 35 | 18 | 15 | 24 | 0 | 0 | 0 | 0 | 92 |
Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regional Higher Ed | 97 | 62 | 39 | 12 | 0 | 0 | 0 | 0 | 210 |
TOTAL | 643 | 290 | 190 | 269 | 145 | 127 | 0 | 0 | 1,664 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data