RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
---|---|---|---|---|---|---|---|---|---|
Native American | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
African American | 20 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 36 |
Asian American | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hispanic | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
Caucasian | 609 | 269 | 211 | 219 | 148 | 134 | 1 | 0 | 1,591 |
Foreign | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
TOTAL | 636 | 278 | 217 | 228 | 151 | 134 | 1 | 0 | 1,645 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data