2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
COLLEGE OF ARTS AND SCIENCES | |||||||
African-American Studies | $78,108 | $80,175 | $82,320 | $89,703 | $86,999 | $90,995 | $81,114 |
Biological Sciences | $84,061 | $86,337 | $87,929 | $89,464 | $91,268 | $92,074 | $92,513 |
Chemistry & Biochemistry | $80,175 | $83,524 | $84,593 | $85,697 | $90,392 | $93,753 | $94,294 |
Classics & World Religions | $77,088 | $75,715 | $69,781 | $70,366 | $75,653 | $76,060 | $75,298 |
Economics | $95,843 | $98,191 | $99,807 | $101,503 | $104,780 | $102,018 | $102,539 |
English | $71,159 | $72,326 | $73,593 | $75,534 | $77,312 | $81,699 | $83,993 |
Environmental & Plant Biology | $73,856 | $74,733 | $78,716 | $79,139 | $79,839 | $82,700 | $84,273 |
Geography | $67,145 | $68,925 | $71,287 | $75,626 | $77,042 | $80,204 | $82,971 |
Geological Sciences | $74,033 | $76,484 | $77,200 | $80,624 | $86,133 | $89,798 | $92,768 |
History | $71,410 | $68,475 | $71,412 | $71,877 | $72,654 | $74,200 | $76,369 |
Linguistics | $63,910 | $67,186 | $69,408 | $72,301 | $74,451 | $77,114 | $82,078 |
Mathematics | $76,559 | $79,402 | $82,543 | $85,853 | $86,914 | $87,054 | $88,536 |
Modern Languages | $70,793 | $73,337 | $75,452 | $77,965 | $79,310 | $79,484 | $81,337 |
Philosophy | $70,114 | $71,276 | $73,483 | $76,251 | $76,471 | $78,724 | $78,625 |
Physics & Astronomy | $79,535 | $82,309 | $86,124 | $89,018 | $90,239 | $94,370 | $96,880 |
Political Science | $67,311 | $70,107 | $72,353 | $74,442 | $79,255 | $81,923 | $82,976 |
Psychology | $87,049 | $90,216 | $93,300 | $96,164 | $94,423 | $97,516 | $95,715 |
Social Work | $55,569 | -- | -- | -- | -- | -- | -- |
Sociology & Anthropology | $73,726 | $74,063 | $74,149 | $75,788 | $75,981 | $74,194 | $76,802 |
Women's, Gender, & Sexuality Studies | $94,086 | $96,544 | $74,930 | $77,204 | $85,759 | $88,966 | $91,917 |
ARTS & SCIENCES TOTAL | $75,965 | $78,085 | $79,866 | $81,721 | $83,437 | $85,339 | $86,845 |
COLLEGE OF BUSINESS | |||||||
Accountancy | $121,098 | $124,257 | $129,163 | $133,049 | $136,912 | $141,817 | $150,949 |
Finance | $124,910 | $132,602 | $132,528 | $136,619 | $140,346 | $144,153 | $149,577 |
Management Information Systems | $117,273 | $118,344 | $121,943 | $121,815 | $129,760 | $135,671 | $130,004 |
Management | $109,150 | $112,333 | $116,670 | $122,208 | $127,617 | $131,199 | $133,615 |
Marketing | $112,629 | $113,927 | $117,364 | $120,929 | $126,440 | $130,554 | $133,016 |
Sports Administration | $67,978 | $71,212 | $70,663 | $74,995 | $99,020 | $100,953 | $108,226 |
BUSINESS TOTAL | $109,972 | $112,070 | $117,856 | $121,136 | $128,730 | $131,698 | $134,421 |
COLLEGE OF COMMUNICATION | |||||||
Communication Studies | $76,441 | $80,096 | $82,159 | $83,828 | $85,808 | $86,904 | $91,043 |
Information & Telecommunications Systems | $100,940 | $105,582 | $103,900 | $105,634 | $109,580 | $113,008 | $117,331 |
Journalism | $76,912 | $78,111 | $77,436 | $79,960 | $82,708 | $87,754 | $92,799 |
Media Arts & Studies | $82,228 | $83,522 | $87,922 | $87,746 | $90,124 | $89,770 | $90,142 |
Visual Communication | $73,054 | $76,063 | $78,558 | $76,805 | $81,671 | $83,393 | $86,148 |
COMMUNICATION TOTAL | $79,788 | $82,021 | $83,232 | $84,726 | $87,444 | $89,557 | $92,792 |
COLLEGE OF EDUCATION | |||||||
Counseling & Higher Education | $73,258 | $71,277 | $67,250 | $67,365 | $70,535 | $70,133 | $77,321 |
Educational Studies | $69,374 | $69,265 | $70,254 | $73,817 | $77,158 | $78,389 | $80,221 |
Human & Consumer Sciences | $65,762 | $73,981 | $74,591 | $71,615 | $78,293 | $79,743 | $81,917 |
Recreation & Sport Pedagogy | $60,806 | $61,903 | $65,874 | $67,212 | $68,896 | $72,877 | $76,665 |
Teacher Education | $74,638 | $76,071 | $75,611 | $74,885 | $82,883 | $80,774 | $82,873 |
EDUCATION TOTAL | $70,421 | $71,514 | $71,507 | $71,558 | $76,750 | $76,937 | $80,271 |
COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||
Aviation | $68,791 | $76,141 | $78,753 | $81,081 | $83,907 | $90,750 | $92,481 |
Chemical & Biomolecular Engineering | $107,405 | $111,443 | $119,023 | $117,322 | $127,062 | $126,763 | $131,098 |
Civil Engineering | $92,240 | $97,705 | $101,886 | $101,280 | $102,928 | $105,191 | $105,560 |
Electrical Engineering & Computer Science | $98,019 | $101,097 | $103,838 | $107,712 | $111,819 | $113,396 | $117,533 |
Engineering Technology & Management | $77,575 | $80,756 | $82,527 | $83,959 | $85,443 | $90,595 | $93,073 |
Industrial & Systems Engineering | $94,563 | $97,972 | $100,373 | $104,053 | $108,928 | $110,499 | $113,747 |
Mechanical Engineering | $98,406 | $101,018 | $101,542 | $103,050 | $102,587 | $107,265 | $106,535 |
ENGINEERING & TECHNOLOGY TOTAL | $94,671 | $98,391 | $101,299 | $103,126 | $106,853 | $110,033 | $112,242 |
COLLEGE OF FINE ARTS | |||||||
Art | $64,500 | $67,206 | $74,060 | $71,085 | $74,063 | $76,959 | $80,022 |
Dance/Film/Theater* | -- | -- | -- | -- | $78,261 | $77,103 | -- |
Dance | $72,228 | $74,988 | $69,798 | $80,283 | -- | -- | $81,986 |
Film | $82,537 | $84,983 | $93,835 | $97,287 | -- | -- | $94,910 |
Interdisciplinary Arts | $68,140 | $70,633 | $68,101 | $70,273 | $74,487 | $80,630 | $78,239 |
Music | $65,075 | $67,319 | $68,064 | $69,087 | $71,110 | $73,787 | $78,188 |
Theater | $62,790 | $65,619 | $64,001 | $65,727 | -- | -- | $74,098 |
FINE ARTS TOTAL | $66,468 | $69,196 | $71,159 | $71,898 | $74,113 | $76,005 | $79,565 |
COLLEGE OF HEALTH SCIENCES & PROFESSIONS | |||||||
Applied Health Sciences & Wellness | $64,077 | $67,907 | $70,506 | $73,342 | $80,869 | $75,317 | $81,880 |
Nursing | $87,663 | $87,928 | $85,445 | $85,210 | $83,948 | $87,310 | $100,570 |
Rehabilitation & Communication Sciences | $70,908 | $81,047 | $83,927 | $89,584 | $97,326 | $96,435 | $99,725 |
Social & Public Health | $68,696 | $71,144 | $71,782 | $72,048 | $76,166 | $77,010 | $78,636 |
Physical Therapy | $96,238 | -- | -- | -- | -- | -- | -- |
Social Work | -- | $57,705 | $60,757 | -- | -- | -- | -- |
HEALTH SCIENCES & PROFESSIONS TOTAL | $72,797 | $74,469 | $76,935 | $80,188 | $85,206 | $83,441 | $88,797 |
VOINOVICH SCHOOL | $70,970 | $73,063 | $79,019 | $72,758 | $69,879 | $73,962 | $76,349 |
OSTEOPATHIC MEDICINE | $76,213 | $77,514 | $79,192 | $81,460 | $82,115 | $87,556 | $90,118 |
UNIVERSITY TOTAL | $79,250 | $81,494 | $83,674 | $85,550 | $88,603 | $90,278 | $93,366 |
*Dance, Film, and Theater were combined in 2014-15 and 2015-16 due to restructuring.
Click here to download an Excel version of this table.
Student Data | Faculty/Staff Data | Dept/College Data | University Data