OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2002 COMPARED TO FALL 2003--WEEK 5
REGISTERED AS OF OCTOBER 6, 2003
2002 HEADCOUNT | 2003 HEADCOUNT | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 16,729 | 16,643 | -86 |
Graduate | 2,638 | 2,679 | 41 | |
Medical | 431 | 426 | -5 | |
SUB-TOTAL | 19,798 | 19,748 | -50 | |
Cont Ed-On Campus | Undergrad | 0 | 1 | 1 |
Graduate | 62 | 65 | 3 | |
SUB-TOTAL | 62 | 66 | 4 | |
Cont Ed-Off Campus | Undergrad | 181 | 107 | -74 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 181 | 107 | -74 | |
Chillicothe | Undergrad | 1,518 | 1,708 | 190 |
Graduate | 59 | 6 | -53 | |
SUB-TOTAL | 1,577 | 1,714 | 137 | |
Eastern | Undergrad | 898 | 879 | -19 |
Graduate | 62 | 16 | -46 | |
SUB-TOTAL | 960 | 895 | -65 | |
Lancaster | Undergrad | 1,598 | 1,576 | -22 |
Graduate | 137 | 115 | -22 | |
SUB-TOTAL | 1,735 | 1,691 | -44 | |
Southern | Undergrad | 1,645 | 1,838 | 193 |
Graduate | 105 | 41 | -64 | |
SUB-TOTAL | 1,750 | 1,879 | 129 | |
Zanesville | Undergrad | 1,523 | 1,641 | 118 |
Graduate | 68 | 63 | -5 | |
SUB-TOTAL | 1,591 | 1,704 | 113 | |
SUB-TOTAL | Undergrad | 24,092 | 24,393 | 301 |
Graduate | 3,131 | 2,985 | -146 | |
Medical | 431 | 426 | -5 | |
TOTAL | 27,654 | 27,804 | 150 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2002 COMPARED TO FALL 2003--WEEK 5
REGISTERED AS OF OCTOBER 6, 2003
2002 FTE | 2003 FTE | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 17,667 | 17,653 | -14 |
Graduate | 2,276 | 2,289 | 13 | |
Medical | 431 | 426 | -5 | |
SUB-TOTAL | 20,374 | 20,368 | -6 | |
Cont Ed-On Campus | Undergrad | 0 | 0 | 0 |
Graduate | 32 | 24 | -7 | |
SUB-TOTAL | 32 | 25 | -7 | |
Cont Ed-Off Campus | Undergrad | 90 | 58 | -33 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 90 | 58 | -33 | |
Chillicothe | Undergrad | 1,192 | 1,313 | 122 |
Graduate | 24 | 2 | -22 | |
SUB-TOTAL | 1,216 | 1,316 | 100 | |
Eastern | Undergrad | 786 | 792 | 6 |
Graduate | 10 | 4 | -6 | |
SUB-TOTAL | 797 | 797 | -0 | |
Lancaster | Undergrad | 1,212 | 1,243 | 31 |
Graduate | 70 | 58 | -12 | |
SUB-TOTAL | 1,282 | 1,301 | 19 | |
Southern | Undergrad | 1,312 | 1,490 | 178 |
Graduate | 28 | 22 | -6 | |
SUB-TOTAL | 1,340 | 1,512 | 172 | |
Zanesville | Undergrad | 1,256 | 1,395 | 139 |
Graduate | 17 | 15 | -1 | |
SUB-TOTAL | 1,273 | 1,411 | 137 | |
SUB-TOTAL | Undergrad | 23,516 | 23,945 | 429 |
Graduate | 2,457 | 2,415 | -42 | |
Medical | 431 | 426 | -5 | |
TOTAL | 26,404 | 26,786 | 382 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 5--FALL 2003--CURRENT YEAR
REGISTERED AS OF OCTOBER 6, 2003
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 15,222 | 1,421 | 16,643 |
Graduate | 1,201 | 1,478 | 2,679 | |
Medical | 401 | 25 | 426 | |
SUB-TOTAL | 16,824 | 2,924 | 19,748 | |
Cont Ed-On Campus | Undergrad | 0 | 1 | 1 |
Graduate | 48 | 17 | 65 | |
SUB-TOTAL | 48 | 18 | 66 | |
Cont Ed-Off Campus | Undergrad | 0 | 107 | 107 |
SUB-TOTAL | 0 | 107 | 107 | |
Chillicothe | Undergrad | 1,695 | 13 | 1,708 |
Graduate | 6 | 0 | 6 | |
SUB-TOTAL | 1,701 | 13 | 1,714 | |
Eastern | Undergrad | 850 | 29 | 879 |
Graduate | 11 | 5 | 16 | |
SUB-TOTAL | 861 | 34 | 895 | |
Lancaster | Undergrad | 1,571 | 5 | 1,576 |
Graduate | 107 | 8 | 115 | |
SUB-TOTAL | 1,678 | 13 | 1,691 | |
Southern | Undergrad | 1,499 | 339 | 1,838 |
Graduate | 36 | 5 | 41 | |
SUB-TOTAL | 1,535 | 344 | 1,879 | |
Zanesville | Undergrad | 1,635 | 6 | 1,641 |
Graduate | 63 | 0 | 63 | |
SUB-TOTAL | 1,698 | 6 | 1,704 | |
TOTAL | Undergrad | 22,472 | 1,921 | 24,393 |
Graduate | 1,472 | 1,513 | 2,985 | |
Medical | 401 | 25 | 426 | |
TOTAL | 24,345 | 3,459 | 27,804 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 5--FALL 2003--CURRENT YEAR
REGISTERED AS OF OCTOBER 6, 2003
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 16,133 | 1,520 | 17,653 |
Graduate | 940 | 1,349 | 2,289 | |
Medical | 401 | 25 | 426 | |
SUB-TOTAL | 17,474 | 2,894 | 20,368 | |
Cont Ed-On Campus | Undergrad | 0 | 0 | 0 |
Graduate | 18 | 6 | 24 | |
SUB-TOTAL | 18 | 7 | 25 | |
Cont Ed-Off Campus | Undergrad | 0 | 58 | 58 |
SUB-TOTAL | 0 | 58 | 58 | |
Chillicothe | Undergrad | 1,302 | 11 | 1,313 |
Graduate | 2 | 0 | 2 | |
SUB-TOTAL | 1,305 | 11 | 1,316 | |
Eastern | Undergrad | 766 | 27 | 792 |
Graduate | 2 | 2 | 4 | |
SUB-TOTAL | 767 | 29 | 797 | |
Lancaster | Undergrad | 1,238 | 5 | 1,243 |
Graduate | 52 | 5 | 58 | |
SUB-TOTAL | 1,290 | 10 | 1,301 | |
Southern | Undergrad | 1,225 | 265 | 1,490 |
Graduate | 19 | 3 | 22 | |
SUB-TOTAL | 1,244 | 268 | 1,512 | |
Zanesville | Undergrad | 1,390 | 5 | 1,395 |
Graduate | 15 | 0 | 15 | |
SUB-TOTAL | 1,406 | 5 | 1,411 | |
TOTAL | Undergrad | 22,055 | 1,890 | 23,945 |
Graduate | 1,049 | 1,366 | 2,415 | |
Medical | 401 | 25 | 426 | |
TOTAL | 23,505 | 3,281 | 26,786 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 5--FALL 2002--PREVIOUS YEAR
REGISTERED AS OF OCTOBER 6, 2003
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 15,232 | 1,497 | 16,729 |
Graduate | 1,155 | 1,483 | 2,638 | |
Medical | 409 | 22 | 431 | |
SUB-TOTAL | 16,796 | 3,002 | 19,798 | |
Cont Ed-On Campus | Graduate | 49 | 13 | 62 |
SUB-TOTAL | 49 | 13 | 62 | |
Cont Ed-Off Campus | Undergrad | 0 | 181 | 181 |
SUB-TOTAL | 0 | 181 | 181 | |
Chillicothe | Undergrad | 1,512 | 6 | 1,518 |
Graduate | 58 | 1 | 59 | |
SUB-TOTAL | 1,570 | 7 | 1,577 | |
Eastern | Undergrad | 860 | 38 | 898 |
Graduate | 51 | 11 | 62 | |
SUB-TOTAL | 911 | 49 | 960 | |
Lancaster | Undergrad | 1,590 | 8 | 1,598 |
Graduate | 131 | 6 | 137 | |
SUB-TOTAL | 1,721 | 14 | 1,735 | |
Southern | Undergrad | 1,386 | 259 | 1,645 |
Graduate | 100 | 5 | 105 | |
SUB-TOTAL | 1,486 | 264 | 1,750 | |
Zanesville | Undergrad | 1,520 | 3 | 1,523 |
Graduate | 68 | 0 | 68 | |
SUB-TOTAL | 1,588 | 3 | 1,591 | |
TOTAL | Undergrad | 22,100 | 1,992 | 24,092 |
Graduate | 1,612 | 1,519 | 3,131 | |
Medical | 409 | 22 | 431 | |
TOTAL | 24,121 | 3,533 | 27,654 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 5--FALL 2002--PREVIOUS YEAR
REGISTERED AS OF OCTOBER 6, 2003
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 16,076 | 1,592 | 17,667 |
Graduate | 920 | 1,355 | 2,276 | |
Medical | 409 | 22 | 431 | |
SUB-TOTAL | 17,405 | 2,969 | 20,374 | |
Cont Ed-On Campus | Graduate | 24 | 7 | 32 |
SUB-TOTAL | 24 | 7 | 32 | |
Cont Ed-Off Campus | Undergrad | 0 | 90 | 90 |
SUB-TOTAL | 0 | 90 | 90 | |
Chillicothe | Undergrad | 1,185 | 6 | 1,192 |
Graduate | 24 | 0 | 24 | |
SUB-TOTAL | 1,209 | 7 | 1,216 | |
Eastern | Undergrad | 756 | 31 | 786 |
Graduate | 7 | 4 | 10 | |
SUB-TOTAL | 763 | 34 | 797 | |
Lancaster | Undergrad | 1,205 | 7 | 1,212 |
Graduate | 66 | 4 | 70 | |
SUB-TOTAL | 1,271 | 11 | 1,282 | |
Southern | Undergrad | 1,102 | 210 | 1,312 |
Graduate | 26 | 3 | 28 | |
SUB-TOTAL | 1,128 | 212 | 1,340 | |
Zanesville | Undergrad | 1,254 | 2 | 1,256 |
Graduate | 17 | 0 | 17 | |
SUB-TOTAL | 1,271 | 2 | 1,273 | |
TOTAL | Undergrad | 21,579 | 1,938 | 23,516 |
Graduate | 1,083 | 1,373 | 2,457 | |
Medical | 409 | 22 | 431 | |
TOTAL | 23,071 | 3,333 | 26,404 |