OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2002 COMPARED TO SPRING 2003--WEEK 3
REGISTERED AS OF APRIL 14, 2003
2002 HEADCOUNT | 2003 HEADCOUNT | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 15,481 | 15,410 | -71 |
Graduate | 2,374 | 2,474 | 100 | |
Medical | 415 | 426 | 11 | |
SUB-TOTAL | 18,270 | 18,310 | 40 | |
Cont Ed-On Campus | Undergrad | 6 | 3 | -3 |
Graduate | 72 | 70 | -2 | |
SUB-TOTAL | 78 | 73 | -5 | |
Cont Ed-Off Campus | Undergrad | 164 | 147 | -17 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 164 | 147 | -17 | |
Chillicothe | Undergrad | 1,367 | 1,415 | 48 |
Graduate | 99 | 55 | -44 | |
SUB-TOTAL | 1,466 | 1,470 | 4 | |
Eastern | Undergrad | 796 | 806 | 10 |
Graduate | 6 | 30 | 24 | |
SUB-TOTAL | 802 | 836 | 34 | |
Lancaster | Undergrad | 1,374 | 1,363 | -11 |
Graduate | 95 | 107 | 12 | |
SUB-TOTAL | 1,469 | 1,470 | 1 | |
Southern | Undergrad | 1,409 | 1,361 | -48 |
Graduate | 158 | 55 | -103 | |
SUB-TOTAL | 1,567 | 1,416 | -151 | |
Zanesville | Undergrad | 1,296 | 1,430 | 134 |
Graduate | 50 | 80 | 30 | |
SUB-TOTAL | 1,346 | 1,510 | 164 | |
SUB-TOTAL | Undergrad | 21,893 | 21,935 | 42 |
Graduate | 2,854 | 2,871 | 17 | |
Medical | 415 | 426 | 11 | |
TOTAL | 25,162 | 25,232 | 70 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2002 COMPARED TO SPRING 2003--WEEK 3
REGISTERED AS OF APRIL 14, 2003
2002 FTE | 2003 FTE | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 16,001 | 16,019 | 18 |
Graduate | 1,910 | 2,040 | 131 | |
Medical | 415 | 426 | 11 | |
SUB-TOTAL | 18,326 | 18,485 | 160 | |
Cont Ed-On Campus | Undergrad | 6 | 2 | -4 |
Graduate | 44 | 28 | -16 | |
SUB-TOTAL | 50 | 30 | -20 | |
Cont Ed-Off Campus | Undergrad | 86 | 85 | -2 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 86 | 85 | -2 | |
Chillicothe | Undergrad | 1,032 | 1,121 | 88 |
Graduate | 29 | 24 | -5 | |
SUB-TOTAL | 1,061 | 1,144 | 83 | |
Eastern | Undergrad | 697 | 729 | 31 |
Graduate | 3 | 8 | 5 | |
SUB-TOTAL | 700 | 737 | 36 | |
Lancaster | Undergrad | 999 | 1,020 | 21 |
Graduate | 44 | 63 | 19 | |
SUB-TOTAL | 1,043 | 1,083 | 40 | |
Southern | Undergrad | 1,122 | 1,151 | 30 |
Graduate | 38 | 21 | -18 | |
SUB-TOTAL | 1,160 | 1,172 | 12 | |
Zanesville | Undergrad | 1,038 | 1,173 | 136 |
Graduate | 13 | 22 | 8 | |
SUB-TOTAL | 1,051 | 1,195 | 144 | |
SUB-TOTAL | Undergrad | 20,981 | 21,299 | 318 |
Graduate | 2,081 | 2,205 | 124 | |
Medical | 415 | 426 | 11 | |
TOTAL | 23,478 | 23,931 | 453 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--SPRING 2003--CURRENT YEAR
REGISTERED AS OF APRIL 14, 2003
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 13,989 | 1,421 | 15,410 |
Graduate | 1,150 | 1,324 | 2,474 | |
Medical | 409 | 17 | 426 | |
SUB-TOTAL | 15,548 | 2,762 | 18,310 | |
Cont Ed-On Campus | Undergrad | 3 | 0 | 3 |
Graduate | 58 | 12 | 70 | |
SUB-TOTAL | 61 | 12 | 73 | |
Cont Ed-Off Campus | Undergrad | 0 | 147 | 147 |
SUB-TOTAL | 0 | 147 | 147 | |
Chillicothe | Undergrad | 1,407 | 8 | 1,415 |
Graduate | 54 | 1 | 55 | |
SUB-TOTAL | 1,461 | 9 | 1,470 | |
Eastern | Undergrad | 785 | 21 | 806 |
Graduate | 24 | 6 | 30 | |
SUB-TOTAL | 809 | 27 | 836 | |
Lancaster | Undergrad | 1,360 | 3 | 1,363 |
Graduate | 101 | 6 | 107 | |
SUB-TOTAL | 1,461 | 9 | 1,470 | |
Southern | Undergrad | 1,168 | 193 | 1,361 |
Graduate | 51 | 4 | 55 | |
SUB-TOTAL | 1,219 | 197 | 1,416 | |
Zanesville | Undergrad | 1,427 | 3 | 1,430 |
Graduate | 80 | 0 | 80 | |
SUB-TOTAL | 1,507 | 3 | 1,510 | |
TOTAL | Undergrad | 20,139 | 1,796 | 21,935 |
Graduate | 1,518 | 1,353 | 2,871 | |
Medical | 409 | 17 | 426 | |
TOTAL | 22,066 | 3,166 | 25,232 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--SPRING 2003--CURRENT YEAR
REGISTERED AS OF APRIL 14, 2003
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 14,522 | 1,497 | 16,019 |
Graduate | 851 | 1,189 | 2,040 | |
Medical | 409 | 17 | 426 | |
SUB-TOTAL | 15,782 | 2,703 | 18,485 | |
Cont Ed-On Campus | Undergrad | 2 | 0 | 2 |
Graduate | 22 | 6 | 28 | |
SUB-TOTAL | 23 | 6 | 30 | |
Cont Ed-Off Campus | Undergrad | 0 | 85 | 85 |
SUB-TOTAL | 0 | 85 | 85 | |
Chillicothe | Undergrad | 1,114 | 7 | 1,121 |
Graduate | 23 | 1 | 24 | |
SUB-TOTAL | 1,137 | 7 | 1,144 | |
Eastern | Undergrad | 711 | 18 | 729 |
Graduate | 6 | 2 | 8 | |
SUB-TOTAL | 717 | 20 | 737 | |
Lancaster | Undergrad | 1,018 | 3 | 1,020 |
Graduate | 59 | 4 | 63 | |
SUB-TOTAL | 1,077 | 7 | 1,083 | |
Southern | Undergrad | 984 | 167 | 1,151 |
Graduate | 19 | 2 | 21 | |
SUB-TOTAL | 1,003 | 169 | 1,172 | |
Zanesville | Undergrad | 1,170 | 3 | 1,173 |
Graduate | 22 | 0 | 22 | |
SUB-TOTAL | 1,192 | 3 | 1,195 | |
TOTAL | Undergrad | 19,520 | 1,779 | 21,299 |
Graduate | 1,001 | 1,204 | 2,205 | |
Medical | 409 | 17 | 426 | |
TOTAL | 20,930 | 3,000 | 23,931 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--SPRING 2002--PREVIOUS YEAR
REGISTERED AS OF APRIL 14, 2003
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 14,005 | 1,476 | 15,481 |
Graduate | 1,080 | 1,294 | 2,374 | |
Medical | 397 | 18 | 415 | |
SUB-TOTAL | 15,482 | 2,788 | 18,270 | |
Cont Ed-On Campus | Undergrad | 6 | 0 | 6 |
Graduate | 34 | 38 | 72 | |
SUB-TOTAL | 40 | 38 | 78 | |
Cont Ed-Off Campus | Undergrad | 0 | 164 | 164 |
SUB-TOTAL | 0 | 164 | 164 | |
Chillicothe | Undergrad | 1,359 | 8 | 1,367 |
Graduate | 99 | 0 | 99 | |
SUB-TOTAL | 1,458 | 8 | 1,466 | |
Eastern | Undergrad | 752 | 44 | 796 |
Graduate | 2 | 4 | 6 | |
SUB-TOTAL | 754 | 48 | 802 | |
Lancaster | Undergrad | 1,372 | 2 | 1,374 |
Graduate | 92 | 3 | 95 | |
SUB-TOTAL | 1,464 | 5 | 1,469 | |
Southern | Undergrad | 1,229 | 180 | 1,409 |
Graduate | 148 | 10 | 158 | |
SUB-TOTAL | 1,377 | 190 | 1,567 | |
Zanesville | Undergrad | 1,292 | 4 | 1,296 |
Graduate | 50 | 0 | 50 | |
SUB-TOTAL | 1,342 | 4 | 1,346 | |
TOTAL | Undergrad | 20,015 | 1,878 | 21,893 |
Graduate | 1,505 | 1,349 | 2,854 | |
Medical | 397 | 18 | 415 | |
TOTAL | 21,917 | 3,245 | 25,162 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--SPRING 2002--PREVIOUS YEAR
REGISTERED AS OF APRIL 14, 2003
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 14,454 | 1,547 | 16,001 |
Graduate | 748 | 1,162 | 1,910 | |
Medical | 397 | 18 | 415 | |
SUB-TOTAL | 15,599 | 2,727 | 18,326 | |
Cont Ed-On Campus | Undergrad | 6 | 0 | 6 |
Graduate | 10 | 34 | 44 | |
SUB-TOTAL | 16 | 34 | 50 | |
Cont Ed-Off Campus | Undergrad | 0 | 86 | 86 |
SUB-TOTAL | 0 | 86 | 86 | |
Chillicothe | Undergrad | 1,025 | 7 | 1,032 |
Graduate | 29 | 0 | 29 | |
SUB-TOTAL | 1,054 | 7 | 1,061 | |
Eastern | Undergrad | 665 | 32 | 697 |
Graduate | 1 | 2 | 3 | |
SUB-TOTAL | 666 | 34 | 700 | |
Lancaster | Undergrad | 998 | 2 | 999 |
Graduate | 42 | 2 | 44 | |
SUB-TOTAL | 1,040 | 4 | 1,043 | |
Southern | Undergrad | 971 | 151 | 1,122 |
Graduate | 35 | 3 | 38 | |
SUB-TOTAL | 1,006 | 154 | 1,160 | |
Zanesville | Undergrad | 1,035 | 3 | 1,038 |
Graduate | 13 | 0 | 13 | |
SUB-TOTAL | 1,048 | 3 | 1,051 | |
TOTAL | Undergrad | 19,154 | 1,828 | 20,981 |
Graduate | 879 | 1,203 | 2,081 | |
Medical | 397 | 18 | 415 | |
TOTAL | 20,429 | 3,048 | 23,478 |