OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2001 COMPARED TO FALL 2002--WEEK 6
REGISTERED AS OF OCTOBER 14, 2002
2001 HEADCOUNT | 2002 HEADCOUNT | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 16,578 | 16,724 | 146 |
Graduate | 2,525 | 2,643 | 118 | |
Medical | 423 | 431 | 8 | |
SUB-TOTAL | 19,526 | 19,798 | 272 | |
Cont Ed-On Campus | Undergrad | 56 | 0 | -56 |
Graduate | 48 | 62 | 14 | |
SUB-TOTAL | 104 | 62 | -42 | |
Cont Ed-Off Campus | Undergrad | 190 | 181 | -9 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 190 | 181 | -9 | |
Chillicothe | Undergrad | 1,367 | 1,606 | 239 |
Graduate | 65 | 69 | 4 | |
SUB-TOTAL | 1,432 | 1,675 | 243 | |
Eastern | Undergrad | 873 | 898 | 25 |
Graduate | 20 | 77 | 57 | |
SUB-TOTAL | 893 | 975 | 82 | |
Lancaster | Undergrad | 1,505 | 1,598 | 93 |
Graduate | 131 | 141 | 10 | |
SUB-TOTAL | 1,636 | 1,739 | 103 | |
Southern | Undergrad | 1,762 | 1,652 | -110 |
Graduate | 109 | 108 | -1 | |
SUB-TOTAL | 1,871 | 1,760 | -111 | |
Zanesville | Undergrad | 1,376 | 1,523 | 147 |
Graduate | 98 | 75 | -23 | |
SUB-TOTAL | 1,474 | 1,598 | 124 | |
SUB-TOTAL | Undergrad | 23,707 | 24,182 | 475 |
Graduate | 2,996 | 3,175 | 179 | |
Medical | 423 | 431 | 8 | |
TOTAL | 27,126 | 27,788 | 662 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2001 COMPARED TO FALL 2002--WEEK 6
REGISTERED AS OF OCTOBER 14, 2002
2001 FTE | 2002 FTE | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 17,448 | 17,671 | 223 |
Graduate | 2,163 | 2,279 | 117 | |
Medical | 423 | 431 | 8 | |
SUB-TOTAL | 20,034 | 20,382 | 348 | |
Cont Ed-On Campus | Undergrad | 60 | 0 | -60 |
Graduate | 21 | 32 | 11 | |
SUB-TOTAL | 81 | 32 | -49 | |
Cont Ed-Off Campus | Undergrad | 109 | 90 | -19 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 109 | 90 | -19 | |
Chillicothe | Undergrad | 1,055 | 1,208 | 153 |
Graduate | 28 | 27 | -1 | |
SUB-TOTAL | 1,083 | 1,235 | 152 | |
Eastern | Undergrad | 767 | 787 | 20 |
Graduate | 6 | 13 | 8 | |
SUB-TOTAL | 772 | 800 | 28 | |
Lancaster | Undergrad | 1,149 | 1,212 | 63 |
Graduate | 64 | 72 | 8 | |
SUB-TOTAL | 1,213 | 1,284 | 71 | |
Southern | Undergrad | 1,290 | 1,319 | 29 |
Graduate | 35 | 28 | -7 | |
SUB-TOTAL | 1,325 | 1,348 | 23 | |
Zanesville | Undergrad | 1,067 | 1,257 | 190 |
Graduate | 21 | 17 | -3 | |
SUB-TOTAL | 1,087 | 1,274 | 187 | |
SUB-TOTAL | Undergrad | 22,946 | 23,546 | 600 |
Graduate | 2,336 | 2,469 | 132 | |
Medical | 423 | 431 | 8 | |
TOTAL | 25,705 | 26,445 | 740 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 6--FALL 2002--CURRENT YEAR
REGISTERED AS OF OCTOBER 14, 2002
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 15,229 | 1,495 | 16,724 |
Graduate | 1,155 | 1,488 | 2,643 | |
Medical | 409 | 22 | 431 | |
SUB-TOTAL | 16,793 | 3,005 | 19,798 | |
Cont Ed-On Campus | Graduate | 49 | 13 | 62 |
SUB-TOTAL | 49 | 13 | 62 | |
Cont Ed-Off Campus | Undergrad | 0 | 181 | 181 |
SUB-TOTAL | 0 | 181 | 181 | |
Chillicothe | Undergrad | 1,601 | 5 | 1,606 |
Graduate | 67 | 2 | 69 | |
SUB-TOTAL | 1,668 | 7 | 1,675 | |
Eastern | Undergrad | 860 | 38 | 898 |
Graduate | 66 | 11 | 77 | |
SUB-TOTAL | 926 | 49 | 975 | |
Lancaster | Undergrad | 1,591 | 7 | 1,598 |
Graduate | 135 | 6 | 141 | |
SUB-TOTAL | 1,726 | 13 | 1,739 | |
Southern | Undergrad | 1,394 | 258 | 1,652 |
Graduate | 103 | 5 | 108 | |
SUB-TOTAL | 1,497 | 263 | 1,760 | |
Zanesville | Undergrad | 1,520 | 3 | 1,523 |
Graduate | 75 | 0 | 75 | |
SUB-TOTAL | 1,595 | 3 | 1,598 | |
TOTAL | Undergrad | 22,195 | 1,987 | 24,182 |
Graduate | 1,650 | 1,525 | 3,175 | |
Medical | 409 | 22 | 431 | |
TOTAL | 24,254 | 3,534 | 27,788 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 6--FALL 2002--CURRENT YEAR
REGISTERED AS OF OCTOBER 14, 2002
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 16,081 | 1,590 | 17,671 |
Graduate | 918 | 1,361 | 2,279 | |
Medical | 409 | 22 | 431 | |
SUB-TOTAL | 17,408 | 2,973 | 20,382 | |
Cont Ed-On Campus | Graduate | 24 | 7 | 32 |
SUB-TOTAL | 24 | 7 | 32 | |
Cont Ed-Off Campus | Undergrad | 0 | 90 | 90 |
SUB-TOTAL | 0 | 90 | 90 | |
Chillicothe | Undergrad | 1,203 | 5 | 1,208 |
Graduate | 26 | 1 | 27 | |
SUB-TOTAL | 1,229 | 6 | 1,235 | |
Eastern | Undergrad | 756 | 31 | 787 |
Graduate | 10 | 4 | 13 | |
SUB-TOTAL | 766 | 34 | 800 | |
Lancaster | Undergrad | 1,207 | 6 | 1,212 |
Graduate | 68 | 4 | 72 | |
SUB-TOTAL | 1,274 | 10 | 1,284 | |
Southern | Undergrad | 1,110 | 209 | 1,319 |
Graduate | 26 | 3 | 28 | |
SUB-TOTAL | 1,136 | 212 | 1,348 | |
Zanesville | Undergrad | 1,255 | 2 | 1,257 |
Graduate | 17 | 0 | 17 | |
SUB-TOTAL | 1,272 | 2 | 1,274 | |
TOTAL | Undergrad | 21,612 | 1,933 | 23,546 |
Graduate | 1,089 | 1,380 | 2,469 | |
Medical | 409 | 22 | 431 | |
TOTAL | 23,110 | 3,335 | 26,445 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 6--FALL 2001--PREVIOUS YEAR
REGISTERED AS OF OCTOBER 14, 2002
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 15,001 | 1,577 | 16,578 |
Graduate | 1,087 | 1,438 | 2,525 | |
Medical | 399 | 24 | 423 | |
SUB-TOTAL | 16,487 | 3,039 | 19,526 | |
Cont Ed-On Campus | Undergrad | 48 | 8 | 56 |
Graduate | 35 | 13 | 48 | |
SUB-TOTAL | 83 | 21 | 104 | |
Cont Ed-Off Campus | Undergrad | 0 | 190 | 190 |
SUB-TOTAL | 0 | 190 | 190 | |
Chillicothe | Undergrad | 1,362 | 5 | 1,367 |
Graduate | 65 | 0 | 65 | |
SUB-TOTAL | 1,427 | 5 | 1,432 | |
Eastern | Undergrad | 826 | 47 | 873 |
Graduate | 20 | 0 | 20 | |
SUB-TOTAL | 846 | 47 | 893 | |
Lancaster | Undergrad | 1,497 | 8 | 1,505 |
Graduate | 128 | 3 | 131 | |
SUB-TOTAL | 1,625 | 11 | 1,636 | |
Southern | Undergrad | 1,529 | 233 | 1,762 |
Graduate | 104 | 5 | 109 | |
SUB-TOTAL | 1,633 | 238 | 1,871 | |
Zanesville | Undergrad | 1,365 | 11 | 1,376 |
Graduate | 97 | 1 | 98 | |
SUB-TOTAL | 1,462 | 12 | 1,474 | |
TOTAL | Undergrad | 21,628 | 2,079 | 23,707 |
Graduate | 1,536 | 1,460 | 2,996 | |
Medical | 399 | 24 | 423 | |
TOTAL | 23,563 | 3,563 | 27,126 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 6--FALL 2001--PREVIOUS YEAR
REGISTERED AS OF OCTOBER 14, 2002
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 15,769 | 1,679 | 17,448 |
Graduate | 831 | 1,332 | 2,163 | |
Medical | 399 | 24 | 423 | |
SUB-TOTAL | 16,999 | 3,035 | 20,034 | |
Cont Ed-On Campus | Undergrad | 51 | 9 | 60 |
Graduate | 14 | 7 | 21 | |
SUB-TOTAL | 65 | 16 | 81 | |
Cont Ed-Off Campus | Undergrad | 0 | 109 | 109 |
SUB-TOTAL | 0 | 109 | 109 | |
Chillicothe | Undergrad | 1,050 | 5 | 1,055 |
Graduate | 28 | 0 | 28 | |
SUB-TOTAL | 1,078 | 5 | 1,083 | |
Eastern | Undergrad | 726 | 41 | 767 |
Graduate | 6 | 0 | 6 | |
SUB-TOTAL | 731 | 41 | 772 | |
Lancaster | Undergrad | 1,142 | 7 | 1,149 |
Graduate | 62 | 2 | 64 | |
SUB-TOTAL | 1,204 | 9 | 1,213 | |
Southern | Undergrad | 1,111 | 179 | 1,290 |
Graduate | 32 | 3 | 35 | |
SUB-TOTAL | 1,144 | 182 | 1,325 | |
Zanesville | Undergrad | 1,058 | 9 | 1,067 |
Graduate | 20 | 0 | 21 | |
SUB-TOTAL | 1,079 | 9 | 1,087 | |
TOTAL | Undergrad | 20,908 | 2,038 | 22,946 |
Graduate | 992 | 1,344 | 2,336 | |
Medical | 399 | 24 | 423 | |
TOTAL | 22,299 | 3,406 | 25,705 |