OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2001 COMPARED TO FALL 2002--WEEK 3
REGISTERED AS OF SEPTEMBER 23, 2002
2001 HEADCOUNT | 2002 HEADCOUNT | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 16,568 | 16,730 | 162 |
Graduate | 2,438 | 2,589 | 151 | |
Medical | 422 | 432 | 10 | |
SUB-TOTAL | 19,428 | 19,751 | 323 | |
Cont Ed-On Campus | Undergrad | 56 | 1 | -55 |
Graduate | 43 | 52 | 9 | |
SUB-TOTAL | 99 | 53 | -46 | |
Cont Ed-Off Campus | Undergrad | 187 | 181 | -6 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 187 | 181 | -6 | |
Chillicothe | Undergrad | 1,349 | 1,480 | 131 |
Graduate | 61 | 53 | -8 | |
SUB-TOTAL | 1,410 | 1,533 | 123 | |
Eastern | Undergrad | 873 | 893 | 20 |
Graduate | 8 | 19 | 11 | |
SUB-TOTAL | 881 | 912 | 31 | |
Lancaster | Undergrad | 1,509 | 1,613 | 104 |
Graduate | 146 | 121 | -25 | |
SUB-TOTAL | 1,655 | 1,734 | 79 | |
Southern | Undergrad | 1,606 | 1,567 | -39 |
Graduate | 94 | 96 | 2 | |
SUB-TOTAL | 1,700 | 1,663 | -37 | |
Zanesville | Undergrad | 1,380 | 1,533 | 153 |
Graduate | 53 | 69 | 16 | |
SUB-TOTAL | 1,433 | 1,602 | 169 | |
SUB-TOTAL | Undergrad | 23,528 | 23,998 | 470 |
Graduate | 2,843 | 2,999 | 156 | |
Medical | 422 | 432 | 10 | |
TOTAL | 26,793 | 27,429 | 636 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2001 COMPARED TO FALL 2002--WEEK 3
REGISTERED AS OF SEPTEMBER 23, 2002
2001 FTE | 2002 FTE | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 17,405 | 17,666 | 261 |
Graduate | 2,069 | 2,219 | 149 | |
Medical | 422 | 432 | 10 | |
SUB-TOTAL | 19,896 | 20,317 | 421 | |
Cont Ed-On Campus | Undergrad | 60 | 0 | -60 |
Graduate | 19 | 27 | 8 | |
SUB-TOTAL | 80 | 27 | -52 | |
Cont Ed-Off Campus | Undergrad | 109 | 92 | -17 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 109 | 92 | -17 | |
Chillicothe | Undergrad | 1,037 | 1,170 | 132 |
Graduate | 25 | 23 | -2 | |
SUB-TOTAL | 1,063 | 1,193 | 130 | |
Eastern | Undergrad | 766 | 780 | 14 |
Graduate | 3 | 7 | 5 | |
SUB-TOTAL | 769 | 788 | 19 | |
Lancaster | Undergrad | 1,145 | 1,220 | 75 |
Graduate | 69 | 60 | -9 | |
SUB-TOTAL | 1,215 | 1,281 | 66 | |
Southern | Undergrad | 1,255 | 1,279 | 23 |
Graduate | 30 | 24 | -5 | |
SUB-TOTAL | 1,285 | 1,303 | 18 | |
Zanesville | Undergrad | 1,070 | 1,265 | 194 |
Graduate | 13 | 16 | 3 | |
SUB-TOTAL | 1,084 | 1,281 | 197 | |
SUB-TOTAL | Undergrad | 22,848 | 23,472 | 624 |
Graduate | 2,229 | 2,377 | 148 | |
Medical | 422 | 432 | 10 | |
TOTAL | 25,499 | 26,281 | 782 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--FALL 2002--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 23, 2002
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 15,228 | 1,502 | 16,730 |
Graduate | 1,152 | 1,437 | 2,589 | |
Medical | 407 | 25 | 432 | |
SUB-TOTAL | 16,787 | 2,964 | 19,751 | |
Cont Ed-On Campus | Undergrad | 1 | 0 | 1 |
Graduate | 40 | 12 | 52 | |
SUB-TOTAL | 41 | 12 | 53 | |
Cont Ed-Off Campus | Undergrad | 0 | 181 | 181 |
SUB-TOTAL | 0 | 181 | 181 | |
Chillicothe | Undergrad | 1,474 | 6 | 1,480 |
Graduate | 52 | 1 | 53 | |
SUB-TOTAL | 1,526 | 7 | 1,533 | |
Eastern | Undergrad | 855 | 38 | 893 |
Graduate | 11 | 8 | 19 | |
SUB-TOTAL | 866 | 46 | 912 | |
Lancaster | Undergrad | 1,605 | 8 | 1,613 |
Graduate | 115 | 6 | 121 | |
SUB-TOTAL | 1,720 | 14 | 1,734 | |
Southern | Undergrad | 1,322 | 245 | 1,567 |
Graduate | 90 | 6 | 96 | |
SUB-TOTAL | 1,412 | 251 | 1,663 | |
Zanesville | Undergrad | 1,530 | 3 | 1,533 |
Graduate | 69 | 0 | 69 | |
SUB-TOTAL | 1,599 | 3 | 1,602 | |
TOTAL | Undergrad | 22,015 | 1,983 | 23,998 |
Graduate | 1,529 | 1,470 | 2,999 | |
Medical | 407 | 25 | 432 | |
TOTAL | 23,951 | 3,478 | 27,429 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--FALL 2002--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 23, 2002
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 16,070 | 1,596 | 17,666 |
Graduate | 908 | 1,310 | 2,219 | |
Medical | 407 | 25 | 432 | |
SUB-TOTAL | 17,386 | 2,931 | 20,317 | |
Cont Ed-On Campus | Undergrad | 0 | 0 | 0 |
Graduate | 20 | 7 | 27 | |
SUB-TOTAL | 20 | 7 | 27 | |
Cont Ed-Off Campus | Undergrad | 0 | 92 | 92 |
SUB-TOTAL | 0 | 92 | 92 | |
Chillicothe | Undergrad | 1,164 | 6 | 1,170 |
Graduate | 23 | 0 | 23 | |
SUB-TOTAL | 1,186 | 7 | 1,193 | |
Eastern | Undergrad | 751 | 29 | 780 |
Graduate | 4 | 3 | 7 | |
SUB-TOTAL | 755 | 33 | 788 | |
Lancaster | Undergrad | 1,213 | 7 | 1,220 |
Graduate | 56 | 4 | 60 | |
SUB-TOTAL | 1,270 | 11 | 1,281 | |
Southern | Undergrad | 1,077 | 201 | 1,279 |
Graduate | 21 | 3 | 24 | |
SUB-TOTAL | 1,098 | 205 | 1,303 | |
Zanesville | Undergrad | 1,263 | 2 | 1,265 |
Graduate | 16 | 0 | 16 | |
SUB-TOTAL | 1,279 | 2 | 1,281 | |
TOTAL | Undergrad | 21,538 | 1,933 | 23,472 |
Graduate | 1,049 | 1,328 | 2,377 | |
Medical | 407 | 25 | 432 | |
TOTAL | 22,994 | 3,287 | 26,281 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--FALL 2001--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 23, 2002
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 14,993 | 1,575 | 16,568 |
Graduate | 1,040 | 1,398 | 2,438 | |
Medical | 395 | 27 | 422 | |
SUB-TOTAL | 16,428 | 3,000 | 19,428 | |
Cont Ed-On Campus | Undergrad | 48 | 8 | 56 |
Graduate | 31 | 12 | 43 | |
SUB-TOTAL | 79 | 20 | 99 | |
Cont Ed-Off Campus | Undergrad | 0 | 187 | 187 |
SUB-TOTAL | 0 | 187 | 187 | |
Chillicothe | Undergrad | 1,345 | 4 | 1,349 |
Graduate | 61 | 0 | 61 | |
SUB-TOTAL | 1,406 | 4 | 1,410 | |
Eastern | Undergrad | 827 | 46 | 873 |
Graduate | 8 | 0 | 8 | |
SUB-TOTAL | 835 | 46 | 881 | |
Lancaster | Undergrad | 1,502 | 7 | 1,509 |
Graduate | 143 | 3 | 146 | |
SUB-TOTAL | 1,645 | 10 | 1,655 | |
Southern | Undergrad | 1,382 | 224 | 1,606 |
Graduate | 89 | 5 | 94 | |
SUB-TOTAL | 1,471 | 229 | 1,700 | |
Zanesville | Undergrad | 1,367 | 13 | 1,380 |
Graduate | 53 | 0 | 53 | |
SUB-TOTAL | 1,420 | 13 | 1,433 | |
TOTAL | Undergrad | 21,464 | 2,064 | 23,528 |
Graduate | 1,425 | 1,418 | 2,843 | |
Medical | 395 | 27 | 422 | |
TOTAL | 23,284 | 3,509 | 26,793 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--FALL 2001--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 23, 2002
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 15,735 | 1,670 | 17,405 |
Graduate | 799 | 1,271 | 2,069 | |
Medical | 395 | 27 | 422 | |
SUB-TOTAL | 16,928 | 2,968 | 19,896 | |
Cont Ed-On Campus | Undergrad | 51 | 9 | 60 |
Graduate | 13 | 6 | 19 | |
SUB-TOTAL | 64 | 15 | 80 | |
Cont Ed-Off Campus | Undergrad | 0 | 109 | 109 |
SUB-TOTAL | 0 | 109 | 109 | |
Chillicothe | Undergrad | 1,034 | 4 | 1,037 |
Graduate | 25 | 0 | 25 | |
SUB-TOTAL | 1,059 | 4 | 1,063 | |
Eastern | Undergrad | 726 | 40 | 766 |
Graduate | 3 | 0 | 3 | |
SUB-TOTAL | 728 | 40 | 769 | |
Lancaster | Undergrad | 1,139 | 6 | 1,145 |
Graduate | 67 | 2 | 69 | |
SUB-TOTAL | 1,206 | 8 | 1,215 | |
Southern | Undergrad | 1,081 | 174 | 1,255 |
Graduate | 27 | 3 | 30 | |
SUB-TOTAL | 1,108 | 177 | 1,285 | |
Zanesville | Undergrad | 1,061 | 9 | 1,070 |
Graduate | 13 | 0 | 13 | |
SUB-TOTAL | 1,074 | 9 | 1,084 | |
TOTAL | Undergrad | 20,826 | 2,022 | 22,848 |
Graduate | 947 | 1,282 | 2,229 | |
Medical | 395 | 27 | 422 | |
TOTAL | 22,169 | 3,330 | 25,499 |