OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2001 COMPARED TO FALL 2002--WEEK 2
REGISTERED AS OF SEPTEMBER 16, 2002
2001 HEADCOUNT | 2002 HEADCOUNT | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 16,514 | 16,717 | 203 |
Graduate | 2,277 | 2,468 | 191 | |
Medical | 421 | 429 | 8 | |
SUB-TOTAL | 19,212 | 19,614 | 402 | |
Cont Ed-On Campus | Undergrad | 57 | 1 | -56 |
Graduate | 41 | 40 | -1 | |
SUB-TOTAL | 98 | 41 | -57 | |
Cont Ed-Off Campus | Undergrad | 184 | 180 | -4 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 184 | 180 | -4 | |
Chillicothe | Undergrad | 1,351 | 1,479 | 128 |
Graduate | 57 | 52 | -5 | |
SUB-TOTAL | 1,408 | 1,531 | 123 | |
Eastern | Undergrad | 873 | 886 | 13 |
Graduate | 9 | 18 | 9 | |
SUB-TOTAL | 882 | 904 | 22 | |
Lancaster | Undergrad | 1,507 | 1,609 | 102 |
Graduate | 137 | 119 | -18 | |
SUB-TOTAL | 1,644 | 1,728 | 84 | |
Southern | Undergrad | 1,469 | 1,555 | 86 |
Graduate | 37 | 78 | 41 | |
SUB-TOTAL | 1,506 | 1,633 | 127 | |
Zanesville | Undergrad | 1,388 | 1,535 | 147 |
Graduate | 50 | 62 | 12 | |
SUB-TOTAL | 1,438 | 1,597 | 159 | |
SUB-TOTAL | Undergrad | 23,343 | 23,962 | 619 |
Graduate | 2,608 | 2,837 | 229 | |
Medical | 421 | 429 | 8 | |
TOTAL | 26,372 | 27,228 | 856 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2001 COMPARED TO FALL 2002--WEEK 2
REGISTERED AS OF SEPTEMBER 16, 2002
2001 FTE | 2002 FTE | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 17,338 | 17,645 | 307 |
Graduate | 1,913 | 2,063 | 150 | |
Medical | 421 | 429 | 8 | |
SUB-TOTAL | 19,672 | 20,137 | 465 | |
Cont Ed-On Campus | Undergrad | 61 | 0 | -61 |
Graduate | 18 | 21 | 3 | |
SUB-TOTAL | 80 | 21 | -58 | |
Cont Ed-Off Campus | Undergrad | 105 | 91 | -14 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 105 | 91 | -14 | |
Chillicothe | Undergrad | 1,045 | 1,174 | 129 |
Graduate | 23 | 23 | -0 | |
SUB-TOTAL | 1,068 | 1,196 | 128 | |
Eastern | Undergrad | 764 | 772 | 9 |
Graduate | 3 | 7 | 4 | |
SUB-TOTAL | 767 | 780 | 13 | |
Lancaster | Undergrad | 1,154 | 1,222 | 67 |
Graduate | 65 | 59 | -6 | |
SUB-TOTAL | 1,220 | 1,281 | 61 | |
Southern | Undergrad | 1,231 | 1,295 | 64 |
Graduate | 15 | 21 | 6 | |
SUB-TOTAL | 1,246 | 1,316 | 70 | |
Zanesville | Undergrad | 1,081 | 1,273 | 192 |
Graduate | 13 | 16 | 4 | |
SUB-TOTAL | 1,093 | 1,289 | 196 | |
SUB-TOTAL | Undergrad | 22,779 | 23,472 | 693 |
Graduate | 2,050 | 2,210 | 160 | |
Medical | 421 | 429 | 8 | |
TOTAL | 25,250 | 26,111 | 861 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 2--FALL 2002--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 16, 2002
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 15,223 | 1,494 | 16,717 |
Graduate | 1,115 | 1,353 | 2,468 | |
Medical | 403 | 26 | 429 | |
SUB-TOTAL | 16,741 | 2,873 | 19,614 | |
Cont Ed-On Campus | Undergrad | 1 | 0 | 1 |
Graduate | 29 | 11 | 40 | |
SUB-TOTAL | 30 | 11 | 41 | |
Cont Ed-Off Campus | Undergrad | 0 | 180 | 180 |
SUB-TOTAL | 0 | 180 | 180 | |
Chillicothe | Undergrad | 1,473 | 6 | 1,479 |
Graduate | 51 | 1 | 52 | |
SUB-TOTAL | 1,524 | 7 | 1,531 | |
Eastern | Undergrad | 849 | 37 | 886 |
Graduate | 11 | 7 | 18 | |
SUB-TOTAL | 860 | 44 | 904 | |
Lancaster | Undergrad | 1,601 | 8 | 1,609 |
Graduate | 113 | 6 | 119 | |
SUB-TOTAL | 1,714 | 14 | 1,728 | |
Southern | Undergrad | 1,311 | 244 | 1,555 |
Graduate | 74 | 4 | 78 | |
SUB-TOTAL | 1,385 | 248 | 1,633 | |
Zanesville | Undergrad | 1,532 | 3 | 1,535 |
Graduate | 62 | 0 | 62 | |
SUB-TOTAL | 1,594 | 3 | 1,597 | |
TOTAL | Undergrad | 21,990 | 1,972 | 23,962 |
Graduate | 1,455 | 1,382 | 2,837 | |
Medical | 403 | 26 | 429 | |
TOTAL | 23,848 | 3,380 | 27,228 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 2--FALL 2002--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 16, 2002
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 16,066 | 1,579 | 17,645 |
Graduate | 869 | 1,194 | 2,063 | |
Medical | 403 | 26 | 429 | |
SUB-TOTAL | 17,338 | 2,799 | 20,137 | |
Cont Ed-On Campus | Undergrad | 0 | 0 | 0 |
Graduate | 15 | 6 | 21 | |
SUB-TOTAL | 15 | 6 | 21 | |
Cont Ed-Off Campus | Undergrad | 0 | 91 | 91 |
SUB-TOTAL | 0 | 91 | 91 | |
Chillicothe | Undergrad | 1,168 | 6 | 1,174 |
Graduate | 22 | 0 | 23 | |
SUB-TOTAL | 1,190 | 7 | 1,196 | |
Eastern | Undergrad | 743 | 30 | 772 |
Graduate | 4 | 3 | 7 | |
SUB-TOTAL | 747 | 33 | 780 | |
Lancaster | Undergrad | 1,215 | 7 | 1,222 |
Graduate | 55 | 4 | 59 | |
SUB-TOTAL | 1,270 | 11 | 1,281 | |
Southern | Undergrad | 1,088 | 206 | 1,295 |
Graduate | 19 | 2 | 21 | |
SUB-TOTAL | 1,107 | 209 | 1,316 | |
Zanesville | Undergrad | 1,271 | 2 | 1,273 |
Graduate | 16 | 0 | 16 | |
SUB-TOTAL | 1,287 | 2 | 1,289 | |
TOTAL | Undergrad | 21,551 | 1,921 | 23,472 |
Graduate | 1,000 | 1,210 | 2,210 | |
Medical | 403 | 26 | 429 | |
TOTAL | 22,953 | 3,157 | 26,111 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 2--FALL 2001--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 16, 2002
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 14,948 | 1,566 | 16,514 |
Graduate | 996 | 1,281 | 2,277 | |
Medical | 394 | 27 | 421 | |
SUB-TOTAL | 16,338 | 2,874 | 19,212 | |
Cont Ed-On Campus | Undergrad | 49 | 8 | 57 |
Graduate | 29 | 12 | 41 | |
SUB-TOTAL | 78 | 20 | 98 | |
Cont Ed-Off Campus | Undergrad | 0 | 184 | 184 |
SUB-TOTAL | 0 | 184 | 184 | |
Chillicothe | Undergrad | 1,348 | 3 | 1,351 |
Graduate | 57 | 0 | 57 | |
SUB-TOTAL | 1,405 | 3 | 1,408 | |
Eastern | Undergrad | 827 | 46 | 873 |
Graduate | 9 | 0 | 9 | |
SUB-TOTAL | 836 | 46 | 882 | |
Lancaster | Undergrad | 1,500 | 7 | 1,507 |
Graduate | 134 | 3 | 137 | |
SUB-TOTAL | 1,634 | 10 | 1,644 | |
Southern | Undergrad | 1,259 | 210 | 1,469 |
Graduate | 35 | 2 | 37 | |
SUB-TOTAL | 1,294 | 212 | 1,506 | |
Zanesville | Undergrad | 1,377 | 11 | 1,388 |
Graduate | 49 | 1 | 50 | |
SUB-TOTAL | 1,426 | 12 | 1,438 | |
TOTAL | Undergrad | 21,308 | 2,035 | 23,343 |
Graduate | 1,309 | 1,299 | 2,608 | |
Medical | 394 | 27 | 421 | |
TOTAL | 23,011 | 3,361 | 26,372 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 2--FALL 2001--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 16, 2002
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 15,690 | 1,648 | 17,338 |
Graduate | 765 | 1,148 | 1,913 | |
Medical | 394 | 27 | 421 | |
SUB-TOTAL | 16,849 | 2,823 | 19,672 | |
Cont Ed-On Campus | Undergrad | 52 | 9 | 61 |
Graduate | 12 | 6 | 18 | |
SUB-TOTAL | 64 | 15 | 80 | |
Cont Ed-Off Campus | Undergrad | 0 | 105 | 105 |
SUB-TOTAL | 0 | 105 | 105 | |
Chillicothe | Undergrad | 1,042 | 2 | 1,045 |
Graduate | 23 | 0 | 23 | |
SUB-TOTAL | 1,066 | 2 | 1,068 | |
Eastern | Undergrad | 724 | 40 | 764 |
Graduate | 3 | 0 | 3 | |
SUB-TOTAL | 726 | 40 | 767 | |
Lancaster | Undergrad | 1,148 | 6 | 1,154 |
Graduate | 63 | 2 | 65 | |
SUB-TOTAL | 1,211 | 8 | 1,220 | |
Southern | Undergrad | 1,063 | 168 | 1,231 |
Graduate | 14 | 1 | 15 | |
SUB-TOTAL | 1,077 | 169 | 1,246 | |
Zanesville | Undergrad | 1,072 | 9 | 1,081 |
Graduate | 13 | 0 | 13 | |
SUB-TOTAL | 1,084 | 9 | 1,093 | |
TOTAL | Undergrad | 20,791 | 1,988 | 22,779 |
Graduate | 893 | 1,157 | 2,050 | |
Medical | 394 | 27 | 421 | |
TOTAL | 22,078 | 3,172 | 25,250 |