FOR DEPARTMENTAL DEMAND ANALYSIS
WEB PROJECTIONS 
WINTER 2009-10
    NUMBER NUMBER
    NUMBER STUDENTS STUDENTS
  STUDENTS ALREADY YET TO BECOME
IF ACCUMULATIVE   REG   IN REG ELIGIBLE ELIGIBLE
REGISTRATION TIME HOURS EARNED ARE:  GROUP   GROUP TO REGISTER TO REGISTER
MON Oct 26 at 7:30 a.m. HTC Students (LA-ZZ) HTC1 116 116 30,265
MON Oct 26 at 8:00 a.m. HTC Students (AA-KZ) HTC2 93 209 30,149
MON Oct 26 at 8:30 a.m. Students with Disabilities (AA-DZ) HCP1 168 377 30,056
MON Oct 26 at 9:00 a.m. Students with Disabilities (EA-KO) HCP2 195 572 29,888
MON Oct 26 at 9:30 a.m. Students with Disabilities (KP-RZ) HCP3 205 777 29,693
MON Oct 26 at 10:00 a.m. Students with Disabilities (SA-ZZ) HCP4 181 958 29,488
MON Oct 26 at 10:30 a.m. Osteopathic Medicine OST 460 1,418 29,307
Graduate Students:    
MON Oct 26 at 11:00 a.m. 102 or greater GR01 692 2,110 28,847
MON Oct 26 at 11:30 a.m. 60.0 through 101.9 GR02 715 2,825 28,155
MON Oct 26 at 12:00 p.m. 36.0 through 59.9 GR03 712 3,537 27,440
MON Oct 26 at 12:30 p.m. 7.0 through 35.9 GR04 709 4,246 26,728
MON Oct 26 at 1:00 p.m. Less than 6.9 GR05 624 4,870 26,019
Undergraduate Students:    
SENIORS:    
MON Oct 26 at 1:30 p.m. 200 or greater S001 1,212 6,082 25,395
MON Oct 26 at 2:00 p.m. 197 through 199.9 S002 110 6,192 24,183
MON Oct 26 at 2:30 p.m. 195 through 196.9 S003 77 6,269 24,073
MON Oct 26 at 3:00 p.m. 193 through 194.9 S004 96 6,365 23,996
MON Oct 26 at 3:30 p.m. 191 through 192.9 S005 89 6,454 23,900
MON Oct 26 at 4:00 p.m. 189 through 190.9 S006 106 6,560 23,811
MON Oct 26 at 4:30 p.m. 187 through 188.9 S007 106 6,666 23,705
MON Oct 26 at 5:00 p.m. 185 through 186.9 S008 99 6,765 23,599
MON Oct 26 at 5:30 p.m. 183 through 184.9 S009 110 6,875 23,500
TUES Oct 27 at 7:30 a.m. 181 through 182.9 S010 105 6,980 23,390
TUES Oct 27 at 8:00 a.m. 180 through 180.9 S011 62 7,042 23,285
TUES Oct 27 at 8:30 a.m. 179 through 179.9 S012 66 7,108 23,223
TUES Oct 27 at 9:00 a.m. 178 through 178.9 S013 67 7,175 23,157
TUES Oct 27 at 9:30 a.m. 177 through 177.9 S014 74 7,249 23,090
TUES Oct 27 at 10:00 a.m. 176 through 176.9 S015 56 7,305 23,016
TUES Oct 27 at 10:30 a.m. 175 through 175.9 S016 71 7,376 22,960
TUES Oct 27 at 11:00 a.m. 174 through 174.9 S017 80 7,456 22,889
TUES Oct 27 at 11:30 a.m. 173 through 173.9 S018 71 7,527 22,809
TUES Oct 27 at 12:00 p.m. 172 through 172.9 S019 74 7,601 22,738
TUES Oct 27 at 12:30 p.m. 171 through 171.9 S020 91 7,692 22,664
TUES Oct 27 at 1:00 p.m. 170 through 170.9 S021 81 7,773 22,573
TUES Oct 27 at 1:30 p.m. 169 through 169.9 S022 67 7,840 22,492
TUES Oct 27 at 2:00 p.m. 168 through 168.9 S023 69 7,909 22,425
TUES Oct 27 at 2:30 p.m. 167 through 167.9 S024 80 7,989 22,356
TUES Oct 27 at 3:00 p.m. 166 through 166.9 S025 79 8,068 22,276
TUES Oct 27 at 3:30 p.m. 165 through 165.9 S026 76 8,144 22,197
TUES Oct 27 at 4:00 p.m. 164 through 164.9 S027 67 8,211 22,121
TUES Oct 27 at 4:30 p.m. 163 through 163.9 S028 91 8,302 22,054
TUES Oct 27 at 5:00 p.m. 162 through 162.9 S029 102 8,404 21,963
TUES Oct 27 at 5:30 p.m. 161 through 161.9 S030 85 8,489 21,861
WED Oct 28 at 7:30 a.m. 160 through 160.9 S031 101 8,590 21,776
WED Oct 28 at 8:00 a.m. 159 through 159.9 S032 95 8,685 21,675
WED Oct 28 at 8:30 a.m. 158 through 158.9 S033 91 8,776 21,580
WED Oct 28 at 9:00 a.m. 157 through 157.9 S034 101 8,877 21,489
WED Oct 28 at 9:30 a.m. 156 through 156.9 S035 89 8,966 21,388
WED Oct 28 at 10:00 a.m. 155 through 155.9 S036 110 9,076 21,299
WED Oct 28 at 10:30 a.m. 154 through 154.9 S037 105 9,181 21,189
WED Oct 28 at 11:00 a.m. 153 through 153.9 S038 114 9,295 21,084
152 through 152.9
WED Oct 28 at 11:30 a.m.        Last Name AAA-STO S039 100 9,395 20,970
WED Oct 28 at 12:00 p.m.        Last Name STP-ZZZ S040 16 9,411 20,870
151 through 151.9
WED Oct 28 at  12:30 p.m.        Last Name AAA-REI S041 100 9,511 20,854
WED Oct 28 at  1:00 p.m.        Last Name REJ-ZZZ S042 33 9,544 20,754
WED Oct 28 at  1:30 p.m. 150 through 150.9 S043 107 9,651 20,721
149 through 149.9
WED Oct 28 at  2:00 p.m.        Last Name AAA-RIE S044 100 9,751 20,614
WED Oct 28 at  2:30 p.m.        Last Name RIF-ZZZ S045 36 9,787 20,514
148 through 148.9
WED Oct 28 at 3:00 p.m.        Last Name AAA-PYL S046 100 10,017 20,478
WED Oct 28 at  3:30 p.m.        Last Name PYM-ZZZ S047 18 9,905 20,378
WED Oct 28 at  4:00 p.m. 147 through 147.9 S048 112 10,017 20,360
WED Oct 28 at  4:30 p.m. 146 through 146.9 S049 104 10,121 20,248
WED Oct 28 at  5:00 p.m. 145 through 145.9 S050 92 10,213 20,144
WED Oct 28 at  5:30 p.m. 144 through 144.9 S051 113 10,326 20,052
THU Oct 29 at 7:30 a.m. 143 through 143.9 S052 96 10,604 19,939
THU Oct 29 at 8:00 a.m. 142 through 142.9 S053 95 10,517 19,843
THU Oct 29 at 8:30 a.m. 141 through 141.9 S054 87 11,124 19,748
THU Oct 29 at 9:00 a.m. 140 through 140.9 S055 89 10,693 19,661
THU Oct 29 at 9:30 a.m. 139 through 139.9 S056 93 11,283 19,572
THU Oct 29 at 10:00 a.m. 138 through 138.9 S057 91 11,517 19,479
THU Oct 29 at 10:30 a.m. 137 through 137.9 S058 68 11,517 19,388
THU Oct 29 at 11:00 a.m. 136 through 136.9 S059 97 11,042 19,320
THU Oct 29 at 11:30 a.m. 135 through 135.9 S060 82 11,517 19,223
THU Oct 29 at 12:00 p.m. 134 through 134.9 S061 78 11,202 19,141
THU Oct 29 at 12:30 p.m. 133 through 133.9 S062 81 11,517 19,063
THU Oct 29 at 1:00 p.m. 132 through 132.9 S063 87 11,370 18,982
THU Oct 29 at 1:30 p.m. 131 through 131.9 S064 72 11,517 18,895
THU Oct 29 at 2:00 p.m. 130 through 130.9 S065 75 11,517 18,823
THU Oct 29 at 2:30 p.m. 129 through 129.9 S066 72 11,589 18,748
THU Oct 29 at 3:00 p.m. 128 through 128.9 S067 60 11,649 18,676
THU Oct 29 at 3:30 p.m. 127 through 127.9 S068 66 11,715 18,616
THU Oct 29 at 4:00 p.m. 126 through 126.9 S069 69 11,784 18,550
THU Oct 29 at 4:30 p.m. 124 through 125.9 S070 113 11,897 18,481
THU Oct 29 at 5:00 p.m. 122 through 123.9 S071 103 12,000 18,368
THU Oct 29 at 5:30 p.m. 120 through 121.9 S072 91 12,091 18,265
Less than 120 hours with expected rank of Senior at the end of Fall Quarter
FRI Oct 30 at  7:30 a.m. Less than 120 hours  S073 89 12,180 18,174
FRI Oct 30 at  8:00 a.m. PAT1 Students (85 hours or greater) PAT1 84 12,264 18,085
FRI Oct 30 at  8:30 a.m. PAT2 Students (48 through 84.9 hours) PAT2 92 12,356 18,001
FRI Oct 30 at  9:00 a.m. PAT3 Students (6 through 47.9 hours) PAT3 75 12,431 17,909
FRI Oct 30 at  9:30 a.m. PAT4 Students (0 through 5.9 hours) PAT4 83 12,514 17,834
TUES May 26 at 10:00 a.m. ROTC Students ROTC 59 12,573 17,751
JUNIORS:
FRI Oct 30 at  10:30 a.m. 123 or greater J001 102 12,675 17,692
FRI Oct 30 at  11:00 a.m. 120 through 122.9 J002 104 12,779 17,590
FRI Oct 30 at  11:30 a.m. 118 through 119.9 J003 112 12,891 17,486
FRI Oct 30 at  12:00 p.m. 117 through 117.9 J004 80 12,971 17,374
FRI Oct 30 at  12:30 p.m. 116 through 116.9 J005 79 13,050 17,294
FRI Oct 30 at  1:00 p.m. 115 through 115.9 J006 72 13,122 17,215
FRI Oct 30 at  1:30 p.m. 114 through 114.9 J007 72 13,194 17,143
FRI Oct 30 at  2:00 p.m. 113 through 113.9 J008 107 13,301 17,071
FRI Oct 30 at  2:30 p.m. 112 through 112.9 J009 87 13,388 16,964
FRI Oct 30 at  3:00 p.m. 111 through 111.9 J010 84 13,472 16,877
FRI Oct 30 at  3:30 p.m. 110 through 110.9 J011 95 13,567 16,793
FRI Oct 30 at  4:00 p.m. 109 through 109.9 J012 95 13,662 16,698
108 through 108.9
FRI Oct 30 at  4:30 p.m.        Last Name AAA-PAT J013 100 13,762 16,603
FRI Oct 30 at  5:00 p.m.        Last Name PAU-ZZZ J014 38 13,800 16,503
FRI Oct 30 at  5:30 p.m. 107 through 107.9 J015 96 13,896 16,465
106 through 106.9  
MON Nov 2 at 7:30 a.m.        Last Name AAA-STA J016 101 13,997 16,369
MON Nov 2 at 8:00 a.m.        Last Name STB-ZZZ J017 23 14,020 16,268
105 through 105.9  
MON Nov 2 at  8:30 a.m.        Last Name AAA-RAD J018 100 14,120 16,245
MON Nov 2 at  9:00 a.m.        Last Name RAE-ZZZ J019 34 14,154 16,145
104 through 104.9  
MON Nov 2 at 9:30 a.m.        Last Name AAA-SPR J020 100 14,254 16,111
MON Nov 2 at 10:00 a.m.        Last Name SPS-ZZZ J021 21 14,275 16,011
103 through 103.9  
MON Nov 2 at  10:30 a.m.        Last Name AAA-MES J022 100 14,375 15,990
MON Nov 2 at  11:00 a.m.        Last Name MET-ZZZ J023 50 14,425 15,890
102 through 102.9  
MON Nov 2 at  11:30 a.m.        Last Name AAA-PRO J024 100 14,525 15,840
MON Nov 2 at  12:00 p.m.        Last Name PRP-ZZZ J025 38 14,563 15,740
101 through 101.9
MON Nov 2 at  12:30 p.m.        Last Name AAA-KOL J026 100 14,663 15,702
MON Nov 2 at  1:00 p.m.        Last Name KOM-ZZZ J027 56 14,719 15,602
100 through 100.9  
MON Nov 2 at  1:30 p.m.        Last Name AAA-PRE J028 101 14,820 15,546
MON Nov 2 at  2:00 p.m.        Last Name PRF-ZZZ J029 44 14,864 15,445
99 through 99.9
MON Nov 2 at 2:30 p.m.        Last Name AAA-MAR J030 100 14,964 15,401
MON Nov 2 at 3:00 p.m.        Last Name MAS-ZZZ J031 55 15,019 15,301
98 through 98.9
MON Nov 2 at  3:30 p.m.        Last Name AAA-OWU J032 100 15,119 15,246
MON Nov 2 at  4:00 p.m.        Last Name OWV-ZZZ J033 55 15,174 15,146
97 through 97.9
MON Nov 2 at  4:30 p.m.        Last Name AAA-OWA J034 100 15,274 15,091
MON Nov 2 at  5:00 p.m.        Last Name OWB-ZZZ J035 50 15,324 14,991
96 through 96.9
MON Nov 2 at  5:30 p.m.        Last Name AAA-LOC J036 100 15,424 14,941
TUES Nov 3 at 7:30 a.m.        Last Name LOD-ZZZ J037 79 15,503 14,841
95 through 95.9
TUES Nov 3 at  8:00 a.m.          Last Name AAA-SCH J038 103 15,606 14,762
TUES Nov 3 at  8:30 a.m.        Last Name SCI-ZZZ J039 26 15,632 14,659
94 through 94.9
TUES Nov 3 at 9:00 a.m.        Last Name AAA-NOW J040 100 15,732 14,633
TUES Nov 3 at 9:30 a.m.        Last Name NOX-ZZZ J041 41 15,773 14,533
93 through 93.9
TUES Nov 3 at 10:00 a.m.        Last Name AAA-PIZ J042 100 15,873 14,492
TUES Nov 3 at 10:30 a.m.        Last Name PJA-ZZZ J043 24 15,897 14,392
92 through 92.9
TUES Nov 3 at 11:00 a.m.        Last Name AAA-SAX J044 100 15,997 14,368
TUES Nov 3 at 11:30 a.m.        Last Name SAY-ZZZ J045 23 16,020 14,268
TUES Nov 3 at 12:00 p.m. 91 through 91.9 J046 115 16,135 14,245
TUES Nov 3 at 12:30 p.m. 90 through 90.9 J047 100 16,235 14,130
TUES Nov 3 at 1:00 p.m. 89 through 89.9 J048 111 16,346 14,030
TUES Nov 3 at 1:30 p.m. 88 through 88.9 J049 89 16,435 13,919
TUES Nov 3 at 2:00 p.m. 87 through 87.9 J050 85 16,520 13,830
TUES Nov 3 at 2:30 p.m. 86 through 86.9 J051 83 16,603 13,745
TUES Nov 3 at  3:00 p.m. 85 through 85.9 J052 93 16,696 13,662
TUES Nov 3 at  3:30 p.m. 84 through 84.9 J053 86 16,782 13,569
TUES Nov 3 at 4:00 p.m. 83 through 83.9 J054 67 16,849 13,483
TUES Nov 3 at  4:30 p.m. 82 through 82.9 J055 81 16,930 13,416
TUES Nov 3 at  5:00 p.m. 81 through 81.9 J056 71 17,001 13,335
TUES Nov 3 at  5:30 p.m. 80 through 80.9 J057 64 17,065 13,264
WED Nov 4 at  7:30 a.m. 79 through 79.9 J058 59 17,124 13,200
WED Nov 4 at  8:00 a.m. 77 through 78.9 J059 99 17,223 13,141
WED Nov 4 at  8:30 a.m. 73 through 76.9 J060 109 17,332 13,042
Less than 73 hours with expected rank of Junior at the end of Fall Quarter
WED Nov 4 at  9:00 a.m. Less than 73 hours J061 19 17,351 12,933
WED Nov 4 at  9:30 a.m. Online Degree Program OUDL 192 17,543 12,914
SOPHOMORES:
WED Nov 4 at  10:00 a.m. 77 or greater P001 88 17,631 12,722
WED Nov 4 at  10:30 a.m. 75 through 76.9  P002 79 17,710 12,634
WED Nov 4 at  11:00 a.m. 73 through 74.9 P003 95 17,805 12,555
WED Nov 4 at  11:30 a.m. 72 through 72.9 P004 70 17,875 12,460
WED Nov 4 at  12:00 p.m. 70 through 71.9 P005 112 17,987 12,390
WED Nov 4 at  12:30 p.m. 69 through 69.9 P006 69 18,056 12,278
WED Nov 4 at  1:00 p.m. 68 through 68.9 P007 75 18,131 12,209
WED Nov 4 at  1:30 p.m. 67 through 67.9 P008 73 18,204 12,134
WED Nov 4 at  2:00 p.m. 66 through 66.9 P009 89 18,293 12,061
WED Nov 4 at  2:30 p.m. 65 through 65.9 P010 67 18,360 11,972
WED Nov 4 at  3:00 p.m. 64 through 64.9 P011 81 18,441 11,905
WED Nov 4 at  3:30 p.m. 63 through 63.9 P012 60 18,501 11,824
WED Nov 4 at  4:00 p.m. 62 through 62.9 P013 92 18,593 11,764
WED Nov 4 at  4:30 p.m. 61 through 61.9 P014 84 18,677 11,672
WED Nov 4 at  5:00 p.m. 60 through 60.9 P015 90 18,767 11,588
WED Nov 4 at  5:30 p.m. 59 through 59.9 P016 79 18,846 11,498
THU Nov 5 at 7:30 a.m. 58 through 58.9 P017 94 18,940 11,419
57 through 57.9
THU Nov 5 at  8:00 a.m.        Last Name AAA-STE P018 102 19,042 11,325
THU Nov 5 at  8:30 a.m.        Last Name STF-ZZZ P019 14 19,056 11,223
THU Nov 5 at  9:00 a.m. 56 through 56.9 P020 108 19,164 11,209
THU Nov 5 at  9:30 a.m. 55 through 55.9 P021 113 19,277 11,101
54 through 54.9
THU Nov 5 at 10:00 a.m.        Last Name AAA-NYH P022 100 19,377 10,988
THU Nov 5 at 10:30 a.m.        Last Name NYI-ZZZ P023 38 19,415 10,888
53 through 53.9
THU Nov 5 at  11:00 a.m.        Last Name AAA-JOH P024 100 19,515 10,850
THU Nov 5 at  11:30 a.m.        Last Name JOI-ZZZ P025 92 19,607 10,750
52 through 52.9
THU Nov 5 at  12:00 p.m.       Last Name AAA-HAV P026 100 19,707 10,658
THU Nov 5 at  12:30 p.m.        Last Name HAW-SNA P027 100 19,807 10,558
THU Nov 5 at  1:00 p.m.        Last Name SNB-ZZZ P028 35 19,842 10,458
51 through 51.9
THU Nov 5 at  1:30 p.m.       Last Name AAA-GER P029 100 19,942 10,423
THU Nov 5 at  2:00 p.m.        Last Name GES-POW P030 100 20,042 10,323
THU Nov 5 at  2:30 p.m.        Last Name POX-ZZZ P031 82 20,124 10,223
50 through 50.9
THU Nov 5 at  3:00 p.m.       Last Name AAA-GOL P032 100 20,224 10,141
THU Nov 5 at  3:30 p.m.        Last Name GOM-MEY P033 101 20,325 10,041
THU Nov 5 at  4:00 p.m.        Last Name MEZ-TRI P034 100 20,425 9,940
THU Nov 5 at  4:30 p.m.        Last Name TRJ-ZZZ P035 31 20,456 9,840
49 through 49.9
THU Nov 5 at  5:00 p.m.       Last Name AAA-FLI P036 100 20,556 9,809
THU Nov 5 at  5:30 p.m.        Last Name FLJ-MOO P037 101 20,657 9,709
FRI Nov 6 at  7:30 a.m.        Last Name MOP-WAL P038 101 20,758 9,608
FRI Nov 6 at  8:00 a.m.        Last Name WAM-ZZZ P039 17 20,775 9,507
48 through 48.9
FRI Nov 6 at 8:30 a.m.       Last Name AAA-GEP P040 100 20,875 9,490
FRI Nov 6 at 9:00 a.m.        Last Name GEQ-PAR P041 101 20,976 9,390
FRI Nov 6 at 9:30 a.m.        Last Name PAS-ZZZ P042 104 21,080 9,289
47 through 47.9
FRI Nov 6 at 10:00 a.m.        Last Name AAA-MAG P043 100 21,180 9,185
FRI Nov 6 at 10:30 a.m.        Last Name MAH-ZZZ P044 71 21,251 9,085
46 through 46.9
FRI Nov 6 at 11:00 a.m.        Last Name AAA-KAL P045 101 21,352 9,014
FRI Nov 6 at 11:30 a.m.        Last Name KAM-ZZZ P046 80 21,432 8,913
45 through 45.9
FRI Nov 6 at 12:00 p.m.        Last Name AAA-LAN P047 101 21,533 8,833
FRI Nov 6 at 12:30 p.m.        Last Name LAO-ZZZ P048 100 21,633 8,732
44 through 44.9
FRI Nov 6 at 1:00 p.m.        Last Name AAA-SCH P049 100 21,733 8,632
FRI Nov 6 at 1:30 p.m.        Last Name SCI-ZZZ P050 32 21,765 8,532
43 through 43.9
FRI Nov 6 at 2:00 p.m.        Last Name AAA-REI P051 100 21,865 8,500
FRI Nov 6 at 2:30 p.m.        Last Name REJ-ZZZ P052 33 21,898 8,400
42 through 42.9
FRI Nov 6 at 3:00 p.m.        Last Name AAA-SCH P053 100 21,998 8,367
FRI Nov 6 at 3:30 p.m.        Last Name SCI-ZZZ P054 29 22,027 8,267
FRI Nov 6 at 4:00 p.m. 41 through 41.9 P055 100 22,491 8,238
40 through 40.9
FRI Nov 6 at 4:30 p.m.        Last Name AAA-LUN P056 100 22,227 8,138
FRI Nov 6 at 5:00 p.m.        Last Name LUO-ZZZ P057 56 22,283 8,038
FRI Nov 6 at 5:30 p.m. 39 through 39.9 P058 100 22,383 7,982
MON Nov 9 at 7:30 a.m. 38 through 38.9 P059 108 22,491 7,882
MON Nov 9 at 8:00 a.m. 37 through 37.9 P060 107 22,598 7,774
MON Nov 9 at 8:30 a.m. 36 through 36.9 P061 90 22,688 7,667
MON Nov 9 at 9:00 a.m. 35 through 35.9 P062 55 22,743 7,577
MON Nov 9 at 9:30 a.m. 34 through 34.9 P063 79 22,822 7,522
MON Nov 9 at 10:00 a.m. 32 through 33.9 P064 112 22,934 7,443
Less than 32 hours with expected rank of Sophomore at the end of Fall Quarter
MON Nov 9 at 10:30 a.m. Less than 32 hours P065 105 23,039 7,331
FRESHMAN:
MON Nov 9 at  11:00 a.m. 32 hours or greater F001 103 23,142 7,226
MON Nov 9 at  11:30 a.m. 29 through 31.9 F002 108 23,250 7,123
MON Nov 9 at  12:00 p.m. 27 through 28.9 F003 110 23,360 7,015
MON Nov 9 at  12:30 p.m. 26 through 26.9 F004 57 24,594 6,905
MON Nov 9 at  1:00 p.m. 25 through 25.9 F005 65 23,482 6,848
MON Nov 9 at  1:30 p.m. 23 through 24.9 F006 109 23,591 6,783
MON Nov 9 at  2:00 p.m. 22 through 22.9 F007 75 23,666 6,674
MON Nov 9 at  2:30 p.m. 21 through 21.9 F008 65 23,731 6,599
MON Nov 9 at  3:00 p.m. 19 through 20.9 F009 109 23,840 6,534
MON Nov 9 at  3:30 p.m. 18 through 18.9 F010 62 23,902 6,425
MON Nov 9 at  4:00 p.m. 16 through 17.9 F011 103 24,005 6,363
MON Nov 9 at  4:30 p.m. 15 through 15.9 F012 58 24,063 6,260
MON Nov 9 at  5:00 p.m. 14 through 14.9 F013 67 24,130 6,202
13 through 13.9
MON Nov 9 at  5:30 p.m.        Last Name AAA-NG F014 100 24,230 6,135
TUES Nov 10 at 7:30 a.m.        Last Name NGA-ZZZ F015 32 24,262 6,035
TUES Nov 10 at 8:00 a.m. 12 through 12.9 F016 107 24,369 6,003
TUES Nov 10 at 8:30 a.m. 10 through 11.9 F017 103 24,472 5,896
9 through 9.9
TUES Nov 10 at 9:00 a.m.        Last Name AAA-SHI F018 100 24,572 5,793
TUES Nov 10 at 9:30 a.m.        Last Name SHJ-ZZZ F019 22 24,594 5,693
TUES Nov 10 at 10:00 a.m. 8 through 8.9 F020 112 24,706 5,671
TUES Nov 10 at 10:30 a.m. 6 through 7.9 F021 65 24,771 5,559
5 through 5.9
TUES Nov 10 at 11:00 a.m.        Last Name AAA-HES F022 99 24,870 5,494
TUES Nov 10 at 11:30 a.m.        Last Name HET-SCH F023 100 24,970 5,395
TUES Nov 10 at 12:00 p.m.        Last Name SCI-ZZZ F024 36 25,006 5,295
4 through 4.9
TUES Nov 10 at 12:30 p.m.        Last Name AAA-GIL F025 91 25,097 5,259
TUES Nov 10 at 1:00 p.m.        Last Name GIM-ZZZ F026 130 25,227 5,168
TUES Nov 10 at 1:30 p.m. 2 through 3.9 F027 70 25,297 5,038
TUES Nov 10 at 2:00 p.m. 1 through 1.9 F028 30 25,327 4,968
Less than 1 hour
TUES Nov 10 at 2:30 p.m.        Last Name AAA-ARD F029 103 25,430 4,938
TUES Nov 10 at 3:00 p.m.        Last Name ARE-BAR F030 102 25,532 4,835
TUES Nov 10 at 3:30 p.m.        Last Name BAS-BLA F031 117 25,649 4,733
TUES Nov 10 at 4:00 p.m.        Last Name BLB-BRI F032 105 25,754 4,616
TUES Nov 10 at 4:30 p.m.        Last Name BRJ-BUT F033 104 25,858 4,511
TUES Nov 10 at 5:00 p.m.        Last Name BUU-CAU F034 104 25,962 4,407
TUES Nov 10 at 5:30 p.m.        Last Name CAV-COL F035 111 26,073 4,303
THU Nov 12 at 7:30 a.m.        Last Name COM-CRI F036 105 26,178 4,192
THU Nov 12 at 8:00 a.m.        Last Name CRJ-DEA F037 105 26,283 4,087
THU Nov 12 at 8:30 a.m.        Last Name DEB-DOU F038 101 26,384 3,982
THU Nov 12 at 9:00 a.m.        Last Name DOV-ELS F039 100 26,484 3,881
THU Nov 12 at 9:30 a.m.        Last Name ELT-FIN F040 104 26,588 3,781
THU Nov 12 at 10:00 a.m.        Last Name FIO-FRO F041 101 26,689 3,677
THU Nov 12 at 10:30 a.m.        Last Name FRP-GIV F042 101 26,790 3,576
THU Nov 12 at 11:00 a.m.        Last Name GIW-GUM F043 101 26,891 3,475
THU Nov 12 at 11:30 a.m.        Last Name GUN-HAR F044 120 27,011 3,374
THU Nov 12 at 12:00 p.m.        Last Name HAS-HIN F045 104 27,115 3,254
THU Nov 12 at 12:30 p.m.        Last Name HIO-HUG F046 104 27,219 3,150
THU Nov 12 at 1:00 p.m.        Last Name HUH-JOH F047 125 27,344 3,046
THU Nov 12 at 1:30 p.m.        Last Name JOI-KIN F048 114 27,458 2,921
THU Nov 12 at 2:00 p.m.        Last Name KIP-LAN F049 113 27,571 2,807
THU Nov 12 at 2:30 p.m.        Last Name LAO-LI F050 109 27,680 2,694
THU Nov 12 at 3:00 p.m.        Last Name LIA-MAC F051 100 27,780 2,585
THU Nov 12 at 3:30 p.m.        Last Name MAD-MCV F052 107 27,887 2,485
THU Nov 12 at 4:00 p.m.        Last Name MCW-MEL F053 101 27,988 2,378
THU Nov 12 at 4:30 p.m.        Last Name MEM-MIT F054 106 28,094 2,277
THU Nov 12 at 5:00 p.m.        Last Name MIU-MUT F055 101 28,195 2,171
THU Nov 12 at 5:30 p.m.        Last Name MUU-OHL F056 101 28,296 2,070
FRI Nov 13 at 7:30 a.m.        Last Name OHM-PEN F057 107 28,403 1,969
FRI Nov 13 at 8:00 a.m.        Last Name PEO-PRE F058 106 28,509 1,862
FRI Nov 13 at 8:30 a.m.        Last Name PRF-REI F059 109 28,618 1,756
FRI Nov 13 at 9:00 a.m.        Last Name REJ-ROL F060 100 28,718 1,647
FRI Nov 13 at 9:30 a.m.        Last Name ROM-SAN F061 107 28,825 1,547
FRI Nov 13 at 10:00 a.m.        Last Name SAO-SEK F062 100 28,925 1,440
FRI Nov 13 at 10:30 a.m.        Last Name SEL-SIN F063 103 29,028 1,340
FRI Nov 13 at 11:00 a.m.        Last Name SIO-SOK F064 101 29,129 1,237
FRI Nov 13 at 11:30 a.m.        Last Name SOL-STE F065 112 29,241 1,136
FRI Nov 13 at 12:00 p.m.        Last Name STF-TAY F066 103 29,344 1,024
FRI Nov 13 at 12:30 p.m.        Last Name TAZ-TUR F067 103 29,447 921
FRI Nov 13 at 1:00 p.m.        Last Name TUS-WAL F068 125 29,572 818
FRI Nov 13 at 1:30 p.m.        Last Name WAM-WHI F069 112 29,684 693
FRI Nov 13 at 2:00 p.m.        Last Name WHJ-WOR F070 113 29,797 581
FRI Nov 13 at 2:30 p.m.        Last Name WOS-ZZZ F071 108 29,905 468
FRI Nov 13 at 3:30 p.m. High School Option HSCH 360 30,265 360