REGISTRATION SCHEDULE
FALL SEMESTER 2013-14
Your registration time is determined by your
hours earned as of the end of Fall Semester 2012-13
   
 
IF ACCUMULATIVE
HOURS EARNED ARE: REGISTRATION TIME
HTC Students (57.8 or greater) MON March 25 at 7:30 a.m.
HTC Students  (57.7 or less)  MON March 25 at 8:00 a.m.
Students with Disabilities (Grad) or (84.3 or greater) MON March 25 at 8:30 a.m.
Students with Disabilities  (84.3 though 53.3) MON March 25 at 9:00 a.m.
Students with Disabilities  (53.2 through 24.7) MON March 25 at 9:30 a.m.
Students with Disabilities  (24.6 or less) MON March 25 at 10:00 a.m.
Osteopathic Medicine MON March 25 at 10:30 a.m.
Graduate Students:
95.6 or greater MON March 25 at 11:00 a.m.
95.5 through 63.9 MON March 25 at 11:30 a.m.
63.8 through 44.0 MON March 25 at 12:00 p.m.
43.9 through 26.0 MON March 25 at 12:30 p.m.
25.9 through 19.9 MON March 25 at 1:00 p.m.
19.8 through 16.0 MON March 25 at 1:30 p.m.
15.9 through 14.3 MON March 25 at 2:00 p.m.
14.2 through 10.6 MON March 25 at 2:30 p.m.
10.5 through 7.0 MON March 25 at 3:00 p.m.
6.9 through 4.0 MON March 25 at 3:30 p.m.
3.9 through 3.0 MON March 25 at 4:00 p.m.
2.9 or less MON March 25 at 4:30 p.m.
Senior Athletes/Senior Veterans MON March 25 at 5:00 p.m.
Senior Athletes/Senior Veterans MON March 25 at 5:30 p.m.
Undergraduate Students:
SENIORS:
220.3 or greater TUE March 26 at  7:30 a.m.
220.2 through 206.3 TUE March 26 at  8:00 a.m.
206.2 through 197.1 TUE March 26 at  8:30 a.m.
197.0 through 189.4 TUE March 26 at  9:00 a.m.
189.3 through 181.0 TUE March 26 at  9:30 a.m.
180.9 through 173.6 TUE March 26 at  10:00 a.m.
173.5 through 167.3 TUE March 26 at  10:30 a.m.
167.2 through 162.3 TUE March 26 at  11:00 a.m.
162.2 through 157.5 TUE March 26 at  11:30 a.m.
157.4 through 154.3 TUE March 26 at  12:00 p.m.
154.2 through 151.3 TUE March 26 at  12:30 p.m.
151.2 through 148.4 TUE March 26 at  1:00 p.m.
148.3 through 145.6 TUE March 26 at  1:30 p.m.
145.6 through 143.2 TUE March 26 at  2:00 p.m.
143.1 through 141.0 TUE March 26 at  2:30 p.m.
140.9 through 138.6 TUE March 26 at  3:00 p.m.
138.6 through 136.5 TUE March 26 at  3:30 p.m.
136.4 through 134.5 TUE March 26 at  4:00 p.m.
134.4 through 132.9 TUE March 26 at  4:30 p.m.
132.8 through 131.3 TUE March 26 at  5:00 p.m.
131.2 through 129.6 TUE March 26 at  5:30 p.m.
129.5 through 127.9 WED March 27 at  7:30 a.m.
127.9 through 126.3 WED March 27 at  8:00 a.m.
126.3 through 125.0 WED March 27 at  8:30 a.m.
124.9 through 123.9 WED March 27 at  9:00 a.m.
123.8 through 122.6 WED March 27 at  9:30 a.m.
122.6 through 121.6 WED March 27 at  10:00 a.m.
121.5 through 120.5 WED March 27 at  10:30 a.m.
120.4 through 119.5 WED March 27 at  11:00 a.m.
119.4 through 118.6 WED March 27 at  11:30 a.m.
118.6 through 117.5 WED March 27 at  12:00 p.m.
117.4 through 116.6 WED March 27 at  12:30 p.m.
116.6 through 115.9 WED March 27 at  1:00 p.m.
115.8 through 115.0 WED March 27 at  1:30 p.m.
114.9 through 114.0 WED March 27 at  2:00 p.m.
114.0 through 113.2 WED March 27 at  2:30 p.m.
113.1 through 112.3 WED March 27 at  3:00 p.m.
112.3 through 111.3 WED March 27 at  3:30 p.m.
111.3 through 110.6 WED March 27 at  4:00 p.m.
110.6 through 109.9 WED March 27 at  4:30 p.m.
109.9 through 109.0 WED March 27 at  5:00 p.m.
109.0 through 108.3  WED March 27 at  5:30 p.m.
108.2 through 107.6 THUR March 28 at 7:30 a.m.
107.5 through 106.6 THUR March 28 at 8:00 a.m.
106.6 through 105.9 THUR March 28 at 8:30 a.m.
105.9 through 105.0 THUR March 28 at 9:00 a.m.
105.0 through 104.3 THUR March 28 at 9:30 a.m.
104.2 through 103.4 THUR March 28 at 10:00 a.m.
103.3 through 102.8 THUR March 28 at 10:30 a.m.
102.7 through 102.0 THUR March 28 at 11:00 a.m.
102.0 through 101.3 THUR March 28 at 11:30 a.m.
101.3 through 100.6 THUR March 28 at 12:00 p.m.
100.6 through 100.0 THUR March 28 at 12:30 p.m.
99.9 through 99.3 THUR March 28 at 1:00 p.m.
99.3 through 98.6 THUR March 28 at 1:30 p.m.
98.6 through 98.0 THUR March 28 at 2:00 p.m.
98.0 through 97.3 THUR March 28 at 2:30 p.m.
97.3 through 96.6 THUR March 28 at 3:00 p.m.
96.6 through 96.0 THUR March 28 at 3:30 p.m.
96.0 through 95.3 THUR March 28 at 4:00 p.m.
95.3 through 94.6 THUR March 28 at 4:30 p.m.
94.6 through 94.0 THUR March 28 at 5:00 p.m.
94.0 through 93.3 THUR March 28 at 5:30 p.m.
93.3 through 92.6 FRI March 29 at  7:30 a.m.
92.6 through 92.0 FRI March 29 at  8:00 a.m.
92.0 through 91.3 FRI March 29 at  8:30 a.m.
91.3 through 90.6 FRI March 29 at  9:00 a.m.
90.6 through 90.0 FRI March 29 at  9:30 a.m.
90.0 through 89.3 FRI March 29 at  10:00 a.m.
89.3 through 88.6 FRI March 29 at  10:30 a.m.
88.6 through 88.0 FRI March 29 at  11:00 a.m.
87.9 through 87.4 FRI March 29 at  11:30 a.m.
87.3 through 86.6 FRI March 29 at  12:00 p.m.
86.6 through 86.0 FRI March 29 at  12:30 p.m.
86.0 through 85.6 FRI March 29 at  1:00 p.m.
85.5 through 84.9 FRI March 29 at  1:30 p.m.
84.8 through 84.3 FRI March 29 at  2:00 p.m.
84.3 through 83.6 FRI March 29 at  2:30 p.m.
83.6 through 83.0 FRI March 29 at  3:00 p.m.
83.0 through 82.3 FRI March 29 at  3:30 p.m.
82.3 through 81.6 FRI March 29 at  4:00 p.m.
81.6 through 80.9 FRI March 29 at  4:30 p.m.
80.9 through 80.3 FRI March 29 at  5:00 p.m.
80.3 through 79.6 FRI March 29 at  5:30 p.m.
79.6 through 78.9 MON April 1 at 7:30 a.m.
78.8 through 78.3 MON April 1 at 8:00 a.m.
78.3 through 77.3 MON April 1 at 8:30 a.m.
77.3 through 76.0 MON April 1 at 9:00 a.m.
76.0 through 74.3 MON April 1 at 9:30 a.m.
74.3 through 70.3 MON April 1 at 10:00 a.m.
70.2 or less MON April 1 at 10:30 a.m.
Junior Athletes/Junior Veterans MON April 1 at 11:00 a.m.
Junior Athletes/Junior Veterans MON April 1 at 11:30 a.m.
ROTC Senior Cadets MON April 1 at 12:00 p.m.
College Honors MON April 1 at 12:30 p.m.
JUNIORS:
82.1 or greater MON April 1 at 1:00 p.m.
82.0 through 79.3 MON April 1 at 1:30 p.m.
79.2 through 77.0 MON April 1 at 2:00 p.m.
77.0 through 75.6 MON April 1 at 2:30 p.m.
75.5 through 74.0 MON April 1 at 3:00 p.m.
74.0 through 73.0 MON April 1 at 3:30 p.m.
73.0 through 72.0 MON April 1 at 4:00 p.m.
72.0 through 71.0 MON April 1 at 4:30 p.m.
71.0 through 70.0 MON April 1 at 5:00 p.m.
70.0 through 69.0 MON April 1 at 5:30 p.m.
69.0 through 68.2 TUE April 2 at 7:30 a.m.
68.1 through 67.3 TUE April 2 at 8:00 a.m.
67.3 through 66.3 TUE April 2 at 8:30 a.m.
66.3 through 65.1 TUE April 2 at 9:00 a.m.
65.0 through 64.0 TUE April 2 at 9:30 a.m.
64.0 through 63.2 TUE April 2 at 10:00 a.m.
63.1 through 62.3 TUE April 2 at 10:30 a.m.
62.3 through 61.3 TUE April 2 at 11:00 a.m.
61.3 through 60.1 TUE April 2 at 11:30 a.m.
60.0 through 59.3 TUE April 2 at 12:00 p.m.
59.3 through 58.3 TUE April 2 at 12:30 p.m.
58.3 through 57.3 TUE April 2 at 1:00 p.m.
57.3 through 56.3 TUE April 2 at 1:30 p.m.
56.3 through 55.3 TUE April 2 at 2:00 p.m.
55.3 through 54.3 TUE April 2 at 2:30 p.m.
54.3 through 53.6 TUE April 2 at 3:00 p.m.
53.5 through 52.6 TUE April 2 at 3:30 p.m.
52.6 through 52.0 TUE April 2 at 4:00 p.m.
51.9 through 51.3 TUE April 2 at 4:30 p.m.
51.2 through 50.6 TUE April 2 at 5:00 p.m.
50.6 through 50.0 TUE April 2 at 5:30 p.m.
50.0 through 49.5 WED April 3 at  7:30 a.m.
49.4 through 49.0 WED April 3 at  8:00 a.m.
49.0 through 48.6 WED April 3 at  8:30 a.m.
48.6 through 48.0 WED April 3 at  9:00 a.m.
48.0 through 47.6 WED April 3 at  9:30 a.m.
47.6 through 47.0 WED April 3 at  10:00 a.m.
47.0 through 46.5 WED April 3 at  10:30 a.m.
46.4 through 45.6 WED April 3 at  11:00 a.m.
45.6 through 44.8 WED April 3 at  11:30 a.m.
44.7 through 42.6 WED April 3 at  12:00 p.m.
42.5 or less WED April 3 at  12:30 p.m.
Sophomore Athletes/Sophomore Veterans WED April 3 at  1:00 p.m.
SOPHOMORES:
48.6 or greater WED April 3 at  1:30 p.m.
48.5 through 45.9 WED April 3 at  2:00 p.m.
45.8 through 44.6 WED April 3 at  2:30 p.m.
44.5 through 43.6 WED April 3 at  3:00 p.m.
43.5 through 42.6 WED April 3 at  3:30 p.m.
42.6  through 41.9 WED April 3 at  4:00 p.m.
41.8 through 41.0 WED April 3 at  4:30 p.m.
41.0 through 40.0 WED April 3 at  5:00 p.m.
40.0 through 39.0 WED April 3 at  5:30 p.m.
39.0 through 38.2 THUR April 4 at 7:30 a.m.
38.1 through 37.3 THUR April 4 at 8:00 a.m.
37.2 through 36.0 THUR April 4 at 8:30 a.m.
36.0 through 35.0 THUR April 4 at 9:00 a.m.
35.0 through 34.0 THUR April 4 at 9:30 a.m.
33.9 through 32.7 THUR April 4 at 10:00 a.m.
32.6 through 31.6 THUR April 4 at 10:30 a.m.
31.5 through 30.5 THUR April 4 at 11:00 a.m.
30.4 through 29.3 THUR April 4 at 11:30 a.m.
29.3 through 28.1 THUR April 4 at 12:00 p.m.
28.0 through 27.0 THUR April 4 at 12:30 p.m.
27.0 through 26.0 THUR April 4 at 1:00 p.m.
26.0 through 24.66 THUR April 4 at 1:30 p.m.
24.66 through 24.0 THUR April 4 at 2:00 p.m.
23.9 through 22.5 THUR April 4 at 2:30 p.m.
22.4 through 21.3 THUR April 4 at 3:00 p.m.
21.2 through 20.3 THUR April 4 at 3:30 p.m.
20.2 through 20.0 THUR April 4 at 4:00 p.m.
20.0 through 19.0 THUR April 4 at 4:30 p.m.
19.0 through 18.0 THUR April 4 at 5:00 p.m.
18.0 through 18.0 THUR April 4 at 5:30 p.m.
18.0 through 17.0 FRI April 5 at 7:30 a.m.
17.0 through 17.0 FRI April 5 at 8:00 a.m.
17.0 through 16.8  FRI April 5 at 8:30 a.m.
16.7 through 16.0 FRI April 5 at 9:00 a.m.
16.0 through 16.0 FRI April 5 at 9:30 a.m.
16.0 through 16.0 FRI April 5 at 10:00 a.m.
16.0 through 15.0 FRI April 5 at 10:30 a.m.
15.0 through 15.0 FRI April 5 at 11:00 a.m.
15.0 through 15.0 FRI April 5 at 11:30 a.m.
15.0 through 15.0 FRI April 5 at 12:00 p.m.
15.0 through 15.0 FRI April 5 at 12:30 p.m.
15.0 through 15.0 FRI April 5 at 1:00 p.m.
15.0 through 14.0 FRI April 5 at 1:30 p.m.
14.0 through 12.0 FRI April 5 at 2:00 p.m.
12.0 or less FRI April 5 at 2:30 p.m.
Freshman Athletes/Freshman Veterans FRI April 5 at 3:00 p.m.
FRESHMEN:
17.9 or greater FRI April 5 at 3:30 p.m.
17.8 through 15.0 FRI April 5 at 4:00 p.m.
15.0 through 15.0 FRI April 5 at 4:30 p.m.
15.0 through 14.0 FRI April 5 at 5:00 p.m.
14.0 through 13.3 FRI April 5 at 5:30 p.m.
13.3 through 13.0 MON April 8 at 7:30 a.m.
13.0 through 12.5 MON April 8 at 8:00 a.m.
12.4 through 12.0 MON April 8 at 8:30 a.m.
12.0 through 12.0 MON April 8 at 9:00 a.m.
12.0 through 11.0 MON April 8 at 9:30 a.m.
11.0 through 10.0 MON April 8 at 10:00 a.m.
10.0 through 9.3 MON April 8 at 10:30 a.m.
9.3 through 9.0 MON April 8 at 11:00 a.m.
9.0 through 8.0 MON April 8 at 11:30 a.m.
8.0 through 6.0 MON April 8 at 12:00 p.m.
6.0 through 6.0 MON April 8 at 12:30 p.m.
6.0 through 4.0 MON April 8 at 1:00 p.m.
4.0 through 3.0 MON April 8 at 1:30 p.m.
3.0 through 1.0 MON April 8 at 2:00 p.m.
1.0 through 0.0 MON April 8 at 2:30 p.m.
0.0 through 0.0 MON April 8 at 3:00 p.m.
0.0 through 0.0 MON April 8 at 3:30 p.m.
0.0 through 0.0 MON April 8 at 4:00 p.m.
0.0 through 0.0 MON April 8 at 4:30 p.m.
0.0 through 0.0 MON April 8 at 5:00 p.m.
0.0 through 0.0 MON April 8 at 5:30 p.m.
0.0 through 0.0 TUE April 9 at  7:30 a.m.
High School Option Students
14.0 or greater TUE April 9 at  9:00 a.m.
13.9 through 9.0 TUE April 9 at  9:30 a.m.
9.0 through 4.0 TUE April 9 at  10:00 a.m.
4.0 through 0.0 TUE April 9 at  10:30 a.m.
0.0 through 0.0 TUE April 9 at  11:00 a.m.
0.0 through 0.0 TUE April 9 at  11:30 a.m.