FOR DEPARTMENTAL DEMAND ANALYSIS
WEB PROJECTIONS
Fall Semester 2013-14
    NUMBER NUMBER
    NUMBER STUDENTS STUDENTS
  STUDENTS ALREADY YET TO BECOME
IF ACCUMULATIVE   REG   IN REG ELIGIBLE ELIGIBLE
REGISTRATION TIME HOURS EARNED ARE:  GROUP   GROUP TO REGISTER TO REGISTER
MON March 25 at 7:30 a.m. HTC Students (57.8 or greater) H0001 100 0 30,188
MON March 25 at 8:00 a.m. HTC Students  (57.7 or less)  H0002 67 167 30,088
MON March 25 at 8:30 a.m. Students with Disabilities (Grad) or (84.3 or greater) D0001/DISAG 230 397 30,021
MON March 25 at 9:00 a.m. Students with Disabilities  (84.3 though 53.3) D0002 190 587 29,791
MON March 25 at 9:30 a.m. Students with Disabilities  (53.2 through 24.7) D0003 190 777 29,601
MON March 25 at 10:00 a.m. Students with Disabilities  (24.6 or less) D0004 166 943 29,411
MON March 25 at 10:30 a.m. Osteopathic Medicine M0001 398 1,341 29,245
Graduate Students:
MON March 25 at 11:00 a.m. 95.6 or greater G0001 280 1,621 28,847
MON March 25 at 11:30 a.m. 95.5 through 63.9 G0002 280 1,901 28,567
MON March 25 at 12:00 p.m. 63.8 through 44.0 G0003 280 2,181 28,287
MON March 25 at 12:30 p.m. 43.9 through 26.0 G0004 280 2,461 28,007
MON March 25 at 1:00 p.m. 25.9 through 19.9 G0005 280 2,741 27,727
MON March 25 at 1:30 p.m. 19.8 through 16.0 G0006 280 3,021 27,447
MON March 25 at 2:00 p.m. 15.9 through 14.3 G0007 280 3,301 27,167
MON March 25 at 2:30 p.m. 14.2 through 10.6 G0008 280 3,581 26,887
MON March 25 at 3:00 p.m. 10.5 through 7.0 G0009 280 3,861 26,607
MON March 25 at 3:30 p.m. 6.9 through 4.0 G0010 280 4,141 26,327
MON March 25 at 4:00 p.m. 3.9 through 3.0 G0011 280 4,421 26,047
MON March 25 at 4:30 p.m. 2.9 or less G0012 231 4,652 25,767
MON March 25 at 5:00 p.m. Senior Athletes/Senior Veterans ATHLS/VETSS 169 4,821 25,536
MON March 25 at 5:30 p.m. Senior Athletes/Senior Veterans ATHLS/VETSS 168 4,989 25,367
Undergraduate Students:
SENIORS:
TUE March 26 at  7:30 a.m. 220.3 or greater S0001 121 5,110 25,199
TUE March 26 at  8:00 a.m. 220.2 through 206.3 S0002 121 5,231 25,078
TUE March 26 at  8:30 a.m. 206.2 through 197.1 S0003 120 5,351 24,957
TUE March 26 at  9:00 a.m. 197.0 through 189.4 S0004 120 5,471 24,837
TUE March 26 at  9:30 a.m. 189.3 through 181.0 S0005 121 5,592 24,717
TUE March 26 at  10:00 a.m. 180.9 through 173.6 S0006 120 5,712 24,596
TUE March 26 at  10:30 a.m. 173.5 through 167.3 S0007 121 5,833 24,476
TUE March 26 at  11:00 a.m. 167.2 through 162.3 S0008 121 5,954 24,355
TUE March 26 at  11:30 a.m. 162.2 through 157.5 S0009 120 6,074 24,234
TUE March 26 at  12:00 p.m. 157.4 through 154.3 S0010 120 6,194 24,114
TUE March 26 at  12:30 p.m. 154.2 through 151.3 S0011 121 6,315 23,994
TUE March 26 at  1:00 p.m. 151.2 through 148.4 S0012 120 6,435 23,873
TUE March 26 at  1:30 p.m. 148.3 through 145.6 S0013 120 6,555 23,753
TUE March 26 at  2:00 p.m. 145.6 through 143.2 S0014 120 6,675 23,633
TUE March 26 at  2:30 p.m. 143.1 through 141.0 S0015 121 6,796 23,513
TUE March 26 at  3:00 p.m. 140.9 through 138.6 S0016 121 6,917 23,392
TUE March 26 at  3:30 p.m. 138.6 through 136.5 S0017 120 7,037 23,271
TUE March 26 at  4:00 p.m. 136.4 through 134.5 S0018 120 7,157 23,151
TUE March 26 at  4:30 p.m. 134.4 through 132.9 S0019 120 7,277 23,031
TUE March 26 at  5:00 p.m. 132.8 through 131.3 S0020 120 7,397 22,911
TUE March 26 at  5:30 p.m. 131.2 through 129.6 S0021 120 7,517 22,791
WED March 27 at  7:30 a.m. 129.5 through 127.9 S0022 120 7,637 22,671
WED March 27 at  8:00 a.m. 127.9 through 126.3 S0023 120 7,757 22,551
WED March 27 at  8:30 a.m. 126.3 through 125.0 S0024 120 7,877 22,431
WED March 27 at  9:00 a.m. 124.9 through 123.9 S0025 120 7,997 22,311
WED March 27 at  9:30 a.m. 123.8 through 122.6 S0026 120 8,117 22,191
WED March 27 at  10:00 a.m. 122.6 through 121.6 S0027 120 8,237 22,071
WED March 27 at  10:30 a.m. 121.5 through 120.5 S0028 120 8,357 21,951
WED March 27 at  11:00 a.m. 120.4 through 119.5 S0029 120 8,477 21,831
WED March 27 at  11:30 a.m. 119.4 through 118.6 S0030 120 8,597 21,711
WED March 27 at  12:00 p.m. 118.6 through 117.5 S0031 120 8,717 21,591
WED March 27 at  12:30 p.m. 117.4 through 116.6 S0032 120 8,837 21,471
WED March 27 at  1:00 p.m. 116.6 through 115.9 S0033 121 8,958 21,351
WED March 27 at  1:30 p.m. 115.8 through 115.0 S0034 121 9,079 21,230
WED March 27 at  2:00 p.m. 114.9 through 114.0 S0035 120 9,199 21,109
WED March 27 at  2:30 p.m. 114.0 through 113.2 S0036 120 9,319 20,989
WED March 27 at  3:00 p.m. 113.1 through 112.3 S0037 120 9,439 20,869
WED March 27 at  3:30 p.m. 112.3 through 111.3 S0038 120 9,559 20,749
WED March 27 at  4:00 p.m. 111.3 through 110.6 S0039 120 9,679 20,629
WED March 27 at  4:30 p.m. 110.6 through 109.9 S0040 120 9,799 20,509
WED March 27 at  5:00 p.m. 109.9 through 109.0 S0041 120 9,919 20,389
WED March 27 at  5:30 p.m. 109.0 through 108.3  S0042 120 10,039 20,269
THUR March 28 at 7:30 a.m. 108.2 through 107.6 S0043 120 10,159 20,149
THUR March 28 at 8:00 a.m. 107.5 through 106.6 S0044 120 10,279 20,029
THUR March 28 at 8:30 a.m. 106.6 through 105.9 S0045 120 10,399 19,909
THUR March 28 at 9:00 a.m. 105.9 through 105.0 S0046 120 10,519 19,789
THUR March 28 at 9:30 a.m. 105.0 through 104.3 S0047 120 10,639 19,669
THUR March 28 at 10:00 a.m. 104.2 through 103.4 S0048 120 10,759 19,549
THUR March 28 at 10:30 a.m. 103.3 through 102.8 S0049 121 10,880 19,429
THUR March 28 at 11:00 a.m. 102.7 through 102.0 S0050 120 11,000 19,308
THUR March 28 at 11:30 a.m. 102.0 through 101.3 S0051 120 11,120 19,188
THUR March 28 at 12:00 p.m. 101.3 through 100.6 S0052 120 11,240 19,068
THUR March 28 at 12:30 p.m. 100.6 through 100.0 S0053 120 11,360 18,948
THUR March 28 at 1:00 p.m. 99.9 through 99.3 S0054 120 11,480 18,828
THUR March 28 at 1:30 p.m. 99.3 through 98.6 S0055 120 11,600 18,708
THUR March 28 at 2:00 p.m. 98.6 through 98.0 S0056 120 11,720 18,588
THUR March 28 at 2:30 p.m. 98.0 through 97.3 S0057 120 11,840 18,468
THUR March 28 at 3:00 p.m. 97.3 through 96.6 S0058 120 11,960 18,348
THUR March 28 at 3:30 p.m. 96.6 through 96.0 S0059 120 12,080 18,228
THUR March 28 at 4:00 p.m. 96.0 through 95.3 S0060 120 12,200 18,108
THUR March 28 at 4:30 p.m. 95.3 through 94.6 S0061 120 12,320 17,988
THUR March 28 at 5:00 p.m. 94.6 through 94.0 S0062 120 12,440 17,868
THUR March 28 at 5:30 p.m. 94.0 through 93.3 S0063 120 12,560 17,748
FRI March 29 at  7:30 a.m. 93.3 through 92.6 S0064 120 12,680 17,628
FRI March 29 at  8:00 a.m. 92.6 through 92.0 S0065 120 12,800 17,508
FRI March 29 at  8:30 a.m. 92.0 through 91.3 S0066 120 12,920 17,388
FRI March 29 at  9:00 a.m. 91.3 through 90.6 S0067 120 13,040 17,268
FRI March 29 at  9:30 a.m. 90.6 through 90.0 S0068 120 13,160 17,148
FRI March 29 at  10:00 a.m. 90.0 through 89.3 S0069 120 13,280 17,028
FRI March 29 at  10:30 a.m. 89.3 through 88.6 S0070 120 13,400 16,908
FRI March 29 at  11:00 a.m. 88.6 through 88.0 S0071 120 13,520 16,788
FRI March 29 at  11:30 a.m. 87.9 through 87.4 S0072 120 13,640 16,668
FRI March 29 at  12:00 p.m. 87.3 through 86.6 S0073 120 13,760 16,548
FRI March 29 at  12:30 p.m. 86.6 through 86.0 S0074 120 13,880 16,428
FRI March 29 at  1:00 p.m. 86.0 through 85.6 S0075 120 14,000 16,308
FRI March 29 at  1:30 p.m. 85.5 through 84.9 S0076 120 14,120 16,188
FRI March 29 at  2:00 p.m. 84.8 through 84.3 S0077 120 14,240 16,068
FRI March 29 at  2:30 p.m. 84.3 through 83.6 S0078 120 14,360 15,948
FRI March 29 at  3:00 p.m. 83.6 through 83.0 S0079 120 14,480 15,828
FRI March 29 at  3:30 p.m. 83.0 through 82.3 S0080 120 14,600 15,708
FRI March 29 at  4:00 p.m. 82.3 through 81.6 S0081 120 14,720 15,588
FRI March 29 at  4:30 p.m. 81.6 through 80.9 S0082 120 14,840 15,468
FRI March 29 at  5:00 p.m. 80.9 through 80.3 S0083 120 14,960 15,348
FRI March 29 at  5:30 p.m. 80.3 through 79.6 S0084 120 15,080 15,228
MON April 1 at 7:30 a.m. 79.6 through 78.9 S0085 120 15,200 15,108
MON April 1 at 8:00 a.m. 78.8 through 78.3 S0086 120 15,320 14,988
MON April 1 at 8:30 a.m. 78.3 through 77.3 S0087 120 15,440 14,868
MON April 1 at 9:00 a.m. 77.3 through 76.0 S0088 120 15,560 14,748
MON April 1 at 9:30 a.m. 76.0 through 74.3 S0089 120 15,680 14,628
MON April 1 at 10:00 a.m. 74.3 through 70.3 S0090 120 15,800 14,508
MON April 1 at 10:30 a.m. 70.2 or less S0091 101 15,901 14,388
MON April 1 at 11:00 a.m. Junior Athletes/Junior Veterans ATHLJ/VETSJ 110 16,011 14,287
MON April 1 at 11:30 a.m. Junior Athletes/Junior Veterans   ATHLJ/VETSJ 53 16,064 14,177
MON April 1 at 12:00 p.m. ROTC Senior Cadets ROTC 93 16,157 14,124
MON April 1 at 12:30 p.m. College Honors HONORS 24 16,181 14,031
JUNIORS:
MON April 1 at 1:00 p.m. 82.1 or greater J0001 147 16,328 14,007
MON April 1 at 1:30 p.m. 82.0 through 79.3 J0002 129 16,457 13,860
MON April 1 at 2:00 p.m. 79.2 through 77.0 J0003 120 16,577 13,731
MON April 1 at 2:30 p.m. 77.0 through 75.6 J0004 120 16,697 13,611
MON April 1 at 3:00 p.m. 75.5 through 74.0 J0005 121 16,818 13,491
MON April 1 at 3:30 p.m. 74.0 through 73.0 J0006 120 16,938 13,370
MON April 1 at 4:00 p.m. 73.0 through 72.0 J0007 120 17,058 13,250
MON April 1 at 4:30 p.m. 72.0 through 71.0 J0008 120 17,178 13,130
MON April 1 at 5:00 p.m. 71.0 through 70.0 J0009 120 17,298 13,010
MON April 1 at 5:30 p.m. 70.0 through 69.0 J0010 121 17,419 12,890
TUE April 2 at 7:30 a.m. 69.0 through 68.2 J0011 120 17,539 12,769
TUE April 2 at 8:00 a.m. 68.1 through 67.3 J0012 120 17,659 12,649
TUE April 2 at 8:30 a.m. 67.3 through 66.3 J0013 120 17,779 12,529
TUE April 2 at 9:00 a.m. 66.3 through 65.1 J0014 120 17,899 12,409
TUE April 2 at 9:30 a.m. 65.0 through 64.0 J0015 120 18,019 12,289
TUE April 2 at 10:00 a.m. 64.0 through 63.2 J0016 120 18,139 12,169
TUE April 2 at 10:30 a.m. 63.1 through 62.3 J0017 120 18,259 12,049
TUE April 2 at 11:00 a.m. 62.3 through 61.3 J0018 120 18,379 11,929
TUE April 2 at 11:30 a.m. 61.3 through 60.1 J0019 120 18,499 11,809
TUE April 2 at 12:00 p.m. 60.0 through 59.3 J0020 120 18,619 11,689
TUE April 2 at 12:30 p.m. 59.3 through 58.3 J0021 121 18,740 11,569
TUE April 2 at 1:00 p.m. 58.3 through 57.3 J0022 120 18,860 11,448
TUE April 2 at 1:30 p.m. 57.3 through 56.3 J0023 121 18,981 11,328
TUE April 2 at 2:00 p.m. 56.3 through 55.3 J0024 120 19,101 11,207
TUE April 2 at 2:30 p.m. 55.3 through 54.3 J0025 120 19,221 11,087
TUE April 2 at 3:00 p.m. 54.3 through 53.6 J0026 121 19,342 10,967
TUE April 2 at 3:30 p.m. 53.5 through 52.6 J0027 120 19,462 10,846
TUE April 2 at 4:00 p.m. 52.6 through 52.0 J0028 120 19,582 10,726
TUE April 2 at 4:30 p.m. 51.9 through 51.3 J0029 120 19,702 10,606
TUE April 2 at 5:00 p.m. 51.2 through 50.6 J0030 121 19,823 10,486
TUE April 2 at 5:30 p.m. 50.6 through 50.0 J0031 120 19,943 10,365
WED April 3 at  7:30 a.m. 50.0 through 49.5 J0032 120 20,063 10,245
WED April 3 at  8:00 a.m. 49.4 through 49.0 J0033 120 20,183 10,125
WED April 3 at  8:30 a.m. 49.0 through 48.6 J0034 120 20,303 10,005
WED April 3 at  9:00 a.m. 48.6 through 48.0 J0035 120 20,423 9,885
WED April 3 at  9:30 a.m. 48.0 through 47.6 J0036 119 20,542 9,765
WED April 3 at  10:00 a.m. 47.6 through 47.0 J0037 119 20,661 9,646
WED April 3 at  10:30 a.m. 47.0 through 46.5 J0038 119 20,780 9,527
WED April 3 at  11:00 a.m. 46.4 through 45.6 J0039 120 20,900 9,408
WED April 3 at  11:30 a.m. 45.6 through 44.8 J0040 120 21,020 9,288
WED April 3 at  12:00 p.m. 44.7 through 42.6 J0041 121 21,141 9,168
WED April 3 at  12:30 p.m. 42.5 or less J0042 116 21,257 9,047
WED April 3 at  1:00 p.m.  Sophomore Athletes/Sophomore Veterans ATHP/VETP 150 21,407 8,931
SOPHOMORES:
WED April 3 at  1:30 p.m. 48.6 or greater P0001 163 21,570 8,781
WED April 3 at  2:00 p.m. 48.5 through 45.9 P0002 121 21,691 8,618
WED April 3 at  2:30 p.m. 45.8 through 44.6 P0003 123 21,814 8,497
WED April 3 at  3:00 p.m. 44.5 through 43.6 P0004 116 21,930 8,374
WED April 3 at  3:30 p.m. 43.5 through 42.6 P0005 120 22,050 8,258
WED April 3 at  4:00 p.m. 42.6  through 41.9 P0006 121 22,171 8,138
WED April 3 at  4:30 p.m. 41.8 through 41.0 P0007 118 22,289 8,017
WED April 3 at  5:00 p.m. 41.0 through 40.0 P0008 116 22,405 7,899
WED April 3 at  5:30 p.m. 40.0 through 39.0 P0009 119 22,524 7,783
THUR April 4 at 7:30 a.m. 39.0 through 38.2 P0010 119 22,643 7,664
THUR April 4 at 8:00 a.m. 38.1 through 37.3 P0011 118 22,761 7,545
THUR April 4 at 8:30 a.m. 37.2 through 36.0 P0012 118 22,879 7,427
THUR April 4 at 9:00 a.m. 36.0 through 35.0 P0013 118 22,997 7,309
THUR April 4 at 9:30 a.m. 35.0 through 34.0 P0014 118 23,115 7,191
THUR April 4 at 10:00 a.m. 33.9 through 32.7 P0015 118 23,233 7,073
THUR April 4 at 10:30 a.m. 32.6 through 31.6 P0016 117 23,350 6,955
THUR April 4 at 11:00 a.m. 31.5 through 30.5 P0017 118 23,468 6,838
THUR April 4 at 11:30 a.m. 30.4 through 29.3 P0018 120 23,588 6,720
THUR April 4 at 12:00 p.m. 29.3 through 28.1 P0019 119 23,707 6,600
THUR April 4 at 12:30 p.m. 28.0 through 27.0 P0020 117 23,824 6,481
THUR April 4 at 1:00 p.m. 27.0 through 26.0 P0021 116 23,940 6,364
THUR April 4 at 1:30 p.m. 26.0 through 24.66 P0022 121 24,061 6,248
THUR April 4 at 2:00 p.m. 24.66 through 24.0 P0023 116 24,177 6,127
THUR April 4 at 2:30 p.m. 23.9 through 22.5 P0024 119 24,296 6,011
THUR April 4 at 3:00 p.m. 22.4 through 21.3 P0025 117 24,413 5,892
THUR April 4 at 3:30 p.m. 21.2 through 20.3 P0026 120 24,533 5,775
THUR April 4 at 4:00 p.m. 20.2 through 20.0 P0027 120 24,653 5,655
THUR April 4 at 4:30 p.m. 20.0 through 19.0 P0028 120 24,773 5,535
THUR April 4 at 5:00 p.m. 19.0 through 18.0 P0029 119 24,892 5,415
THUR April 4 at 5:30 p.m. 18.0 through 18.0 P0030 117 25,009 5,296
FRI April 5 at 7:30 a.m. 18.0 through 17.0 P0031 120 25,129 5,179
FRI April 5 at 8:00 a.m. 17.0 through 17.0 P0032 119 25,248 5,059
FRI April 5 at 8:30 a.m. 17.0 through 16.8  P0033 120 25,368 4,940
FRI April 5 at 9:00 a.m. 16.7 through 16.0 P0034 120 25,488 4,820
FRI April 5 at 9:30 a.m. 16.0 through 16.0 P0035 119 25,607 4,700
FRI April 5 at 10:00 a.m. 16.0 through 16.0 P0036 120 25,727 4,581
FRI April 5 at 10:30 a.m. 16.0 through 15.0 P0037 120 25,847 4,461
FRI April 5 at 11:00 a.m. 15.0 through 15.0 P0038 120 25,967 4,341
FRI April 5 at 11:30 a.m. 15.0 through 15.0 P0039 120 26,087 4,221
FRI April 5 at 12:00 p.m. 15.0 through 15.0 P0040 120 26,207 4,101
FRI April 5 at 12:30 p.m. 15.0 through 15.0 P0041 120 26,327 3,981
FRI April 5 at 1:00 p.m. 15.0 through 15.0 P0042 120 26,447 3,861
FRI April 5 at 1:30 p.m. 15.0 through 14.0 P0043 119 26,566 3,741
FRI April 5 at 2:00 p.m. 14.0 through 12.0 P0044 117 26,683 3,622
FRI April 5 at 2:30 p.m. 12.0 or less P0045 67 26,750 3,505
FRI April 5 at 3:00 p.m. Freshman Athletes/Freshman Veterans ATHLF/VETSF 60 26,810 3,438
FRESHMEN:
FRI April 5 at 3:30 p.m. 17.9 or greater F0001 141 26,951 3,378
FRI April 5 at 4:00 p.m. 17.8 through 15.0 F0002 120 27,071 3,237
FRI April 5 at 4:30 p.m. 15.0 through 15.0 F0003 117 27,188 3,117
FRI April 5 at 5:00 p.m. 15.0 through 14.0 F0004 111 27,299 3,000
FRI April 5 at 5:30 p.m. 14.0 through 13.3 F0005 102 27,401 2,889
MON April 8 at 7:30 a.m. 13.3 through 13.0 F0006 104 27,505 2,787
MON April 8 at 8:00 a.m. 13.0 through 12.5 F0007 105 27,610 2,683
MON April 8 at 8:30 a.m. 12.4 through 12.0 F0008 114 27,724 2,578
MON April 8 at 9:00 a.m. 12.0 through 12.0 F0009 119 27,843 2,464
MON April 8 at 9:30 a.m. 12.0 through 11.0 F0010 114 27,957 2,345
MON April 8 at 10:00 a.m. 11.0 through 10.0 F0011 116 28,073 2,231
MON April 8 at 10:30 a.m. 10.0 through 9.3 F0012 88 28,161 2,115
MON April 8 at 11:00 a.m. 9.3 through 9.0 F0013 107 28,268 2,027
MON April 8 at 11:30 a.m. 9.0 through 8.0 F0014 107 28,375 1,920
MON April 8 at 12:00 p.m. 8.0 through 6.0 F0015 88 28,463 1,813
MON April 8 at 12:30 p.m. 6.0 through 6.0 F0016 76 28,539 1,725
MON April 8 at 1:00 p.m. 6.0 through 4.0 F0017 109 28,648 1,649
MON April 8 at 1:30 p.m. 4.0 through 3.0 F0018 64 28,712 1,540
MON April 8 at 2:00 p.m. 3.0 through 1.0 F0019 82 28,794 1,476
MON April 8 at 2:30 p.m. 1.0 through 0.0 F0020 109 28,903 1,394
MON April 8 at 3:00 p.m. 0.0 through 0.0 F0021 88 28,991 1,285
MON April 8 at 3:30 p.m. 0.0 through 0.0 F0022 99 29,090 1,197
MON April 8 at 4:00 p.m. 0.0 through 0.0 F0023 100 29,190 1,098
MON April 8 at 4:30 p.m. 0.0 through 0.0 F0024 89 29,279 998
MON April 8 at 5:00 p.m. 0.0 through 0.0 F0025 101 29,380 909
MON April 8 at 5:30 p.m. 0.0 through 0.0 F0026 96 29,476 808
TUE April 9 at  7:30 a.m. 0.0 through 0.0 F0027 55 29,531 712
High School Option Students
TUE April 9 at  9:00 a.m. 14.0 or greater HS0001 119 29,650 657
TUE April 9 at  9:30 a.m. 13.9 through 9.0 HS0002 119 29,769 538
TUE April 9 at  10:00 a.m. 9.0 through 4.0 HS0003 119 29,888 419
TUE April 9 at  10:30 a.m. 4.0 through 0.0 HS0004 120 30,008 300
TUE April 9 at  11:00 a.m. 0.0 through 0.0 HS0005 119 30,127 180
TUE April 9 at  11:30 a.m. 0.0 through 0.0 HS0006 61 30,188 61